Companies · Germany
TOMRA Sorting GmbH
Group: TOMRA Systems ASA
- Raw materials
- Smelting and refining
- Processing
- Products
- Recycling
- End uses
- 0
- plants
- 1
- technology supplier plants
- 1
- countries
- 0
- plant-to-plant flows
Technology supplier
stage 1b A picture of the supply market – not a commercial recommendation. No prices, ratings or rankings; alphabetical order. Supplier plants are outside the metal chain – they are not counted in plant numbers, capacity totals, capital control or product statistics.
Technology classes of the company’s plants in the “Technology suppliers” group – with the metals named in the supplier’s publication, product form, source and status. Processes at the customer: scrap recycling and sorting .
- Mülheim-Kärlich – TOMRA Recycling headquarters, development and test centre for sensor-based sorters – Mülheim-Kärlich, Germany · recycling and sorting technology · B Group website – imprint, Recycling division: TOMRA Sorting GmbH (tomra.com) · B Group website – announcement of 02.03.2023 on the second test centre at the Mülheim-Kärlich headquarters (tomra.com) · Verified at source:
Deliveries to register plants
| Customer plant | Technology class | Scope of delivery | Year | State | Source (class, date) |
|---|---|---|---|---|---|
| Gaggenau – preparation of metal scrap and turnings, aluminium shredding Gerhard Lang Recycling GmbH · Gaggenau, Germany | composition-based scrap sorter (XRF, LIBS) | AUTOSORT PULSE LIBS sorter separating automotive stamping scrap into 5xxx and 6xxx aluminium alloys, installed at Gaggenau in early 2024. | 2024 | delivered | B TOMRA website – description of the installation at Gerhard Lang Recycling of 13.02.2025 (tomra.com) 2025-02-13 |
| Alutrade Limited Alutrade Limited · Oldbury (West Midlands), United Kingdom | X-ray transmission (XRT) scrap sorter | X-TRACT sorters for aluminium scrap at Oldbury: two earlier-generation units (2017, 2018) and one new-generation unit for the 10–30 mm fraction (March 2021). | 2021 | delivered | B TOMRA website – description of the installation at Alutrade Ltd of 07.09.2022 (tomra.com) 2022-09-07 |
| Raffineria Metalli Cusiana S.p.A. Raffineria Metalli Cusiana S.p.A. · Fondotoce di Verbania, Italy | X-ray transmission (XRT) scrap sorter | Four X-TRACT sorters: two remove copper and brass, two separate aluminium containing heavy metals (cast alloys, 2000 and 7000 series) at Raffineria Metalli Cusiana in Verbania. | – | delivered | B TOMRA website – description of the installation at Raffineria Metalli Cusiana of 24.02.2026 (tomra.com) 2026-02-24 |
| Raffineria Metalli Cusiana S.p.A. Raffineria Metalli Cusiana S.p.A. · Fondotoce di Verbania, Italy | composition-based scrap sorter (XRF, LIBS) | Two AUTOSORT PULSE LIBS sorters for composition-based sorting of aluminium scrap (silicon, iron, manganese) at Raffineria Metalli Cusiana. | – | delivered | B TOMRA website – description of the installation at Raffineria Metalli Cusiana of 24.02.2026 (tomra.com) 2026-02-24 |
| processing plant in Trept MTB Recycling · Trept, France | X-ray transmission (XRT) scrap sorter | X-TRACT sorter in the 'Zero Waste Metal' non-ferrous sorting line (copper, aluminium) at MTB's Trept site. | – | delivered | B TOMRA website – description of the installation at MTB of 24.11.2021 (tomra.com) 2021-11-24 |
| processing plant in Trept MTB Recycling · Trept, France | sensor-based scrap sorting (XRF, LIBS, X-ray) | FINDER sorter with electromagnetic sensor in the 'Zero Waste Metal' line at MTB's Trept site. | – | delivered | B TOMRA website – description of the installation at MTB of 24.11.2021 (tomra.com) 2021-11-24 |
Data change history
- – dataset release (synchronised with the flow analysis registers and sources), version 2.32 · Dataset changes
Citation
ai-waw.com, Companies: TOMRA Sorting GmbH, Data as of 2026-10-21, version 2.32, https://ai-waw.com/en/companies/tomra-sorting-gmbh
Versions for agents
Markdown · JSON · JSON dataset