Companies · plant → company → controlling entity
Ownership control
Plants of the Companies register by the country of the entity that controls them: the ultimate parent from GLEIF (consolidation relationships, CC0 data), exceptions reported to GLEIF and corporate groups from company documents. Operating, idled and under-construction plants; closed plants are out of scope.
- 29
- plants in scope
- 72.4%
- with an established controller (coverage)
- 23.8%
- controlled from outside the EU
- 13
- controlling countries
Coverage: 21 of 29 plants.
Outside the EU: 5 of 21 plants with an established controller; among all plants in scope – 17.2% (lower bound).
Basis: (a) GLEIF – ultimate parent 7; (b) GLEIF – company controls itself 5; (c) company documents 15 (of which country not established: 6); (d) not established 2
Data as of: · version 2.32 · verified at source up to · Dataset changes · Markdown · JSON
Link to this view · plants of the class: Aluminium sheet and strip (under 6 mm)
In brief
EU-27: 29 plants in scope; controlling entity established for 72.4% (21). Outside the EU – 23.8% of plants with an established controller (5); largest: India 4, United States 1. Highest share controlled from outside the EU among value-chain links (at least 10 plants with an established controller): processing – 25.0%.
The sentence is generated from the register data whenever the page is displayed – the numbers match the blocks below, the .md and the .json.
Value-chain link × region of the controller
Number of plants and share of the plants in the link (row = 100%). Colour intensity – share; clicking a cell shows these plants in the table.
| Link | EU-27 | EFTA and United Kingdom | Crown Dependencies1 | North America | Asia | Other countries1 | Not established | Total | Outside EU* |
|---|---|---|---|---|---|---|---|---|---|
| Raw materials | · | · | · | · | · | · | · | 0 | – |
| Smelting and refining | 1 100.0% | · | · | · | · | · | · | 1 | 0.0% |
| Processing | 15 53.6% | · | · | 1 3.6% | 4 14.3% | · | 8 28.6% | 28 | 25.0% |
| Products | · | · | · | · | · | · | · | 0 | – |
| Recycling | · | · | · | · | · | · | · | 0 | – |
| End uses | · | · | · | · | · | · | · | 0 | – |
| Total | 16 55.2% | · | · | 1 3.4% | 4 13.8% | · | 8 27.6% | 29 | 23.8% |
1 Crown Dependencies (Jersey, Guernsey, Isle of Man) are shown separately: this is the legal seat of the ultimate parent, which may differ from the place of management (e.g. the parent company of Glencore – legal seat in Jersey, headquarters in Baar, Switzerland). EFTA and United Kingdom: Norway, Switzerland, Iceland, Liechtenstein, United Kingdom. North America: United States, Canada, Mexico. Other countries: all countries outside the EU, EFTA, the United Kingdom, the Crown Dependencies, North America and Asia – e.g. European countries outside the EU (such as Serbia, Turkey), Australia, South America, Africa. * Share controlled from outside the EU among plants in the link with an established controller.
Controlling countries outside the EU
Country of the legal seat of the controlling entity; plants in scope, controlling entities, metals and value-chain links of the plants.
| Country | Plants | Controlling entities | Metals · Links |
|---|---|---|---|
| India Asia | 4 | Hindalco Industries Limited 4 | Al Processing 4 |
| United States North America | 1 | Arconic 1 | Al Processing 1 |
Groups outside the EU with the most plants
Controlling entities outside the EU by the number of plants in scope; the link opens the group card (or the company card where the company controls itself).
| Controlling entity | Country | Plants | Companies |
|---|---|---|---|
| Hindalco Industries Limited GLEIF · group card compare | India | 4 | 2 |
| Arconic GLEIF · group card compare | United States | 1 | 1 |
Map of plants
Plants in scope
Every plant with its controlling entity, country and basis: GLEIF (class A) or a company document (class of the group record).
| Plant | Company | Group | Controlling entity | Country | Certainty |
|---|---|---|---|---|---|
| Ranshofen (Braunau am Inn) – hot and cold rolling mill for sheet, strip and plate (including precision plate, strip for foil) Ranshofen (Braunau am Inn), Austria · sheet, strip and plate rolling mill | AMAG rolling GmbH | B & C Holding Österreich GmbH | B & C Holding Österreich GmbH LEI 529900Q2ZTXKBKDPR830 | Austria EU-27 | C document |
| Oinofyta plant Oinofyta (Boeotia), Greece · sheet, strip and plate rolling mill | Elval | Viohalco | Viohalco LEI 549300U0BOLVY36TGJ31 | Belgium EU-27 | A document |
| Alcomet AD Szumen, Bulgaria · sheet, strip and plate rolling mill | Alcomet AD | – | Alcomet AD LEI 789000RIK6FHZQLPN290 no known controlling person | Bulgaria EU-27 | A GLEIF, exception |
| Alro S.A. Slatina Slatina, Romania · primary aluminium smelter | Alro S.A. | Vimetco N.V. | Vimetco N.V. LEI 21380018S45ZT5CE4P97 | Cyprus EU-27 | A GLEIF |
| AL INVEST Břidličná, a.s. Břidličná, Czechia · sheet, strip and plate rolling mill | AL INVEST Břidličná, a.s. | MTX Group | MTX Group LEI 3157003XGMLTOZ0LUN48 | Czechia EU-27 | A GLEIF |
| Issoire – rolling mill for aerospace and space heavy plate, and plate for transport, industry and defence (plate mill, sheet mill) Issoire, France · sheet, strip and plate rolling mill | Constellium Issoire SAS | Constellium SE | Constellium SE | France EU-27 | A document |
| Biesheim (Neuf-Brisach) – hot and cold rolling mill: can stock (body, end, tab), automotive sheet, heat exchangers Biesheim (Neuf-Brisach), France · sheet, strip and plate rolling mill | Constellium Neuf-Brisach SAS | Constellium SE | Constellium SE | France EU-27 | A document |
| foundry (Rolled Products / Extrusion) Singen (Hohentwiel), Germany · sheet, strip and plate rolling mill | Constellium Singen GmbH | Constellium SE | Constellium SE | France EU-27 | A document |
| Ennepetal – anodising, PVD coating and painting of aluminium strip Ennepetal, Germany · sheet, strip and plate rolling mill | ALANOD GmbH & Co. KG | – | ALANOD GmbH & Co. KG LEI 529900MUPPQ2LPP5SB07 no known controlling person | Germany EU-27 | A GLEIF, exception |
| Aluminium Norf GmbH (Alunorf) Neuss, Germany · sheet, strip and plate rolling mill | Aluminium Norf GmbH | – | Aluminium Norf GmbH LEI 549300MPZJ010VHGEO37 the parent does not consolidate the company | Germany EU-27 | A GLEIF, exception |
| Laminazione Sottile S.p.A. San Marco Evangelista, Italy · sheet, strip and plate rolling mill | Laminazione Sottile S.p.A. | Laminazione Sottile S.p.A. | Laminazione Sottile S.p.A. LEI 815600DE4216A59B9846 controlled by natural persons | Italy EU-27 | A GLEIF, exception |
| Profilglass S.p.A. Fano, Italy · sheet, strip and plate rolling mill | Profilglass S.p.A. | – | Profilglass S.p.A. LEI 213800VHJ22UE2BRRZ48 controlled by natural persons | Italy EU-27 | A GLEIF, exception |
| Hamburg rolling mill and foundry Hamburg, Germany · sheet, strip and plate rolling mill | Speira GmbH | Speira | Speira International Holdings B.V. LEI 549300Z8R1NVWYJ01D97 | Netherlands EU-27 | A GLEIF |
| Impol-TLM d.o.o. Šibenik, Croatia · sheet, strip and plate rolling mill | Impol-TLM d.o.o. | IMPOL 2000 družba za upravljanje d.d. | IMPOL 2000 družba za upravljanje d.d. LEI 213800CJL8BEGCDR4525 | Slovenia EU-27 | C document |
| Konin – foundry (melting of scrap and primary metal, casting of slabs), hot and cold rolling mill, finishing shop for strip, sheet and foil Konin, Poland · rolling mill | Gränges Konin S.A. | Gränges AB | Gränges AB LEI 5493006UG44TYSIXOB13 | Sweden EU-27 | A GLEIF |
| Finspång plant (remelter and foundry) Finspång, Sweden · sheet, strip and plate rolling mill | Gränges Sweden AB | Gränges AB | Gränges AB LEI 5493006UG44TYSIXOB13 | Sweden EU-27 | A document |
| Székesfehérvár rolling mill and foundry Székesfehérvár, Hungary · sheet, strip and plate rolling mill | Arconic-Köfém Mill Products Hungary Kft. | Arconic | Arconic LEI 549300B4YFWH3U74B152 | United States North America | A GLEIF |
| Koblenz plant Koblenz, Germany · sheet, strip and plate rolling mill | Novelis Deutschland GmbH | Hindalco Industries Limited | Hindalco Industries Limited LEI 335800KXLE5NO5B4GF90 | India Asia | A GLEIF |
| Recyclingzentrum Nachterstedt (NARC) Nachterstedt, Germany · sheet, strip and plate rolling mill | Novelis Deutschland GmbH | Hindalco Industries Limited | Hindalco Industries Limited LEI 335800KXLE5NO5B4GF90 | India Asia | A GLEIF |
| Bresso plant Bresso (Milan), Italy · sheet, strip and plate rolling mill | Novelis Italia S.p.A. | Hindalco Industries Limited | Hindalco Industries Limited LEI 335800KXLE5NO5B4GF90 | India Asia | A document |
| Pieve Emanuele (Fizzonasco) plant Pieve Emanuele (Milan), Italy · sheet, strip and plate rolling mill | Novelis Italia S.p.A. | Hindalco Industries Limited | Hindalco Industries Limited LEI 335800KXLE5NO5B4GF90 | India Asia | A document |
| Cardano al Campo – strip, sheet and circle rolling mill (hot and cold rolling) Cardano al Campo, Italy · sheet, strip and plate rolling mill | L.A.G. Laminati Alluminio Gallarate S.p.A. | L.A.G. Laminati Alluminio Gallarate | – parent without an LEI | – | not established |
| Slim Aluminium S.p.A. Cisterna di Latina, Italy · sheet, strip and plate rolling mill | Slim Aluminium S.p.A. | Slim Aluminium S.p.A. | – parent without an LEI | – | not established |
| Aludium Alicante Alicante, Spain · remelt and wrought-ingot casthouse | Aludium | Aludium Premium Aluminium | Aludium Premium Aluminium group from company documents, country not established | – | C document |
| Aludium Amorebieta Amorebieta-Etxano (Bizkaia), Spain · remelt and wrought-ingot casthouse | Aludium Amorebieta | Aludium Premium Aluminium | Aludium Premium Aluminium group from company documents, country not established | – | A document |
| rolling mill with casthouse Duffel, Belgium · sheet, strip and plate rolling mill | Aluminium Duffel BV | American Industrial Partners | American Industrial Partners group from company documents, country not established | – | A document |
| projekt INTEGRA, Sabiñánigo Sabiñánigo (Huesca), Spain · sheet, strip and plate rolling mill | Iberfoil Aragón, S.L.U. | Grupo Alibérico | Grupo Alibérico group from company documents, country not established | – | C document |
| Aludium Castelsarrasin SAS Castelsarrasin (Tarn-et-Garonne), France · sheet, strip and plate rolling mill | Aludium Castelsarrasin SAS | – | Jupiter Aluminum Corporation group from company documents, country not established | – | C document |
| Niche Fusina Rolled Products S.r.l. Malcontenta (Fusina), Venice, Italy · sheet, strip and plate rolling mill | Niche Fusina Rolled Products S.r.l. | – | Niche Group group from company documents, country not established | – | A document |
Method note
- Control as defined by GLEIF Level 2
- The ultimate parent is the entity that prepares consolidated financial statements including the company (accounting consolidation – IFRS 10, US GAAP or equivalent standards). Control in this sense is not an equity stake or a share of votes; minority stakes and joint control are not visible here.
- Legal seat and place of management
- The controlling country is the country of the legal seat of the ultimate parent in its LEI record. It may differ from the actual place of management: the parent company of Glencore has its legal seat in Jersey (a Crown Dependency) and its headquarters in Baar, Switzerland. Crown Dependencies therefore form a separate column.
- GLEIF exceptions
- A company without a reported parent states a reason. Natural persons, no known controlling person or a parent that does not consolidate the company – the company controls itself (country of the company). Parent without an LEI or information not public – controlling entity not established. Where a group record in company documents names another parent company (exceptions are also reported by subsidiaries), that company is the controller – as for groups from company documents.
- Groups from company documents
- Companies without a GLEIF relationship assigned to a group according to company documents or an editorial decision – lower certainty (class B or C). Country – from the GLEIF legal address of the parent company of the group where it is in the register and has an LEI; otherwise “group from company documents, country not established” (the country of the plants does not tell where the owner is). The “GLEIF only” filter counts these plants as not established.
- Coverage
- Share of plants with an established controlling entity. The share controlled from outside the EU is computed among these plants; if the plants not established are distributed differently, the result shifts. Lower bound – the share among all plants in scope (under the key figures).
- Counting unit
- One plant = one unit, not weighted by capacity or output. Operating, idled and under-construction plants; closed plants and plants of unknown status are out of scope.
- Data as of
- Companies register: 2026-10-21, version 2.32. GLEIF relationships – as of the date the group was checked (group card, “verified” field).
- Licence
- LEI and relationship data from GLEIF: CC0 1.0 (Global Legal Entity Identifier Foundation). The register compilation – under the Terms of use.
GLEIF relationships checked: .
The page and its Markdown are open to text and data mining with attribution; the JSON data – like the other JSON data of the register – are reserved as a compiled database. GLEIF relationships: CC0 1.0.