# Lead scrap – Portugal

> A picture of the market – not a commercial recommendation.

Buyers of lead scrap in Portugal according to the Companies register, and the lead scrap trade of the country in 2015–2025 (Eurostat Comext).

- Data as of: 2026-11-04, version 2.49
- Page: https://ai-waw.com/en/recycling/lead/portugal
- Search buyers with this country set: https://ai-waw.com/en/recycling?metal=pb&country=PT
- imports 2025: 8,619 t (-1.4% y/y); exports 2025: 667 t (+21.6% y/y); import unit value 2025 – from declarations, not a market price: 1,158 EUR/t

## Buyers in the country (3)

| Company | Plant | Type of buyer | Accepted grades | Source |
|---|---|---|---|---|
| [Entroncometais](https://ai-waw.com/en/companies/entroncometais.md) | Recolha de Sucatas, Lda. – Entroncamento – metal scrap and WEEE depot, Entroncamento | processor | pb-akumulatory | [B] Company website – home page and contact |
| [Exide Technologies Recycling II, Lda.](https://ai-waw.com/en/companies/exide-technologies-recycling-ii-lda.md) | Azambuja – lead-acid battery recycling and lead smelting, Azambuja | smelter | grades not established in the register documents | [B] Exide Technologies – ESG Report 2024 |
| [Reciclagem Eborense](https://ai-waw.com/en/companies/reciclagem-eborense.md) | Arraiolos – non-ferrous scrap recycling, Arraiolos | processor | grades not established in the register documents | [B] Company website – metals accepted (reciclagemeborense.pt) |

## Scrap trade

Imports and exports of scrap (total: within the EU and with non-EU countries), balance and unit value from trade declarations.

| Year | Imports (t) | Exports (t) | Balance (t) | Import unit value (EUR/t) | Export unit value (EUR/t) |
|---|---:|---:|---:|---:|---:|
| 2015 | 7,090 | 1,752 | -5,338 | 1,140 | 891 |
| 2016 | 7,938 | 7,789 | -149 | 1,156 | 1,065 |
| 2017 | 10,512 | 4,586 | -5,926 | 1,404 | 955 |
| 2018 | 13,074 | 2,775 | -10,299 | 1,307 | 948 |
| 2019 | 12,240 | 2,849 | -9,391 | 1,229 | 854 |
| 2020 | 14,222 | 1,791 | -12,431 | 1,070 | 752 |
| 2021 | 14,207 | 1,677 | -12,530 | 1,199 | 823 |
| 2022 | 16,598 | 2,274 | -14,325 | 1,259 | 980 |
| 2023 | 12,300 | 1,708 | -10,592 | 1,270 | 1,232 |
| 2024 | 8,744 | 549 | -8,195 | 1,286 | 995 |
| 2025 | 8,619 | 667 | -7,952 | 1,158 | 1,665 |
| 2026 (incomplete year) | 9,059 | 1,021 | -8,038 | 1,061 | 1,717 |

Unit value (EUR/t) – value divided by mass from trade declarations (Comext); an approximation of the price level, not a market price.

- Largest scrap suppliers (2025): United Kingdom 5,326 t, Spain 2,696 t, Italy 433 t, Ireland 110 t, France 54.6 t
- Largest scrap destinations (2025): India 368 t, Spain 299 t

## Spent lead-acid batteries – separate series

Spent lead-acid batteries – 8548 10 21 (2015–2021), 8549 11 10 and 8549 11 90 (from 2022). From 2022 the series also includes waste and scrap of batteries (8549 11 90) – years before and after 2022 are not fully comparable. Battery mass, not lead content.

| Year | Imports (t) | Exports (t) | Balance (t) |
|---|---:|---:|---:|
| 2015 | 558 | 756 | 198 |
| 2016 | 742 | 134 | -609 |
| 2017 | 448 | 183 | -265 |
| 2018 | 753 | 238 | -515 |
| 2019 | 570 | 599 | 28.9 |
| 2020 | 669 | 171 | -497 |
| 2021 | 767 | 378 | -389 |
| 2022 (break in series) | 474 | 7,590 | 7,115 |
| 2023 | 309 | 6,433 | 6,125 |
| 2024 | 3,278 | 8,825 | 5,546 |
| 2025 | 863 | 7,730 | 6,868 |
| 2026 (incomplete year) | 520 | 5,351 | 4,831 |

Straight-line distance (great circle) from the shipping point – not road distance.

Pages of the Recycling tab and their Markdown versions: text and data mining (including model training) allowed with attribution (ai-waw.com). Data files (.json, .csv, .xlsx) are reserved (Art. 4(3) Directive (EU) 2019/790), like the data files of the Companies register.
