# Lead scrap – Lithuania

> A picture of the market – not a commercial recommendation.

Buyers of lead scrap in Lithuania according to the Companies register, and the lead scrap trade of the country in 2015–2025 (Eurostat Comext).

- Data as of: 2026-11-04, version 2.49
- Page: https://ai-waw.com/en/recycling/lead/lithuania
- Search buyers with this country set: https://ai-waw.com/en/recycling?metal=pb&country=LT
- imports 2025: 202 t (+261.1% y/y); exports 2025: 9,053 t (+11.1% y/y); import unit value 2025 – from declarations, not a market price: 973 EUR/t

## Buyers in the country (5)

| Company | Plant | Type of buyer | Accepted grades | Source |
|---|---|---|---|---|
| [UAB Metruna](https://ai-waw.com/en/companies/uab-metruna.md) | Kaunas – metal scrap yard, Kaunas | processor | grades not established in the register documents | [B] Company website – locations in Lithuania |
| [UAB Metruna](https://ai-waw.com/en/companies/uab-metruna.md) | Klaipėda – metal scrap yard, Klaipėda | processor | grades not established in the register documents | [B] Company website – locations in Lithuania |
| [UAB Metruna](https://ai-waw.com/en/companies/uab-metruna.md) | Panevėžys – metal scrap yard, Panevėžys | processor | grades not established in the register documents | [B] Company website – locations in Lithuania |
| [UAB Metruna](https://ai-waw.com/en/companies/uab-metruna.md) | Šiauliai – metal scrap yard, Šiauliai | processor | grades not established in the register documents | [B] Company website – locations in Lithuania |
| [UAB Metruna](https://ai-waw.com/en/companies/uab-metruna.md) | Vilnius – metal scrap yards, Vilnius | processor | cu-mosiadz, cu-braz | [B] Company website – locations in Lithuania |

## Scrap trade

Imports and exports of scrap (total: within the EU and with non-EU countries), balance and unit value from trade declarations.

| Year | Imports (t) | Exports (t) | Balance (t) | Import unit value (EUR/t) | Export unit value (EUR/t) |
|---|---:|---:|---:|---:|---:|
| 2015 | 590 | 3,671 | 3,081 | 755 | 1,146 |
| 2016 | 261 | 3,102 | 2,841 | 848 | 1,136 |
| 2017 | 229 | 4,723 | 4,494 | 1,454 | 1,467 |
| 2018 | 633 | 3,706 | 3,073 | 1,328 | 1,316 |
| 2019 | 297 | 4,139 | 3,842 | 651 | 1,201 |
| 2020 | 65.7 | 3,777 | 3,711 | 1,289 | 1,004 |
| 2021 | 39 | 8,372 | 8,333 | 1,515 | 1,161 |
| 2022 | 98.4 | 10,728 | 10,630 | 759 | 1,335 |
| 2023 | 11.3 | 7,432 | 7,421 | 1,562 | 1,221 |
| 2024 | 56 | 8,149 | 8,093 | 1,743 | 1,199 |
| 2025 | 202 | 9,053 | 8,850 | 973 | 1,103 |
| 2026 (incomplete year) | 235 | 4,916 | 4,681 | 970 | 1,025 |

Unit value (EUR/t) – value divided by mass from trade declarations (Comext); an approximation of the price level, not a market price.

- Largest scrap suppliers (2025): United Kingdom 187 t, Estonia 9.40 t, Germany 6 t, Latvia 0.20 t
- Largest scrap destinations (2025): Czechia 6,701 t, India 1,728 t, Latvia 236 t, Estonia 229 t, Poland 134 t

## Spent lead-acid batteries – separate series

Spent lead-acid batteries – 8548 10 21 (2015–2021), 8549 11 10 and 8549 11 90 (from 2022). From 2022 the series also includes waste and scrap of batteries (8549 11 90) – years before and after 2022 are not fully comparable. Battery mass, not lead content.

| Year | Imports (t) | Exports (t) | Balance (t) |
|---|---:|---:|---:|
| 2015 | 73.2 | 46.6 | -26.6 |
| 2016 | 2,658 | 252 | -2,407 |
| 2017 | 2,897 | 413 | -2,484 |
| 2018 | 3,254 | 321 | -2,932 |
| 2019 | 3,221 | 298 | -2,923 |
| 2020 | 1,746 | 393 | -1,353 |
| 2021 | 1,374 | 186 | -1,188 |
| 2022 (break in series) | 192 | 3,441 | 3,249 |
| 2023 | – | 2,700 | 2,700 |
| 2024 | 3.90 | 2,545 | 2,542 |
| 2025 | 6.80 | 1,726 | 1,719 |
| 2026 (incomplete year) | – | 961 | 961 |

Straight-line distance (great circle) from the shipping point – not road distance.

Pages of the Recycling tab and their Markdown versions: text and data mining (including model training) allowed with attribution (ai-waw.com). Data files (.json, .csv, .xlsx) are reserved (Art. 4(3) Directive (EU) 2019/790), like the data files of the Companies register.
