# Lead scrap – Denmark

> A picture of the market – not a commercial recommendation.

Buyers of lead scrap in Denmark according to the Companies register, and the lead scrap trade of the country in 2015–2025 (Eurostat Comext).

- Data as of: 2026-11-04, version 2.49
- Page: https://ai-waw.com/en/recycling/lead/denmark
- Search buyers with this country set: https://ai-waw.com/en/recycling?metal=pb&country=DK
- imports 2025: 2,662 t (+28.2% y/y); exports 2025: 3,688 t (+27.8% y/y); import unit value 2025 – from declarations, not a market price: 1,363 EUR/t

## Buyers in the country (4)

| Company | Plant | Type of buyer | Accepted grades | Source |
|---|---|---|---|---|
| [Bagsværd Jernhandel A/S](https://ai-waw.com/en/companies/bagsvrd-jernhandel-a-s.md) | Bagsværd – non-ferrous scrap recycling, Bagsværd | processor | grades not established in the register documents | [B] Company website – aluminium purchasing (jernhandel.dk) |
| [Bradals Produkthandel](https://ai-waw.com/en/companies/bradals-produkthandel.md) | Silkeborg – non-ferrous scrap recycling, Silkeborg | processor | grades not established in the register documents | [B] Company website – aluminium scrap price list (bradal.dk) |
| [Salale ApS](https://ai-waw.com/en/companies/salale-aps.md) | Kalundborg – scrap yard and scrap purchasing, Kalundborg | processor | al-profile, al-felgi, al-puszki-ubc, al-wiory | [B] Company website – scrap purchasing, aluminium grades (salale.com) |
| [Vestsjællands Jernhandel A/S](https://ai-waw.com/en/companies/vestsjllands-jernhandel-a-s.md) | Svebølle – non-ferrous scrap recycling, Svebølle | processor | grades not established in the register documents | [B] Company website – aluminium purchasing, Svebølle yard (vsj.dk) |

## Scrap trade

Imports and exports of scrap (total: within the EU and with non-EU countries), balance and unit value from trade declarations.

| Year | Imports (t) | Exports (t) | Balance (t) | Import unit value (EUR/t) | Export unit value (EUR/t) |
|---|---:|---:|---:|---:|---:|
| 2015 | 3,085 | 3,729 | 645 | 1,002 | 1,335 |
| 2016 | 2,917 | 3,721 | 803 | 833 | 1,307 |
| 2017 | 2,319 | 2,788 | 469 | 1,102 | 1,612 |
| 2018 | 2,735 | 2,555 | -180 | 1,039 | 1,525 |
| 2019 | 2,363 | 2,582 | 220 | 1,071 | 1,488 |
| 2020 | 1,510 | 2,593 | 1,083 | 789 | 1,295 |
| 2021 | 1,405 | 2,929 | 1,524 | 1,133 | 1,587 |
| 2022 | 1,567 | 2,669 | 1,102 | 1,465 | 1,746 |
| 2023 | 2,265 | 3,447 | 1,182 | 1,573 | 1,668 |
| 2024 | 2,077 | 2,886 | 809 | 1,574 | 1,690 |
| 2025 | 2,662 | 3,688 | 1,025 | 1,363 | 1,458 |
| 2026 (incomplete year) | 822 | 1,654 | 833 | 1,448 | 1,807 |

Unit value (EUR/t) – value divided by mass from trade declarations (Comext); an approximation of the price level, not a market price.

- Largest scrap suppliers (2025): Norway 1,783 t, Sweden 823 t, Germany 48.3 t, Greenland 6 t, Faroe Islands 2.80 t
- Largest scrap destinations (2025): Germany 1,880 t, Sweden 913 t, India 575 t, Poland 86 t, Netherlands 54 t

## Spent lead-acid batteries – separate series

Spent lead-acid batteries – 8548 10 21 (2015–2021), 8549 11 10 and 8549 11 90 (from 2022). From 2022 the series also includes waste and scrap of batteries (8549 11 90) – years before and after 2022 are not fully comparable. Battery mass, not lead content.

| Year | Imports (t) | Exports (t) | Balance (t) |
|---|---:|---:|---:|
| 2015 | 0.10 | 3.60 | 3.50 |
| 2016 | 11.9 | 0.40 | -11.5 |
| 2017 | 1.10 | 0.40 | -0.70 |
| 2018 | 15.5 | 0.40 | -15.1 |
| 2019 | 12 | 0.20 | -11.8 |
| 2020 | 2 | 0.20 | -1.80 |
| 2021 | 3.60 | 0.30 | -3.30 |
| 2022 (break in series) | 13.1 | 18,826 | 18,813 |
| 2023 | 46.1 | 20,795 | 20,749 |
| 2024 | 30.3 | 19,084 | 19,054 |
| 2025 | 10.9 | 21,441 | 21,430 |
| 2026 (incomplete year) | 24.5 | 11,426 | 11,402 |

Straight-line distance (great circle) from the shipping point – not road distance.

Pages of the Recycling tab and their Markdown versions: text and data mining (including model training) allowed with attribution (ai-waw.com). Data files (.json, .csv, .xlsx) are reserved (Art. 4(3) Directive (EU) 2019/790), like the data files of the Companies register.
