# Copper scrap – Germany

> A picture of the market – not a commercial recommendation.

Buyers of copper scrap in Germany according to the Companies register, and the copper scrap trade of the country in 2015–2025 (Eurostat Comext).

- Data as of: 2026-10-20, version 2.31
- Page: https://ai-waw.com/en/recycling/copper/germany
- Search buyers with this country set: https://ai-waw.com/en/recycling?country=DE
- Metal flow analysis: [Copper Flows in Germany](https://ai-waw.com/en/metal-flows/copper-flows-germany)

## Buyers in the country (56)

| Company | Plant | Type of buyer | Accepted grades | Source |
|---|---|---|---|---|
| [ALBA Metall Nord GmbH](https://ai-waw.com/en/companies/alba-metall-nord-gmbh.md) | Friedland – steel and non-ferrous scrap yard, Friedland | processor | grades not established in the register documents | [B] ALBA website – locations |
| [ALBA Metall Nord GmbH](https://ai-waw.com/en/companies/alba-metall-nord-gmbh.md) | Hoppegarten – steel and non-ferrous scrapyard, Hoppegarten | processor | grades not established in the register documents | [B] ALBA website – locations |
| [ALBA Metall Nord GmbH](https://ai-waw.com/en/companies/alba-metall-nord-gmbh.md) | Rostock – steel and non-ferrous scrap yard, Rostock | processor | grades not established in the register documents | [B] ALBA website – locations |
| [ALBA Metall Nord GmbH](https://ai-waw.com/en/companies/alba-metall-nord-gmbh.md) | Wilhelmshaven – steel and non-ferrous scrap yard, Wilhelmshaven | processor | grades not established in the register documents | [B] ALBA website – locations |
| [Aurubis AG](https://ai-waw.com/en/companies/aurubis-ag.md) | Hamburg – copper smelter with the Complex Recycling Hamburg installation, Hamburg | smelter | grades not established in the register documents | [B] Komunikat prasowy Aurubis z 2026 r. – otwarcie instalacji CRH |
| [Aurubis AG](https://ai-waw.com/en/companies/aurubis-ag.md) | Hamburg – smelter, refinery, rolling mill, Hamburg | smelter | grades not established in the register documents | [A] Aurubis AG, Annual Report 2024/25 – Combined Management Report (druk. s. 62–63 surowce i segmenty; s. 65–66 Pirdop; s. 86–87 MMR; s. 89–91 CSP) |
| [Aurubis AG](https://ai-waw.com/en/companies/aurubis-ag.md) | Lünen – recycling (KRS) and refinery, Lünen | processor | grades not established in the register documents | [A] Aurubis AG, Annual Report 2024/25 – Combined Management Report (druk. s. 62–63 surowce i segmenty; s. 65–66 Pirdop; s. 86–87 MMR; s. 89–91 CSP) |
| [Aurubis Stolberg GmbH & Co. KG](https://ai-waw.com/en/companies/aurubis-stolberg-gmbh-co-kg.md) | Stolberg – strip rolling mill, Stolberg | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [A] Aurubis AG, Annual Report 2024/25 – Combined Management Report (druk. s. 62–63 surowce i segmenty; s. 65–66 Pirdop; s. 86–87 MMR; s. 89–91 CSP) |
| [CABLO GmbH](https://ai-waw.com/en/companies/cablo-gmbh.md) | Fehrbellin (cable recycling), Fehrbellin | processor | cu-kable | [B] CABLO GmbH, Unternehmenspräsentation 2024 (PDF, 15 s., I 2024) |
| [CABLO GmbH](https://ai-waw.com/en/companies/cablo-gmbh.md) | Gelsenkirchen (cable recycling), Gelsenkirchen | processor | cu-kable | [B] CABLO GmbH, Unternehmenspräsentation 2024 (PDF, 15 s., I 2024) |
| [cunova GmbH](https://ai-waw.com/en/companies/cunova-gmbh.md) | Osnabrück – special products (mould tubes, plates, tubes), Osnabrück | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Paragon Partners, karta inwestycji cunova (d. KME Special Products & Solutions, Osnabrück; od 31.01.2022) |
| [Deutsche Giessdraht GmbH](https://ai-waw.com/en/companies/deutsche-giessdraht-gmbh.md) | Emmerich – rod mill (Southwire SCR), Emmerich am Rhein | smelter | grades not established in the register documents | [B] Aurubis AG, announcement “Aurubis acquires Codelco’s shares in Deutsche Giessdraht” (22.01.2018) – approx. 240,000 t of wire rod/yr |
| [Diehl Brass Solutions Stiftung & Co. KG (Diehl Metall)](https://ai-waw.com/en/companies/diehl-brass-solutions-stiftung-co-kg-diehl-metall.md) | Röthenbach a. d. Pegnitz – brass foundry and extrusion plant, Röthenbach an der Pegnitz | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Diehl Metall, “Diehl Brass Solutions” data sheet – capacity 150,000 t/yr, approx. 90% recycled feed, 563 employees, revenue EUR 367 million (2024) |
| [Elcowire Rod GmbH](https://ai-waw.com/en/companies/elcowire-rod-gmbh.md) | Hettstedt – wire rod mill (Contirod) and wire drawing plant, Hettstedt | smelter | grades not established in the register documents | [B] Elcowire Group AB, Sustainability & Financial Report 2024 (p. 8 map of plants and capacities; unit data sheets – tonnes delivered) |
| [Elektrisola Dr. Gerd Schildbach GmbH & Co. KG](https://ai-waw.com/en/companies/elektrisola-dr-gerd-schildbach-gmbh-co-kg.md) | Reichshof-Eckenhagen – winding wire and litz wire, Reichshof-Eckenhagen | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Company website – group history (elektrisola.com) |
| [Essex Furukawa Magnet Wire Germany GmbH](https://ai-waw.com/en/companies/essex-furukawa-magnet-wire-germany-gmbh.md) | Bad Arolsen – winding wire, Bad Arolsen | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Company website – location: Bad Arolsen winding wire plant (essexsolutions.com) |
| [Gebr. Kemper GmbH + Co. KG](https://ai-waw.com/en/companies/gebr-kemper-gmbh-co-kg.md) | Olpe – strip rolling mill and foundry, Olpe | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Gebr. Kemper GmbH + Co. KG, Nachhaltigkeitsbericht 2024 (“Material flows” chart: metals 14,992 t, of which Vorband 9,794 t, cathodes 1,916 t) |
| [HME Brass Germany GmbH](https://ai-waw.com/en/companies/hme-brass-germany-gmbh.md) | Berlin – brass bar mill, Berlin | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] HME Metal Europe, „Company” – HME Copper Germany (Menden), HME Ibertubos (Barcelona), HME Brass Germany (Berlin), HME Brass France (Rai), HME Brass Italy (Serravalle Scrivia) |
| [HME Copper Germany GmbH](https://ai-waw.com/en/companies/hme-copper-germany-gmbh.md) | Menden – rurownia (SANCO), Menden | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] HME Metal Europe, „Company” – HME Copper Germany (Menden), HME Ibertubos (Barcelona), HME Brass Germany (Berlin), HME Brass France (Rai), HME Brass Italy (Serravalle Scrivia) |
| [IMR Innovative Metal Recycling GmbH](https://ai-waw.com/en/companies/imr-innovative-metal-recycling-gmbh.md) | Haiger – branch for processing stainless steel and non-ferrous scrap, Haiger | processor | grades not established in the register documents | [B] Company website – locations |
| [IMR Innovative Metal Recycling GmbH](https://ai-waw.com/en/companies/imr-innovative-metal-recycling-gmbh.md) | Krefeld – processing of stainless steel, non-ferrous and steel scrap (shredder), Krefeld | processor | grades not established in the register documents | [B] Company website – locations |
| [ISR Recycling GmbH & Co. KG](https://ai-waw.com/en/companies/isr-recycling-gmbh-co-kg.md) | Itzehoe – scrap and non-ferrous metals yard, Itzehoe | processor | grades not established in the register documents | [B] Company website – ISR services |
| [KM Copper Bars GmbH](https://ai-waw.com/en/companies/km-copper-bars-gmbh.md) | Hettstedt, Hettstedt | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] KME Mansfeld, Sustainability Report 2024 |
| [KME Germany GmbH](https://ai-waw.com/en/companies/kme-germany-gmbh.md) | Osnabrück – strip rolling mill and foundry, Osnabrück | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] KME Group S.p.A., Annual Financial Report 2023 (production by plant 2023) |
| [KME Mansfeld GmbH (d. MKM Mansfelder Kupfer und Messing)](https://ai-waw.com/en/companies/kme-mansfeld-gmbh-d-mkm-mansfelder-kupfer-und-messing.md) | Hettstedt – rolling mill, tube mill, rails, Hettstedt | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] KME Group S.p.A., Annual Financial Report 2023 (production by plant 2023) |
| [Lacroix + Kress GmbH](https://ai-waw.com/en/companies/lacroix-kress-gmbh.md) | Bramsche – Rod & Foundry, winding wire, Bramsche | smelter | grades not established in the register documents | [B] Essex Solutions (Superior Essex), „Locations” – Bramsche i Neunburg vorm Wald (Rod & Foundry) |
| [Lacroix + Kress GmbH](https://ai-waw.com/en/companies/lacroix-kress-gmbh.md) | Neunburg vorm Wald – Rod & Foundry, Neunburg vorm Wald | smelter | grades not established in the register documents | [B] Essex Solutions (Superior Essex), „Locations” – Bramsche i Neunburg vorm Wald (Rod & Foundry) |
| [Loacker Recycling GmbH](https://ai-waw.com/en/companies/loacker-recycling-gmbh.md) | Donauwörth – non-ferrous scrap yard, cables and e-scrap, Donauwörth | processor | cu-kable, al-kable | [B] Loacker website – Donauwörth location |
| [Loacker Recycling GmbH](https://ai-waw.com/en/companies/loacker-recycling-gmbh.md) | Lindau – non-ferrous scrap yard, Lindau (Bodensee) | processor | grades not established in the register documents | [B] Loacker website – Lindau location |
| [Loacker Recycling GmbH](https://ai-waw.com/en/companies/loacker-recycling-gmbh.md) | Wonfurt – processing of cables and metals, Wonfurt | processor | cu-kable, al-kable | [B] Loacker website – Wonfurt location |
| [Loacker Rheinhafen Recycling GmbH](https://ai-waw.com/en/companies/loacker-rheinhafen-recycling-gmbh.md) | Karlsruhe – non-ferrous scrap yard, Karlsruhe | processor | grades not established in the register documents | [B] Loacker website – Karlsruhe location |
| [Loacker Saar Recycling GmbH](https://ai-waw.com/en/companies/loacker-saar-recycling-gmbh.md) | Homburg – non-ferrous and e-scrap yard, Homburg | processor | grades not established in the register documents | [B] Loacker website – Homburg location |
| [Messingwerk Plettenberg Herfeld GmbH & Co. KG](https://ai-waw.com/en/companies/messingwerk-plettenberg-herfeld-gmbh-co-kg.md) | Plettenberg – brass strip rolling mill, Plettenberg | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] European Commission, M.8900 (public version) – Messingwerk Plettenberg as a customer of Schwermetall pre-rolled strip |
| [Nord-Schrott GmbH & Co. KG](https://ai-waw.com/en/companies/nord-schrott-gmbh-co-kg.md) | Flensburg – scrap yard and metal processing, Flensburg | processor | grades not established in the register documents | [B] Company website – metals |
| [OTTO FUCHS KG](https://ai-waw.com/en/companies/otto-fuchs-kg.md) | foundry (Gießerei) Meinerzhagen, Meinerzhagen | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Company website (otto-fuchs.com) |
| [Paul Jost GmbH](https://ai-waw.com/en/companies/paul-jost-gmbh.md) | Herne – processing of stainless steel and non-ferrous scrap, Herne | processor | grades not established in the register documents | [B] Company website – stainless steel scrap |
| [REMONDIS Electrorecycling GmbH](https://ai-waw.com/en/companies/remondis-electrorecycling-gmbh.md) | Lünen – dismantling centre for waste electrical and electronic equipment, Lünen | processor | grades not established in the register documents | [A] Pozwolenie Bezirksregierung Arnsberg z 20.04.2021 – istotna zmiana instalacji |
| [RVR Rohstoffverwertung Regensburg GmbH](https://ai-waw.com/en/companies/rvr-rohstoffverwertung-regensburg-gmbh.md) | Regensburg – non-ferrous scrap yard and cable processing, Regensburg | processor | cu-kable, al-kable | [B] Loacker website – Regensburg location |
| [Schlenk Metallfolien GmbH & Co. KG](https://ai-waw.com/en/companies/schlenk-metallfolien-gmbh-co-kg.md) | Roth, Roth | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] schlenk.com |
| [Schrott- und Metallhandel M. Kaatsch GmbH](https://ai-waw.com/en/companies/schrott-und-metallhandel-m-kaatsch-gmbh.md) | Plochingen – scrap and non-ferrous metals yard, Plochingen | processor | grades not established in the register documents | [B] Company website – locations and scope of acceptance |
| [Schwering & Hasse Elektrodraht GmbH](https://ai-waw.com/en/companies/schwering-hasse-elektrodraht-gmbh.md) | Lügde – enamelled winding wire, Lügde | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Group website – SHWire (synflex-group.de) |
| [Schwermetall Halbzeugwerk GmbH & Co. KG](https://ai-waw.com/en/companies/schwermetall-halbzeugwerk-gmbh-co-kg.md) | Stolberg – pre-rolled strip, Stolberg | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Schwermetall Halbzeugwerk GmbH & Co. KG, “Portrait” (capacity approx. 190,000 t/yr; 50% Aurubis, 50% Wieland) |
| [Siegfried Jacob Metallwerke GmbH & Co. KG](https://ai-waw.com/en/companies/siegfried-jacob-metallwerke-gmbh-co-kg.md) | Ennepetal – processing of scrap, swarf, residues and sludges of non-ferrous metals, Ennepetal | smelter | grades not established in the register documents | [B] Company website – home page |
| [SK metals GmbH](https://ai-waw.com/en/companies/sk-metals-gmbh.md) | Kleve – scrap sorting and cable processing, Kleve | processor | cu-kable | [B] Company website – services |
| [SRW metalfloat GmbH](https://ai-waw.com/en/companies/srw-metalfloat-gmbh.md) | Espenhain – processing of shredder residues with metal recovery, Espenhain | processor | grades not established in the register documents | [C] Recycling International – Scholz investment in an ASR plant in Espenhain |
| [Sundwiger Messingwerk GmbH](https://ai-waw.com/en/companies/sundwiger-messingwerk-gmbh.md) | Hemer-Sundwig – bronze and brass rolling mill, Hemer | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] KME Group S.p.A., press release of 6.01.2025 – closing of the acquisition of Sundwiger Messingwerk |
| [Theo Steil GmbH Schrott- und Metallgroßhandel](https://ai-waw.com/en/companies/theo-steil-gmbh-schrott-und-metallgrohandel.md) | Trier – scrap yard and non-ferrous metals processing, Trier | processor | grades not established in the register documents | [B] Company website – metals trading |
| [Viega GmbH & Co. KG](https://ai-waw.com/en/companies/viega-gmbh-co-kg.md) | Bad Sulza – Großheringen, Bad Sulza | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Viega – komunikat 11.11.2024 |
| [Wickeder Westfalenstahl GmbH](https://ai-waw.com/en/companies/wickeder-westfalenstahl-gmbh.md) | Wickede – clad strip, Wickede (Ruhr) | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Group website – Wickeder Westfalenstahl (wickeder-group.com) |
| [Wieland Recycling GmbH](https://ai-waw.com/en/companies/wieland-recycling-gmbh.md) | Ulm – remelting of copper scrap into casting alloy ingots, Ulm | smelter | grades not established in the register documents | [B] Wieland website – Wieland Recycling GmbH |
| [Wieland-Werke AG](https://ai-waw.com/en/companies/wieland-werke-ag.md) | Ulm – rolling mill, foundry, extrusion plant (registered office), Ulm | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Wieland Group, 2024/25 Sustainability Report (volume 604 kt, recyclate share 82.4%) |
| [Wieland-Werke AG](https://ai-waw.com/en/companies/wieland-werke-ag.md) | Velbert-Langenberg – strip rolling mill, Velbert | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Wieland Group, 2024/25 Sustainability Report (volume 604 kt, recyclate share 82.4%) |
| [Wieland-Werke AG](https://ai-waw.com/en/companies/wieland-werke-ag.md) | Villingen-Schwenningen – strip rolling mill, Villingen-Schwenningen | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Wieland Group, 2024/25 Sustainability Report (volume 604 kt, recyclate share 82.4%) |
| [Wieland-Werke AG](https://ai-waw.com/en/companies/wieland-werke-ag.md) | Vöhringen – foundry, tube mill, bar mill, Vöhringen | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Wieland Group, 2024/25 Sustainability Report (volume 604 kt, recyclate share 82.4%) |
| [Zimmer Schrott- und Metallhandels GmbH](https://ai-waw.com/en/companies/zimmer-schrott-und-metallhandels-gmbh.md) | Hürth-Knapsack – cable granulation and non-ferrous metals processing, Hürth | processor | cu-kable | [B] Company website – home page |
| [Zirec GmbH](https://ai-waw.com/en/companies/zirec-gmbh.md) | Bensheim – granulacja kabli, Bensheim | processor | cu-kable, al-kable | [B] Company website – home page |

## Scrap trade

Imports and exports of scrap (total: within the EU and with non-EU countries), balance and unit value from trade declarations.

| Year | Imports (t) | Exports (t) | Balance (t) | Import unit value (EUR/t) | Export unit value (EUR/t) |
|---|---:|---:|---:|---:|---:|
| 2015 | 603,777 | 517,706 | -86,071 | 3,711 | 2,797 |
| 2016 | 614,314 | 481,305 | -133,009 | 3,336 | 2,466 |
| 2017 | 610,106 | 497,359 | -112,746 | 3,972 | 3,011 |
| 2018 | 602,400 | 407,483 | -194,917 | 4,141 | 3,297 |
| 2019 | 596,008 | 431,428 | -164,580 | 4,158 | 3,109 |
| 2020 | 548,282 | 412,853 | -135,429 | 4,138 | 3,192 |
| 2021 | 589,107 | 464,063 | -125,044 | 5,688 | 4,631 |
| 2022 | 562,285 | 385,308 | -176,978 | 6,500 | 5,392 |
| 2023 | 504,188 | 378,285 | -125,903 | 6,001 | 5,130 |
| 2024 | 464,866 | 403,913 | -60,953 | 6,347 | 5,661 |
| 2025 | 491,164 | 409,144 | -82,020 | 6,852 | 5,868 |
| 2026 (incomplete year) | 308,492 | 284,648 | -23,844 | 8,817 | 7,446 |

Unit value (EUR/t) – value divided by mass from trade declarations (Comext); an approximation of the price level, not a market price.

- Largest scrap suppliers (2025): Netherlands 101,484 t, France 44,729 t, Switzerland 44,244 t, Austria 38,862 t, Denmark 35,178 t
- Largest scrap destinations (2025): China 53,516 t, Poland 50,159 t, Netherlands 48,883 t, India 44,455 t, Belgium 40,467 t

Straight-line distance (great circle) from the shipping point – not road distance.

Pages of the Recycling tab and their Markdown versions: text and data mining (including model training) allowed with attribution (ai-waw.com). Data files (.json, .csv, .xlsx) are reserved (Art. 4(3) Directive (EU) 2019/790), like the data files of the Companies register.
