# Copper scrap – Bulgaria

> A picture of the market – not a commercial recommendation.

Buyers of copper scrap in Bulgaria according to the Companies register, and the copper scrap trade of the country in 2015–2025 (Eurostat Comext).

- Data as of: 2026-10-21, version 2.32
- Page: https://ai-waw.com/en/recycling/copper/bulgaria
- Search buyers with this country set: https://ai-waw.com/en/recycling?country=BG
- imports 2025: 74,348 t (-4.9% y/y); exports 2025: 9,524 t (+7.2% y/y); import unit value 2025 – from declarations, not a market price: 8,109 EUR/t

## Buyers in the country (4)

| Company | Plant | Type of buyer | Accepted grades | Source |
|---|---|---|---|---|
| [Aurubis Bulgaria AD](https://ai-waw.com/en/companies/aurubis-bulgaria-ad.md) | Pirdop – smelter and refinery, Pirdop | smelter | grades not established in the register documents | [A] Aurubis AG, Annual Report 2024/25 – Combined Management Report (druk. s. 62–63 surowce i segmenty; s. 65–66 Pirdop; s. 86–87 MMR; s. 89–91 CSP) |
| [Ростер ООД](https://ai-waw.com/en/companies/zl-roster-ltd-kameno.md) | Kameno – baza recyklingu metali, Kameno | processor | cu-kable, cu-mieszany, al-kable | [B] Company website – Roster Recycling |
| [Sark Bulgaria AD](https://ai-waw.com/en/companies/sark-bulgaria-ad.md) | Shumen – copper stranded wire stranding, Shumen | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Company website – contact (Sark Bulgaria AD, Shumen) |
| [Sofia Med S.A.](https://ai-waw.com/en/companies/sofia-med-s-a.md) | Sofia – casthouse, rolling mill, extrusion plant, Sofia | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Sofia Med S.A., “Copper segment” – casthouse, rolling mill, extrusion plant on 250 thousand m² |

## Scrap trade

Imports and exports of scrap (total: within the EU and with non-EU countries), balance and unit value from trade declarations.

| Year | Imports (t) | Exports (t) | Balance (t) | Import unit value (EUR/t) | Export unit value (EUR/t) |
|---|---:|---:|---:|---:|---:|
| 2015 | 59,676 | 7,038 | -52,638 | 4,620 | 3,365 |
| 2016 | 51,154 | 7,591 | -43,563 | 3,998 | 3,361 |
| 2017 | 55,436 | 9,759 | -45,678 | 4,741 | 3,805 |
| 2018 | 53,050 | 10,012 | -43,037 | 4,969 | 4,147 |
| 2019 | 53,676 | 11,417 | -42,260 | 4,795 | 3,024 |
| 2020 | 60,873 | 7,917 | -52,957 | 4,807 | 3,435 |
| 2021 | 56,650 | 9,775 | -46,875 | 6,792 | 5,149 |
| 2022 | 68,071 | 10,921 | -57,150 | 7,859 | 6,512 |
| 2023 | 71,344 | 8,974 | -62,370 | 7,330 | 5,911 |
| 2024 | 78,163 | 8,885 | -69,278 | 7,813 | 6,099 |
| 2025 | 74,348 | 9,524 | -64,824 | 8,109 | 6,520 |
| 2026 (incomplete year) | 53,619 | 5,759 | -47,860 | 10,369 | 8,009 |

Unit value (EUR/t) – value divided by mass from trade declarations (Comext); an approximation of the price level, not a market price.

- Largest scrap suppliers (2025): Romania 13,677 t, Greece 12,456 t, Türkiye 10,883 t, Italy 9,577 t, United States 3,448 t
- Largest scrap destinations (2025): China 3,436 t, Türkiye 2,899 t, Greece 1,006 t, Ukraine 484 t, Romania 323 t

Straight-line distance (great circle) from the shipping point – not road distance.

Pages of the Recycling tab and their Markdown versions: text and data mining (including model training) allowed with attribution (ai-waw.com). Data files (.json, .csv, .xlsx) are reserved (Art. 4(3) Directive (EU) 2019/790), like the data files of the Companies register.
