# Aluminium scrap – Germany

> A picture of the market – not a commercial recommendation.

Buyers of aluminium scrap in Germany according to the Companies register, and the aluminium scrap trade of the country in 2015–2025 (Eurostat Comext).

- Data as of: 2026-10-20, version 2.31
- Page: https://ai-waw.com/en/recycling/aluminium/germany
- Search buyers with this country set: https://ai-waw.com/en/recycling?metal=al&country=DE
- Metal flow analysis: [Aluminium Flows in Germany](https://ai-waw.com/en/metal-flows/aluminium-flows-germany)

## Buyers in the country (99)

| Company | Plant | Type of buyer | Accepted grades | Source |
|---|---|---|---|---|
| [ALANOD GmbH & Co. KG](https://ai-waw.com/en/companies/alanod-gmbh-co-kg.md) | Ennepetal – anodising, PVD coating and painting of aluminium strip, Ennepetal | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Company website – coating technologies (alanod.com: coil coating line at the Ennepetal plant; 4 anodising lines, 4 PVD plants, paint shop, slitting) |
| [ALBA Metall Nord GmbH](https://ai-waw.com/en/companies/alba-metall-nord-gmbh.md) | Friedland – steel and non-ferrous scrap yard, Friedland | processor | grades not established in the register documents | [B] ALBA website – locations |
| [ALBA Metall Nord GmbH](https://ai-waw.com/en/companies/alba-metall-nord-gmbh.md) | Hoppegarten – steel and non-ferrous scrapyard, Hoppegarten | processor | grades not established in the register documents | [B] ALBA website – locations |
| [ALBA Metall Nord GmbH](https://ai-waw.com/en/companies/alba-metall-nord-gmbh.md) | Rostock – steel and non-ferrous scrap yard, Rostock | processor | grades not established in the register documents | [B] ALBA website – locations |
| [ALBA Metall Nord GmbH](https://ai-waw.com/en/companies/alba-metall-nord-gmbh.md) | Wilhelmshaven – steel and non-ferrous scrap yard, Wilhelmshaven | processor | grades not established in the register documents | [B] ALBA website – locations |
| [Albert Handtmann Metallgusswerk GmbH & Co. KG](https://ai-waw.com/en/companies/albert-handtmann-metallgusswerk-gmbh-co-kg.md) | Albert Handtmann Metallgusswerk GmbH & Co. KG, Biberach an der Riß | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Company website (leichtmetallguss.handtmann.com) |
| [Aluminium GmbH Nachrodt](https://ai-waw.com/en/companies/aluminium-gmbh-nachrodt.md) | Nachrodt – ingot foundry, Nachrodt-Wiblingwerde | smelter | grades not established in the register documents | [B] Aluminium Stewardship Initiative, member profile “Alu-met GmbH” – Performance Standard V3.1, certificate no. 107 Rev. 5, 23.04.2026–22.04.2029 (ASI data, CC BY 4.0 licence) |
| [Aluminium Norf GmbH](https://ai-waw.com/en/companies/aluminium-norf-gmbh.md) | Aluminium Norf GmbH (Alunorf), Neuss | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Company website (alunorf.de) |
| [Aluminium Rheinfelden Alloys GmbH](https://ai-waw.com/en/companies/aluminium-rheinfelden-alloys-gmbh.md) | Rheinfelden (Baden), Rheinfelden (Baden) | smelter | grades not established in the register documents | [B] Company website (rheinfelden-alloys.eu) |
| [Aluminium-Werke Wutöschingen AG & Co. KG](https://ai-waw.com/en/companies/aluminium-werke-wutoschingen-ag-co-kg.md) | Wutöschingen – foundry, extrusion plant, machining and finishing, Wutöschingen | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] AWW Aluminium-Werke Wutöschingen – company page |
| [AS Oxidwerke GmbH](https://ai-waw.com/en/companies/as-oxidwerke-gmbh.md) | Stockach, Stockach | processor | al-zgary | [B] Company website (as-oxid.net) |
| [Befesa Aluminium Germany GmbH](https://ai-waw.com/en/companies/befesa-aluminium-germany-gmbh.md) | Werk Bernburg, Bernburg (Saale) | smelter | al-zgary | [B] Company website (befesa.com) |
| [Befesa Salzschlacke GmbH](https://ai-waw.com/en/companies/befesa-salzschlacke-gmbh.md) | Werk Hannover, Hannover | processor | grades not established in the register documents | [B] Company website (befesa.com) |
| [Befesa Salzschlacke GmbH](https://ai-waw.com/en/companies/befesa-salzschlacke-gmbh.md) | Werk Lünen, Lünen | processor | al-zgary | [B] Company website (befesa.com) |
| [BMW Group Werk](https://ai-waw.com/en/companies/bmw-group-werk.md) | Leichtmetallgiesserei, Landshut | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [C] Company website (bmwgroup.com) |
| [BORBET GmbH](https://ai-waw.com/en/companies/borbet-gmbh.md) | Hallenberg-Hesborn plant, Hallenberg | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Company website (borbet.de) |
| [BORBET GmbH](https://ai-waw.com/en/companies/borbet-gmbh.md) | Medebach plant, Medebach | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Company website (borbet.de) |
| [BORBET Leichtmetallräder](https://ai-waw.com/en/companies/borbet-leichtmetallrader.md) | Hallenberg-Hesborn – aluminium wheels and headquarters, Hallenberg-Hesborn | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Aluminium Stewardship Initiative, member profile “BORBET Leichtmetallräder (BORBET Alloy wheels)” – Performance Standard V3.1 Transitional (Principles 1–4), certificate no. 169 Rev. 4, 24.11.2025–31.05.2027 (ASI data, CC BY 4.0 licence) |
| [BORBET Sachsen GmbH](https://ai-waw.com/en/companies/borbet-sachsen-gmbh.md) | BORBET Sachsen GmbH, Kodersdorf | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Company website (borbet.de) |
| [BORBET Thüringen GmbH](https://ai-waw.com/en/companies/borbet-thuringen-gmbh.md) | BORBET Thüringen GmbH, Bad Langensalza | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Company website (borbet.de) |
| [Constellium Singen GmbH](https://ai-waw.com/en/companies/constellium-singen-gmbh.md) | foundry (Rolled Products / Extrusion), Singen (Hohentwiel) | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Company website (constellium.com) |
| [E-MAX Profiles Burg GmbH](https://ai-waw.com/en/companies/e-max-profiles-burg-gmbh.md) | Burg – profile extrusion plant, Burg | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Company website – locations (e-max.eu: E-MAX Profiles Burg GmbH, profile production) |
| [E-MAX Profiles Landau GmbH](https://ai-waw.com/en/companies/e-max-profiles-landau-gmbh.md) | Landau in der Pfalz – profile extrusion plant, Landau in der Pfalz | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Company website – locations (e-max.eu: E-MAX Profiles Landau GmbH, profile production) |
| [EGA Leichtmetall GmbH](https://ai-waw.com/en/companies/ega-leichtmetall-gmbh.md) | EGA Leichtmetall GmbH (Leichtmetall Aluminium Giesserei Hannover), Hannover | smelter | grades not established in the register documents | [B] Company website (leichtmetall.eu) |
| [Erbslöh Aluminium GmbH](https://ai-waw.com/en/companies/erbsloh-aluminium-gmbh.md) | extrusion plant with two melt shops, Velbert, Velbert | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [C] Company website (wkw-group.com) |
| [Erbslöh Aluminium GmbH](https://ai-waw.com/en/companies/erbsloh-aluminium-gmbh.md) | Hemer, Hemer | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Aluminium Stewardship Initiative, member profile “Erbslöh Aluminium GmbH” – Performance Standard V3.1, certificate no. 255 Rev. 2, 07.02.2026–06.02.2027 (ASI data, CC BY 4.0 licence) |
| [Gerhard Lang Recycling GmbH](https://ai-waw.com/en/companies/gerhard-lang-recycling-gmbh.md) | Gaggenau – preparation of metal scrap and turnings, aluminium shredding, Gaggenau | processor | al-wiory | [B] Company website – technical equipment |
| [Gerhardi Alutechnik GmbH](https://ai-waw.com/en/companies/gerhardi-alutechnik-gmbh.md) | Lüdenscheid – semi-finished products, Lüdenscheid | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Aluminium Stewardship Initiative, member profile “Gerhardi Alutechnik GmbH” – Performance Standard V3.1 Transitional (Principles 1–4), certificate no. 217 Rev. 2, 25.07.2025–31.05.2028 (ASI data, CC BY 4.0 licence) |
| [Grafenberg Metall GmbH](https://ai-waw.com/en/companies/grafenberg-metall-gmbh.md) | Homburg – aluminium scrap preparation, Homburg | processor | grades not established in the register documents | [B] Company website – home page and locations |
| [Grafenberg Metall GmbH](https://ai-waw.com/en/companies/grafenberg-metall-gmbh.md) | Krefeld – aluminium scrap preparation, Krefeld | processor | grades not established in the register documents | [B] Company website – home page and locations |
| [GUTMANN AG](https://ai-waw.com/en/companies/gutmann-ag.md) | GUTMANN AG, Weißenburg in Bayern | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Company website (gutmann.de) |
| [Hammerer Aluminium Industries](https://ai-waw.com/en/companies/hammerer-aluminium-industries.md) | Soest – extrusion plant, Soest | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Aluminium Stewardship Initiative, member profile “Hammerer Aluminium Industries” – Performance Standard V3.1, certificate no. 382 Rev. 2, 06.06.2025–05.06.2028 (ASI data, CC BY 4.0 licence) |
| [Handtmann Leichtmetallgießerei Annaberg GmbH](https://ai-waw.com/en/companies/handtmann-leichtmetallgieerei-annaberg-gmbh.md) | Handtmann Leichtmetallgießerei Annaberg GmbH, Annaberg-Buchholz | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Company website (leichtmetallguss.handtmann.com) |
| [Handtmann Leichtmetallgießerei Annaberg GmbH](https://ai-waw.com/en/companies/handtmann-leichtmetallgieerei-annaberg-gmbh.md) | Werk Königswalde, Königswalde | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Company website (leichtmetallguss.handtmann.com) |
| [HMT Höfer Metall Technik GmbH & Co. KG](https://ai-waw.com/en/companies/hmt-hofer-metall-technik-gmbh-co-kg.md) | Hettstedt – semi-finished products plant, Hettstedt | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Aluminium Stewardship Initiative, member profile “HMT Höfer Metall Technik GmbH & Co. KG” – Performance Standard V3.1, certificate no. 369 Rev. 1, 10.05.2024–09.05.2027 (ASI data, CC BY 4.0 licence) |
| [Hydro Aluminium Gießerei Rackwitz GmbH](https://ai-waw.com/en/companies/hydro-aluminium-gieerei-rackwitz-gmbh.md) | Hydro Aluminium Gießerei Rackwitz GmbH, Rackwitz | smelter | grades not established in the register documents | [B] Company website (hydro.com) |
| [Hydro Aluminium High Purity GmbH](https://ai-waw.com/en/companies/hydro-aluminium-high-purity-gmbh.md) | Grevenbroich – refining of aluminium to ultra-high purity (capacitor foil, HPA, semiconductors), Grevenbroich | smelter | grades not established in the register documents | [B] Hydro – Hydro Aluminium High Purity GmbH, Grevenbroich (company page) |
| [Hydro Aluminium Recycling Deutschland GmbH](https://ai-waw.com/en/companies/hydro-aluminium-recycling-deutschland-gmbh.md) | sortownia St. Peter, Dormagen | processor | al-profile | [B] Company website (hydro.com) |
| [Hydro Extrusions](https://ai-waw.com/en/companies/hydro-extrusions.md) | Offenburg – extrusion plant, Offenburg | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Aluminium Stewardship Initiative, member profile “Hydro” – Performance Standard V3.1, certificate no. 23 Rev. 28, 01.06.2025–31.05.2028 (ASI data, CC BY 4.0 licence) |
| [Hydro Extrusions](https://ai-waw.com/en/companies/hydro-extrusions.md) | Uphusen – extrusion plant, Uphusen | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Aluminium Stewardship Initiative, member profile “Hydro” – Performance Standard V3.1, certificate no. 23 Rev. 28, 01.06.2025–31.05.2028 (ASI data, CC BY 4.0 licence) |
| [Knauf Interfer Aluminium GmbH](https://ai-waw.com/en/companies/knauf-interfer-aluminium-gmbh.md) | Ense – profile extrusion plant, bending, joining, machining, Ense | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Knauf Interfer Aluminium GmbH – lokalizacje (Ense, Werl) |
| [Knauf Interfer Aluminium GmbH](https://ai-waw.com/en/companies/knauf-interfer-aluminium-gmbh.md) | Werl – profile extrusion plant and machining, Werl | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Knauf Interfer Aluminium GmbH – lokalizacje (Ense, Werl) |
| [Kösling Metalle GmbH](https://ai-waw.com/en/companies/kosling-metalle-gmbh.md) | Herne – cold preparation and sorting of aluminium scrap, Herne | processor | grades not established in the register documents | [B] Company website – home page |
| [KSM Castings Group GmbH](https://ai-waw.com/en/companies/ksm-castings-group-gmbh.md) | Bergisches Land plant (Wuppertal), Wuppertal | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Company website (ksmcastings.com) |
| [KSM Castings Group GmbH](https://ai-waw.com/en/companies/ksm-castings-group-gmbh.md) | Hildesheim plant, Hildesheim | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Company website (ksmcastings.com) |
| [KSM Castings Group GmbH](https://ai-waw.com/en/companies/ksm-castings-group-gmbh.md) | Wernigerode plant, Wernigerode | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Company website (ksmcastings.com) |
| [Loacker Recycling GmbH](https://ai-waw.com/en/companies/loacker-recycling-gmbh.md) | Donauwörth – non-ferrous scrap yard, cables and e-scrap, Donauwörth | processor | cu-kable, al-kable | [B] Loacker website – Donauwörth location |
| [Loacker Recycling GmbH](https://ai-waw.com/en/companies/loacker-recycling-gmbh.md) | Lindau – non-ferrous scrap yard, Lindau (Bodensee) | processor | grades not established in the register documents | [B] Loacker website – Lindau location |
| [Loacker Recycling GmbH](https://ai-waw.com/en/companies/loacker-recycling-gmbh.md) | Wonfurt – processing of cables and metals, Wonfurt | processor | cu-kable, al-kable | [B] Loacker website – Wonfurt location |
| [Loacker Rheinhafen Recycling GmbH](https://ai-waw.com/en/companies/loacker-rheinhafen-recycling-gmbh.md) | Karlsruhe – non-ferrous scrap yard, Karlsruhe | processor | grades not established in the register documents | [B] Loacker website – Karlsruhe location |
| [Loacker Saar Recycling GmbH](https://ai-waw.com/en/companies/loacker-saar-recycling-gmbh.md) | Homburg – non-ferrous and e-scrap yard, Homburg | processor | grades not established in the register documents | [B] Loacker website – Homburg location |
| [Martinrea Honsel Germany GmbH](https://ai-waw.com/en/companies/martinrea-honsel-germany-gmbh.md) | Meschede plant, Meschede | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Company website (martinrea.com) |
| [Martinrea Honsel Germany GmbH](https://ai-waw.com/en/companies/martinrea-honsel-germany-gmbh.md) | Soest plant, Soest | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Company website (martinrea.com) |
| [Mercedes-Benz Werk Untertürkheim](https://ai-waw.com/en/companies/mercedes-benz-werk-unterturkheim.md) | foundry, Stuttgart-Untertürkheim | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [C] Company website (group.mercedes-benz.com) |
| [Nemak Dillingen GmbH](https://ai-waw.com/en/companies/nemak-dillingen-gmbh.md) | Nemak Dillingen GmbH, Dillingen/Saar | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Company website (nemak.com) |
| [Nemak Wernigerode GmbH](https://ai-waw.com/en/companies/nemak-wernigerode-gmbh.md) | Nemak Wernigerode GmbH, Wernigerode | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Company website (nemak.com) |
| [Nord-Schrott GmbH & Co. KG](https://ai-waw.com/en/companies/nord-schrott-gmbh-co-kg.md) | Flensburg – scrap yard and metal processing, Flensburg | processor | grades not established in the register documents | [B] Company website – metals |
| [Novelis Deutschland GmbH](https://ai-waw.com/en/companies/novelis-deutschland-gmbh.md) | Göttingen plant, Göttingen | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Company website (novelis.com) |
| [Novelis Deutschland GmbH](https://ai-waw.com/en/companies/novelis-deutschland-gmbh.md) | Koblenz plant, Koblenz | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Company website (novelis.com) |
| [Novelis Deutschland GmbH](https://ai-waw.com/en/companies/novelis-deutschland-gmbh.md) | Ohle plant, Plettenberg-Ohle | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Company website (novelis.com) |
| [Novelis Deutschland GmbH](https://ai-waw.com/en/companies/novelis-deutschland-gmbh.md) | Recyclingzentrum Nachterstedt (NARC), Nachterstedt | smelter | al-puszki-ubc | [B] Company website (novelis.com) |
| [Novelis Deutschland GmbH](https://ai-waw.com/en/companies/novelis-deutschland-gmbh.md) | Voerde plant (casthouse), Voerde (Niederrhein) | smelter | grades not established in the register documents | [B] Company website (novelis.com) |
| [Novelis Deutschland GmbH](https://ai-waw.com/en/companies/novelis-deutschland-gmbh.md) | Werk Neuss, Neuss | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Company website (novelis.com) |
| [Novelis Inc.](https://ai-waw.com/en/companies/novelis-inc.md) | Nachterstedt Recycling, Nachterstedt | smelter | grades not established in the register documents | [B] Aluminium Stewardship Initiative, member profile “Novelis Inc.” – Performance Standard V3.1, certificate no. 109 Rev. 3, 05.01.2024–04.01.2027 (ASI data, CC BY 4.0 licence) |
| [OETINGER Aluminium GmbH](https://ai-waw.com/en/companies/oetinger-aluminium-gmbh.md) | Werk Neu-Ulm, Neu-Ulm | smelter | al-wiory | [B] Company website (oetinger.net) |
| [OETINGER Aluminium GmbH](https://ai-waw.com/en/companies/oetinger-aluminium-gmbh.md) | Werk Weißenhorn, Weißenhorn | smelter | al-wiory | [B] Company website (oetinger.net) |
| [OTTO FUCHS KG](https://ai-waw.com/en/companies/otto-fuchs-kg.md) | foundry (Gießerei) Meinerzhagen, Meinerzhagen | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Company website (otto-fuchs.com) |
| [Paul Jost GmbH](https://ai-waw.com/en/companies/paul-jost-gmbh.md) | Herne – processing of stainless steel and non-ferrous scrap, Herne | processor | grades not established in the register documents | [B] Company website – stainless steel scrap |
| [REMONDIS Electrorecycling GmbH](https://ai-waw.com/en/companies/remondis-electrorecycling-gmbh.md) | Lünen – dismantling centre for waste electrical and electronic equipment, Lünen | processor | grades not established in the register documents | [A] Pozwolenie Bezirksregierung Arnsberg z 20.04.2021 – istotna zmiana instalacji |
| [Rheinfelden Semis](https://ai-waw.com/en/companies/rheinfelden-semis.md) | Rheinfelden – semi-finished products, Rheinfelden | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Aluminium Stewardship Initiative, member profile “UC Rusal” – Performance Standard V3.1, certificate no. 34 Rev. 8, 20.12.2023–19.12.2026 (ASI data, CC BY 4.0 licence) |
| [RVR Rohstoffverwertung Regensburg GmbH](https://ai-waw.com/en/companies/rvr-rohstoffverwertung-regensburg-gmbh.md) | Regensburg – non-ferrous scrap yard and cable processing, Regensburg | processor | cu-kable, al-kable | [B] Loacker website – Regensburg location |
| [Schlenk Metallfolien GmbH & Co. KG](https://ai-waw.com/en/companies/schlenk-metallfolien-gmbh-co-kg.md) | Roth, Roth | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] schlenk.com |
| [Schrott- und Metallhandel M. Kaatsch GmbH](https://ai-waw.com/en/companies/schrott-und-metallhandel-m-kaatsch-gmbh.md) | Plochingen – scrap and non-ferrous metals yard, Plochingen | processor | grades not established in the register documents | [B] Company website – locations and scope of acceptance |
| [Slim Aluminium Deutschland GmbH](https://ai-waw.com/en/companies/slim-aluminium-deutschland-gmbh.md) | Merseburg plant, Merseburg | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Company website (slimalu.com) |
| [Speira GmbH](https://ai-waw.com/en/companies/speira-gmbh.md) | Grevenbroich plant, Grevenbroich | smelter | al-zgary | [B] Company website (speira.com) |
| [Speira GmbH](https://ai-waw.com/en/companies/speira-gmbh.md) | Hamburg rolling mill and foundry, Hamburg | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Company website (speira.com) |
| [Speira GmbH](https://ai-waw.com/en/companies/speira-gmbh.md) | Rheinwerk Neuss, Neuss | smelter | al-puszki-ubc | [B] Company website (speira.com) |
| [Speira Recycling Services Deizisau](https://ai-waw.com/en/companies/speira-recycling-services-deizisau.md) | Speira Recycling Services Deizisau (Neckarwerk, dawniej Real Alloy Germany), Deizisau | smelter | al-zgary | [B] Company website (speira.com) |
| [Speira Recycling Services](https://ai-waw.com/en/companies/speira-recycling-services.md) | Speira Recycling Services Grevenbroich (dawniej Real Alloy Germany), Grevenbroich | smelter | grades not established in the register documents | [B] Company website (speira.com) |
| [Speira Recycling Services Töging](https://ai-waw.com/en/companies/speira-recycling-services-toging.md) | Speira Recycling Services Töging (Innwerk, dawniej Real Alloy Germany), Töging am Inn | smelter | al-zgary | [B] Company website (speira.com) |
| [SRW metalfloat GmbH](https://ai-waw.com/en/companies/srw-metalfloat-gmbh.md) | Espenhain – processing of shredder residues with metal recovery, Espenhain | processor | grades not established in the register documents | [C] Recycling International – Scholz investment in an ASR plant in Espenhain |
| [ST Extruded Products Germany GmbH](https://ai-waw.com/en/companies/st-extruded-products-germany-gmbh.md) | Bitterfeld – extrusion plant, Bitterfeld | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Aluminium Stewardship Initiative, member profile “STEP-G” – Performance Standard V3.1, certificate no. 398 Rev. 1, 01.05.2025–30.04.2028 (ASI data, CC BY 4.0 licence) |
| [ST Extruded Products Germany GmbH](https://ai-waw.com/en/companies/st-extruded-products-germany-gmbh.md) | Bonn – extrusion plant, Bonn | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Aluminium Stewardship Initiative, member profile “STEP-G” – Performance Standard V3.1, certificate no. 398 Rev. 1, 01.05.2025–30.04.2028 (ASI data, CC BY 4.0 licence) |
| [ST Extruded Products Germany GmbH](https://ai-waw.com/en/companies/st-extruded-products-germany-gmbh.md) | Vogt – extrusion plant, Vogt | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Aluminium Stewardship Initiative, member profile “STEP-G” – Performance Standard V3.1, certificate no. 398 Rev. 1, 01.05.2025–30.04.2028 (ASI data, CC BY 4.0 licence) |
| [Stockach Aluminium GmbH](https://ai-waw.com/en/companies/stockach-aluminium-gmbh.md) | Stockach, Stockach | smelter | al-profile, al-przerobiony-mieszany | [C] Company website (stockachalu.jimdofree.com) |
| [Theo Steil GmbH Schrott- und Metallgroßhandel](https://ai-waw.com/en/companies/theo-steil-gmbh-schrott-und-metallgrohandel.md) | Trier – scrap yard and non-ferrous metals processing, Trier | processor | grades not established in the register documents | [B] Company website – metals trading |
| [Thöni Deutschland GmbH](https://ai-waw.com/en/companies/thoni-deutschland-gmbh.md) | Kempten – ingot foundry, Kempten | smelter | grades not established in the register documents | [B] Aluminium Stewardship Initiative, member profile “Thöni Deutschland GmbH” – Performance Standard V3, certificate no. 438, 18.02.2025–17.02.2028 (ASI data, CC BY 4.0 licence) |
| [TRIMET Aluminium SE](https://ai-waw.com/en/companies/trimet-aluminium-se.md) | Essen site (foundry and recycling), Essen | smelter | grades not established in the register documents | [B] Company website (trimet.eu) |
| [TRIMET Aluminium SE](https://ai-waw.com/en/companies/trimet-aluminium-se.md) | Hamm site (scrap sorting and preparation), Hamm | processor | grades not established in the register documents | [B] Company website (trimet.eu) |
| [TRIMET Aluminium SE](https://ai-waw.com/en/companies/trimet-aluminium-se.md) | Recyclingwerk Gelsenkirchen, Gelsenkirchen | smelter | grades not established in the register documents | [B] Company website (trimet.eu) |
| [TRIMET Aluminium SE](https://ai-waw.com/en/companies/trimet-aluminium-se.md) | Standort Harzgerode, Harzgerode | smelter | grades not established in the register documents | [B] Company website (trimet.eu) |
| [TRIMET Automotive Harzgerode GmbH](https://ai-waw.com/en/companies/trimet-automotive-harzgerode-gmbh.md) | TRIMET Automotive Harzgerode GmbH, Harzgerode | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Company website (trimet.eu) |
| [TRIMET](https://ai-waw.com/en/companies/trimet.md) | TRIMET Essen, Essen | smelter | grades not established in the register documents | [B] Company website (trimet.eu) |
| [TRIMET](https://ai-waw.com/en/companies/trimet.md) | TRIMET Hamburg, Hamburg | smelter | grades not established in the register documents | [B] Company website (trimet.eu) |
| [TRIMET](https://ai-waw.com/en/companies/trimet.md) | TRIMET Voerde, Voerde | smelter | grades not established in the register documents | [B] Company website (trimet.eu) |
| [Volkswagen Werk Kassel](https://ai-waw.com/en/companies/volkswagen-werk-kassel.md) | die casting foundry, Baunatal | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [C] Company website (volkswagen-group.com) |
| [Werdohl](https://ai-waw.com/en/companies/werdohl.md) | Werdohl, Werdohl | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | [B] Company website (nemak.com) |
| [Wieland Recycling GmbH](https://ai-waw.com/en/companies/wieland-recycling-gmbh.md) | Ulm – remelting of copper scrap into casting alloy ingots, Ulm | smelter | grades not established in the register documents | [B] Wieland website – Wieland Recycling GmbH |
| [Zirec GmbH](https://ai-waw.com/en/companies/zirec-gmbh.md) | Bensheim – granulacja kabli, Bensheim | processor | cu-kable, al-kable | [B] Company website – home page |

## Scrap trade

Imports and exports of scrap (total: within the EU and with non-EU countries), balance and unit value from trade declarations.

| Year | Imports (t) | Exports (t) | Balance (t) | Import unit value (EUR/t) | Export unit value (EUR/t) |
|---|---:|---:|---:|---:|---:|
| 2015 | 790,139 | 1,064,274 | 274,135 | 1,232 | 1,288 |
| 2016 | 780,943 | 1,064,456 | 283,512 | 1,101 | 1,136 |
| 2017 | 791,742 | 1,038,790 | 247,048 | 1,298 | 1,304 |
| 2018 | 893,536 | 1,066,865 | 173,330 | 1,336 | 1,292 |
| 2019 | 976,087 | 1,033,484 | 57,397 | 1,196 | 1,115 |
| 2020 | 939,230 | 1,084,496 | 145,266 | 1,036 | 1,045 |
| 2021 | 1,042,287 | 1,246,585 | 204,298 | 1,384 | 1,461 |
| 2022 | 1,051,113 | 1,140,906 | 89,794 | 1,903 | 1,879 |
| 2023 | 1,041,103 | 1,206,731 | 165,628 | 1,554 | 1,601 |
| 2024 | 1,069,018 | 1,215,480 | 146,463 | 1,669 | 1,738 |
| 2025 | 1,088,240 | 1,161,812 | 73,572 | 1,768 | 1,867 |
| 2026 (incomplete year) | 704,410 | 728,447 | 24,037 | 2,084 | 2,251 |

Unit value (EUR/t) – value divided by mass from trade declarations (Comext); an approximation of the price level, not a market price.

- Largest scrap suppliers (2025): Netherlands 234,862 t, Poland 132,182 t, France 81,871 t, Austria 71,912 t, Switzerland 71,699 t
- Largest scrap destinations (2025): Italy 189,603 t, Austria 144,250 t, Netherlands 116,888 t, Poland 111,173 t, India 67,152 t

Straight-line distance (great circle) from the shipping point – not road distance.

Pages of the Recycling tab and their Markdown versions: text and data mining (including model training) allowed with attribution (ai-waw.com). Data files (.json, .csv, .xlsx) are reserved (Art. 4(3) Directive (EU) 2019/790), like the data files of the Companies register.
