# Aluminium scrap – Estonia

> A picture of the market – not a commercial recommendation.

Buyers of aluminium scrap in Estonia according to the Companies register, and the aluminium scrap trade of the country in 2015–2025 (Eurostat Comext).

- Data as of: 2026-10-21, version 2.32
- Page: https://ai-waw.com/en/recycling/aluminium/estonia
- Search buyers with this country set: https://ai-waw.com/en/recycling?metal=al&country=EE
- imports 2025: 2,802 t (+32.1% y/y); exports 2025: 17,546 t (+20.3% y/y); import unit value 2025 – from declarations, not a market price: 1,960 EUR/t

## Buyers in the country (3)

| Company | Plant | Type of buyer | Accepted grades | Source |
|---|---|---|---|---|
| [CRONIMET Nordic OÜ](https://ai-waw.com/en/companies/cronimet-nordic-ou.md) | CRONIMET Nordic OÜ, Tartu | processor | al-profile, al-odlewy, al-felgi, al-wiory | [B] Company website (cronimet.ee) |
| [Kuusakoski AS](https://ai-waw.com/en/companies/kuusakoski-as.md) | Kuusakoski AS, Tallinn | processor | grades not established in the register documents | [B] Company website (kuusakoski.com) |
| [Metruna OÜ](https://ai-waw.com/en/companies/metruna-ou.md) | Metruna OÜ, Tallinn (Kopli) | processor | grades not established in the register documents | [B] Company website (metruna.ee) |

## Scrap trade

Imports and exports of scrap (total: within the EU and with non-EU countries), balance and unit value from trade declarations.

| Year | Imports (t) | Exports (t) | Balance (t) | Import unit value (EUR/t) | Export unit value (EUR/t) |
|---|---:|---:|---:|---:|---:|
| 2015 | 218 | 9,199 | 8,981 | 1,332 | 1,161 |
| 2016 | 389 | 10,304 | 9,914 | 1,031 | 1,066 |
| 2017 | 810 | 11,454 | 10,644 | 1,861 | 1,189 |
| 2018 | 926 | 11,586 | 10,660 | 1,407 | 1,203 |
| 2019 | 559 | 10,730 | 10,172 | 1,433 | 971 |
| 2020 | 1,693 | 11,912 | 10,219 | 1,297 | 904 |
| 2021 | 2,787 | 15,036 | 12,250 | 1,675 | 1,351 |
| 2022 | 3,819 | 14,959 | 11,140 | 1,999 | 1,884 |
| 2023 | 2,627 | 17,391 | 14,765 | 1,832 | 1,502 |
| 2024 | 2,121 | 14,589 | 12,468 | 2,244 | 1,699 |
| 2025 | 2,802 | 17,546 | 14,744 | 1,960 | 1,786 |
| 2026 (incomplete year) | 2,358 | 12,406 | 10,048 | 2,322 | 2,166 |

Unit value (EUR/t) – value divided by mass from trade declarations (Comext); an approximation of the price level, not a market price.

- Largest scrap suppliers (2025): Finland 1,692 t, Latvia 566 t, Lithuania 139 t, Sweden 123 t, Spain 119 t
- Largest scrap destinations (2025): Germany 4,799 t, Finland 2,205 t, India 2,141 t, Poland 1,505 t, Hong Kong 1,435 t

Straight-line distance (great circle) from the shipping point – not road distance.

Pages of the Recycling tab and their Markdown versions: text and data mining (including model training) allowed with attribution (ai-waw.com). Data files (.json, .csv, .xlsx) are reserved (Art. 4(3) Directive (EU) 2019/790), like the data files of the Companies register.
