# Recycling – Find a buyer

> A picture of the market – not a commercial recommendation. No prices, ratings or rankings; ordered by straight-line distance or alphabetically. Contact through the company website; the register holds no personal data.

Smelters, secondary refineries, remelters, rod mills and plants with their own melting, as well as scrap processors and traders from the Companies register – by metal, scrap grade, distance from the shipping point and country. For each plant: the company, the type of buyer, the grades accepted according to documents, sources with their class and a general description of the shipment procedure.

- buyer plants: 850; companies: 615; countries: 30
- Data as of: 2026-10-20, version 2.31; grade dictionary version 1.0
- Metal: cu, al; Scrap grade (optional): all grades – buyers of the metal; Area: EU-27; Type of buyer: both
- Page: https://ai-waw.com/en/recycling
- JSON: https://ai-waw.com/en/recycling.json; Scrap code translator: https://ai-waw.com/en/recycling/codes.md

## Buyers in the register

| Metal | smelter | smelter – type of plant | processor | plants in total | companies | with a documented grade |
|---|---:|---:|---:|---:|---:|---:|
| copper | 30 | 82 | 284 | 396 | 259 | 84 |
| aluminium | 158 | 270 | 302 | 730 | 515 | 127 |

## Buyers (734)

| Company | Plant | Country of seat | Type of buyer | Accepted grades | km | Shipment procedure | Source |
|---|---|---|---|---|---:|---|---|
| [A.L.M.A.G. S.p.A.](https://ai-waw.com/en/companies/a-l-m-a-g-s-p-a.md) | ingot casthouse and extrusion plant (Roncadelle), Roncadelle | IT | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | – | – | [A] A.L.M.A.G. S.p.A., Bilancio di sostenibilità 2024 – “Materiali in ingresso” (p. 58 of the print) and annex tables (p. 110 of the print = p. 112 of the PDF) |
| [A.L.M.A.G. S.p.A.](https://ai-waw.com/en/companies/a-l-m-a-g-s-p-a.md) | Lumezzane / Roncadelle – brass bar mill, Lumezzane | IT | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | – | – | [A] A.L.M.A.G. S.p.A., Bilancio di sostenibilità 2024 (materie prime: 133,699 t, of which scrap 113,377 t, primary metal 9,297 t, other recyclates 7,435 t) |
| [A.P.S. Arosio Extrusion S.p.A.](https://ai-waw.com/en/companies/a-p-s-arosio-extrusion-s-p-a.md) | Leno (Porzano) – extrusion plant (2 presses), Leno (Porzano) | IT | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | – | – | [A] A.P.S. Arosio Extrusion S.p.A. – Bilancio di Sostenibilità 2024 |
| [A.P.S. Arosio Extrusion S.p.A.](https://ai-waw.com/en/companies/a-p-s-arosio-extrusion-s-p-a.md) | Mariano del Friuli – extrusion plant (registered office), Mariano del Friuli | IT | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | – | – | [A] A.P.S. Arosio Extrusion S.p.A. – Bilancio di Sostenibilità 2024 |
| [Aalberts integrated piping systems S.A.S.](https://ai-waw.com/en/companies/aalberts-integrated-piping-systems-s-a-s.md) | Saint-Denis-de-l’Hôtel (copper fittings), Saint-Denis-de-l’Hôtel | FR | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | – | – | [B] Aalberts integrated piping systems, EPD “VSH XPress Cuivre 12–28 mm” 5011466-2025-1.0 FR, pp. 4 and 11; INSEE, Répertoire Sirene, and INPI (comptes annuels) – via the “Recherche d’entreprises” API (annuaire-entreprises.data.gouv.fr), as of 6.10.2026 |
| [ADIAL SAS](https://ai-waw.com/en/companies/adial-sas.md) | Adriers (Vienne) – aluminium casting alloy ingots (primary and master alloys Al-Mg, Al-Si, Al-Sr and others) and zinc alloys; remelting of foundry runners (jets de coulée), Adriers (Vienne) | FR | smelter | grades not established in the register documents | – | – | [A] Site ADIAL d'Adriers (86) – Dossier de demande d'autorisation environnementale, PJ7 Présentation non technique (rapport n°A116454) |
| [Aerinnova B.V.](https://ai-waw.com/en/companies/aerinnova-b-v.md) | Gameren – sorting of non-ferrous concentrates from ashes, Gameren | NL | processor | grades not established in the register documents | – | – | [B] Company website – home page |
| [Affinerie d'Anjou](https://ai-waw.com/en/companies/affinerie-d-anjou.md) | plant in Linières-Bouton, Linières-Bouton (Noyant-Villages) | FR | smelter | grades not established in the register documents | – | – | [A] Prefecture of Maine-et-Loire – ICPE decision for Affinerie d'Anjou, aluminium refining, Le Piqueron, Linières-Bouton (Géorisques) |
| [AL INVEST Břidličná, a.s.](https://ai-waw.com/en/companies/al-invest-bridlicna-a-s.md) | AL INVEST Břidličná, a.s., Břidličná | CZ | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | – | – | [B] Company website (alinvest.cz) |
| [ALANOD GmbH & Co. KG](https://ai-waw.com/en/companies/alanod-gmbh-co-kg.md) | Ennepetal – anodising, PVD coating and painting of aluminium strip, Ennepetal | DE | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | – | – | [B] Company website – coating technologies (alanod.com: coil coating line at the Ennepetal plant; 4 anodising lines, 4 PVD plants, paint shop, slitting) |
| [ALBA Metall Nord GmbH](https://ai-waw.com/en/companies/alba-metall-nord-gmbh.md) | Friedland – steel and non-ferrous scrap yard, Friedland | DE | processor | grades not established in the register documents | – | – | [B] ALBA website – locations |
| [ALBA Metall Nord GmbH](https://ai-waw.com/en/companies/alba-metall-nord-gmbh.md) | Hoppegarten – steel and non-ferrous scrapyard, Hoppegarten | DE | processor | grades not established in the register documents | – | – | [B] ALBA website – locations |
| [ALBA Metall Nord GmbH](https://ai-waw.com/en/companies/alba-metall-nord-gmbh.md) | Rostock – steel and non-ferrous scrap yard, Rostock | DE | processor | grades not established in the register documents | – | – | [B] ALBA website – locations |
| [ALBA Metall Nord GmbH](https://ai-waw.com/en/companies/alba-metall-nord-gmbh.md) | Wilhelmshaven – steel and non-ferrous scrap yard, Wilhelmshaven | DE | processor | grades not established in the register documents | – | – | [B] ALBA website – locations |
| [Albert Handtmann Metallgusswerk GmbH & Co. KG](https://ai-waw.com/en/companies/albert-handtmann-metallgusswerk-gmbh-co-kg.md) | Albert Handtmann Metallgusswerk GmbH & Co. KG, Biberach an der Riß | DE | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | – | – | [B] Company website (leichtmetallguss.handtmann.com) |
| [ALCO a.s.](https://ai-waw.com/en/companies/alco-a-s.md) | ALCO a.s., Malá Štáhle near Rýmařov (head office, Moravia plant); second plant Kynšperk nad Ohří | CZ | smelter | al-przerobiony-mieszany, al-puszki-ubc, al-opakowania, al-wiory | – | – | [B] Company website (alcoaluminium.cz) |
| [Alcoa Inespal S.A.](https://ai-waw.com/en/companies/alcoa-inespal-s-a.md) | San Cibrao (Cervo) – aluminium smelter, San Cibrao (Cervo) | ES | smelter | grades not established in the register documents | – | – | [C] Alcoa Corporation, Form 10-K za 2024 r. (SEC, 20.02.2025) |
| [Alcomet AD](https://ai-waw.com/en/companies/alcomet-ad.md) | Alcomet AD, Szumen | BG | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | – | – | [B] Company website (alcomet.eu) |
| [Alcufer Kft.](https://ai-waw.com/en/companies/alcufer-kft.md) | non-ferrous scrap processing, Győr, Győr | HU | processor | grades not established in the register documents | – | – | [B] Company website (alcufer.hu) |
| [Aliplast Extrusion sp. z o.o.](https://ai-waw.com/en/companies/aliplast-extrusion-sp-z-o-o.md) | Lublin – profile extrusion plant (4 presses), paint shops, anodising plant, CNC machining, Lublin | PL | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | – | – | [B] Aliplast Extrusion sp. z o.o. (Corialis Group) – announcement of the start-up of the fourth press (24.02.2022) and the “Company mission” page |
| [Aliplast nv](https://ai-waw.com/en/companies/aliplast-nv.md) | Aliplast nv, Lokeren | BE | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | – | – | [B] Company website (aliplast.com) |
| [All.co S.p.A.](https://ai-waw.com/en/companies/all-co-s-p-a.md) | Pisa – casthouse and extrusion plant, Pisa | IT | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | – | – | [B] All.co S.p.A. – EPD “ALL.CO FX50” (EPD1007) |
| [Alluminio Italia S.r.l.](https://ai-waw.com/en/companies/alluminio-italia-s-r-l.md) | Nusco – refinery of ingots from secondary alloys (former Rifometal plant), Nusco | IT | smelter | grades not established in the register documents | – | – | [B] FECS Group, Company Profile rev3 |
| [Alluminio Zanardi S.r.l.](https://ai-waw.com/en/companies/alluminio-zanardi-s-r-l.md) | Buscate – rolling slab foundry for LAG, Buscate | IT | smelter | grades not established in the register documents | – | – | [B] L.A.G. Laminati Alluminio Gallarate S.p.A. – “Fonderia” page (LAG Fusion, ex Alluminio Zanardi, Buscate) |
| [Alpha Scrap Metals Ltd](https://ai-waw.com/en/companies/alpha-scrap-metals-ltd.md) | Ypsonas (Limassol) – scrapyard, Ypsonas | CY | processor | grades not established in the register documents | – | – | [B] Company website – home page |
| [ALPINE ALUMINIUM SAS](https://ai-waw.com/en/companies/alpine-aluminium-sas.md) | Cran-Gevrier (Annecy) – aluminium circles (kitchenware, technical) from own casting and rolling of recycled aluminium – press lead: Politis 2019, Cran-Gevrier (Annecy) | FR | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | – | – | [B] BODACC notices: ALPINE ALUMINIUM (SIREN 812576957 and 852006089), COMPAGNIE ALPINE D'ALUMINIUM (SIREN 421511775) |
| [Alpress S.p.A.](https://ai-waw.com/en/companies/alpress-s-p-a.md) | Pavone del Mella – aluminium die foundry (HPDC), Pavone del Mella | IT | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | – | – | [B] Alpress S.p.A. – company website |
| [Alro S.A.](https://ai-waw.com/en/companies/alro-s-a.md) | Alro S.A. Slatina, Slatina | RO | smelter | grades not established in the register documents | – | – | [B] Company website (alro.ro) |
| [Altenmarkt](https://ai-waw.com/en/companies/altenmarkt.md) | Altenmarkt (dawniej GF Casting Solutions Altenmarkt GmbH & Co. KG), Altenmarkt bei Sankt Gallen | AT | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | – | – | [B] Company website (nemak.com) |
| [Alucob Recycling, S.L.](https://ai-waw.com/en/companies/alucob-recycling-s-l.md) | Casarrubios del Monte – recycling of aluminium-copper radiators, Casarrubios del Monte | ES | processor | al-chlodnice | – | – | [B] Company website – home page |
| [Aludium](https://ai-waw.com/en/companies/aludium.md) | Aludium Alicante, Alicante | ES | smelter | grades not established in the register documents | – | – | [B] Company website (aludium.com) |
| [Aludium Amorebieta](https://ai-waw.com/en/companies/aludium-amorebieta.md) | Aludium Amorebieta, Amorebieta-Etxano (Bizkaia) | ES | smelter | grades not established in the register documents | – | – | [B] Company website (aludium.com) |
| [Aludium Castelsarrasin SAS](https://ai-waw.com/en/companies/aludium-castelsarrasin-sas.md) | Aludium Castelsarrasin SAS, Castelsarrasin (Tarn-et-Garonne) | FR | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | – | – | [B] Company website (aludium.com) |
| [Aluhut a.s.](https://ai-waw.com/en/companies/aluhut-a-s.md) | Aluhut a.s., Dobříš (Rybníky industrial zone) | CZ | smelter | grades not established in the register documents | – | – | [B] Company website (aluhut.cz) |
| [ALUMAN S.A.](https://ai-waw.com/en/companies/aluman-s-a.md) | Oinofyta – rolling mill, Oinofyta | GR | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | – | – | [B] Aluminium Stewardship Initiative, member profile “ALUMAN S.A.” – Performance Standard V3, certificate no. 303 Rev. 1, 18.07.2023–17.07.2026 (ASI data, CC BY 4.0 licence) |
| [Alumil](https://ai-waw.com/en/companies/alumil.md) | casthouses and remelt plant (Kilkis), Kilkis | GR | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | – | – | [B] Company website (alumil.com) |
| [Aluminio La Estrella, S.L.](https://ai-waw.com/en/companies/aluminio-la-estrella-s-l.md) | Aluminio La Estrella, S.L., Fuenlabrada (Madrid) | ES | smelter | al-zgary | – | – | [B] Company website (aluminiolaestrella.es) |
| [Aluminios Cortizo](https://ai-waw.com/en/companies/aluminios-cortizo.md) | recycling plant and foundry Coirós, Coirós (A Coruña) | ES | smelter | grades not established in the register documents | – | – | [C] Company website (cortizo.com) |
| [Aluminios Cortizo S.A.U.](https://ai-waw.com/en/companies/aluminios-cortizo-s-a-u.md) | Aluminios Cortizo S.A.U., Padrón | ES | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | – | – | [B] Company website (cortizo.com) |
| [Aluminium Bozen S.r.l.](https://ai-waw.com/en/companies/aluminium-bozen-s-r-l.md) | Bolzano – extrusion plant for hard-alloy bars and tubes with an ingot foundry, Bolzano | IT | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | – | – | [B] Aluminium Bozen S.r.l. – home page |
| [Aluminium Duffel BV](https://ai-waw.com/en/companies/aluminium-duffel-bv.md) | rolling mill with casthouse, Duffel | BE | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | – | – | [B] Company website (aluminiumduffel.com) |
| [Aluminium Dunkerque](https://ai-waw.com/en/companies/aluminium-dunkerque.md) | Aluminium Dunkerque, Dunkirk | FR | smelter | grades not established in the register documents | – | – | [B] Company website (aluminiumdunkerque.fr) |
| [Aluminium Foundry France](https://ai-waw.com/en/companies/aluminium-foundry-france.md) | foundry in Ham, Ham | FR | smelter | grades not established in the register documents | – | – | [B] Company website (alusolutionsgroup.com) |
| [Aluminium France Extrusion Ham SAS](https://ai-waw.com/en/companies/aluminium-france-extrusion-ham-sas.md) | Ham – aluminium extruded profiles, Ham | FR | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | – | – | [B] Avis MRAe Hauts-de-France n°2023-7317 et 2023-7399 – projet de fonderie de recyclage de chutes d'aluminium à Ham (Aluminium Foundry France) |
| [Aluminium France Extrusion Saint Florentin SAS](https://ai-waw.com/en/companies/aluminium-france-extrusion-saint-florentin-sas.md) | Saint-Florentin (Germigny) – extruded aluminium profiles (construction, transport, industry); finishing: painting, anodising, thermal breaks, Saint-Florentin (Germigny) | FR | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | – | – | [B] OpenGate Capital – nabycie Constellium Extrusion (Saint-Florentin, Ham) i zmiana nazwy na Aluminium France Extrusion |
| [Aluminium GmbH Nachrodt](https://ai-waw.com/en/companies/aluminium-gmbh-nachrodt.md) | Nachrodt – ingot foundry, Nachrodt-Wiblingwerde | DE | smelter | grades not established in the register documents | – | – | [B] Aluminium Stewardship Initiative, member profile “Alu-met GmbH” – Performance Standard V3.1, certificate no. 107 Rev. 5, 23.04.2026–22.04.2029 (ASI data, CC BY 4.0 licence) |
| [Aluminium Green S.p.A.](https://ai-waw.com/en/companies/aluminium-green-s-p-a.md) | Aluminium Green S.p.A. (Alugreen), Pralboino | IT | smelter | grades not established in the register documents | – | – | [B] Company website (alugreen.net) |
| [Aluminium Norf GmbH](https://ai-waw.com/en/companies/aluminium-norf-gmbh.md) | Aluminium Norf GmbH (Alunorf), Neuss | DE | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | – | – | [B] Company website (alunorf.de) |
| [Aluminium of Greece](https://ai-waw.com/en/companies/aluminium-of-greece.md) | Agios Nikolaos, Agios Nikolaos near Antikyra (Boeotia) | GR | smelter | grades not established in the register documents | – | – | [B] Company website (metlen.com) |
| [Aluminium Rheinfelden Alloys GmbH](https://ai-waw.com/en/companies/aluminium-rheinfelden-alloys-gmbh.md) | Rheinfelden (Baden), Rheinfelden (Baden) | DE | smelter | grades not established in the register documents | – | – | [B] Company website (rheinfelden-alloys.eu) |
| [ALUMINIUM SABART SMELTING SAS](https://ai-waw.com/en/companies/aluminium-sabart-smelting-sas.md) | Tarascon-sur-Ariège (Ariège) – aluminium billets for aerospace, space and the gas industry (status 2014), Tarascon-sur-Ariège (Ariège) | FR | smelter | grades not established in the register documents | – | – | [B] BODACC notices: CONSTELLIUM SABART / SABART AERO TECH (SIREN 479811408), JINJIANG SABART AERO TECH / ALUMINIUM SABART SMELTING (SIREN 831061221) and sister companies |
| [Aluminium-Werke Wutöschingen AG & Co. KG](https://ai-waw.com/en/companies/aluminium-werke-wutoschingen-ag-co-kg.md) | Wutöschingen – foundry, extrusion plant, machining and finishing, Wutöschingen | DE | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | – | – | [B] AWW Aluminium-Werke Wutöschingen – company page |
| [Alumisel, S.A.U.](https://ai-waw.com/en/companies/alumisel-s-a-u.md) | O Porriño (Budiño) – ferrous and non-ferrous scrap processing plant, O Porriño | ES | processor | grades not established in the register documents | – | – | [B] Company website – facilities and technology |
| [Alumisel, S.A.U.](https://ai-waw.com/en/companies/alumisel-s-a-u.md) | San Cibrao das Viñas – scrap collection and sorting centre, San Cibrao das Viñas | ES | processor | grades not established in the register documents | – | – | [B] Company website – facilities and technology |
| [Alumisel, S.A.U.](https://ai-waw.com/en/companies/alumisel-s-a-u.md) | Vigo – scrap collection and sorting centre, Vigo | ES | processor | grades not established in the register documents | – | – | [B] Company website – facilities and technology |
| [Aluphoenix S.r.l.](https://ai-waw.com/en/companies/aluphoenix-s-r-l.md) | Aluphoenix S.r.l., Riese Pio X | IT | smelter | grades not established in the register documents | – | – | [B] Company website (aluphoenix.com) |
| [ALUSAK s.r.o.](https://ai-waw.com/en/companies/alusak-s-r-o.md) | ALUSAK s.r.o., Kroměříž | CZ | smelter | grades not established in the register documents | – | – | [B] Company website (alusak.cz) |
| [Alusigma, S.A.](https://ai-waw.com/en/companies/alusigma-s-a.md) | Alusigma, S.A., Gijón – Somonte (Asturias) | ES | smelter | grades not established in the register documents | – | – | [B] Company website (alusigma.com) |
| [ALUTHERM CZ s.r.o.](https://ai-waw.com/en/companies/alutherm-cz-s-r-o.md) | ALUTHERM CZ s.r.o., Mníšek pod Brdy | CZ | smelter | al-puszki-ubc, al-opakowania | – | – | [B] Company website (alutherm.cz) |
| [AMAG casting GmbH](https://ai-waw.com/en/companies/amag-casting-gmbh.md) | Recyclingcenter Ranshofen, Ranshofen (Braunau am Inn) | AT | smelter | grades not established in the register documents | – | – | [B] Company website (amag-al4u.com) |
| [AMAG rolling GmbH](https://ai-waw.com/en/companies/amag-rolling-gmbh.md) | Ranshofen (Braunau am Inn) – hot and cold rolling mill for sheet, strip and plate (including precision plate, strip for foil), Ranshofen (Braunau am Inn) | AT | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | – | – | [A] AMAG Austria Metall AG, Geschäftsbericht 2024 (Finanzbericht with nichtfinanzielle Erklärung per ESRS) |
| [AMAG rolling GmbH](https://ai-waw.com/en/companies/amag-rolling-gmbh.md) | Ranshofen (Braunau am Inn) – rolling slab casthouse (feeds its own rolling mill), Ranshofen (Braunau am Inn) | AT | smelter | grades not established in the register documents | – | – | [A] AMAG Austria Metall AG, Geschäftsbericht 2024 (Finanzbericht with nichtfinanzielle Erklärung per ESRS) |
| [Anbremetall a.s.](https://ai-waw.com/en/companies/anbremetall-a-s.md) | Anbremetall a.s., Dobříš (Rybníky industrial zone) | CZ | processor | al-wiory, al-zgary | – | – | [B] Company website (anbremetall.cz) |
| [ANDERTON CASTINGS SAS](https://ai-waw.com/en/companies/anderton-castings-sas.md) | Andrézieux-Bouthéon – aluminium automotive parts (business object per BODACC); press lead: chassis and safety components, Andrézieux-Bouthéon | FR | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | – | – | [B] ANDERTON CASTINGS – jugement d'ouverture de redressement judiciaire (TC Saint-Étienne) |
| [ArcelorMittal Riwald Recycling](https://ai-waw.com/en/companies/arcelormittal-riwald-recycling.md) | plant in Almelo, Almelo | NL | processor | grades not established in the register documents | – | – | [B] Company website (riwald.nl) |
| [Arconic-Köfém Mill Products Hungary Kft.](https://ai-waw.com/en/companies/arconic-kofem-mill-products-hungary-kft.md) | Székesfehérvár – aluminium foundry with scrap remelting, Székesfehérvár | HU | smelter | al-wiory, al-zgary | – | – | [A] Decision of the Fejér County Office – single environmental permit (2023) |
| [Arconic-Köfém Mill Products Hungary Kft.](https://ai-waw.com/en/companies/arconic-kofem-mill-products-hungary-kft.md) | Székesfehérvár rolling mill and foundry, Székesfehérvár | HU | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | – | – | [B] Company website (arconic.com) |
| [ARM](https://ai-waw.com/en/companies/arm.md) | Assisi Recycling Maclodio S.p.A., Maclodio | IT | smelter | grades not established in the register documents | – | – | [B] Company website (arm.assisi-spa.it) |
| [AS Metal Com S.R.L.](https://ai-waw.com/en/companies/as-metal-com-s-r-l.md) | AS Metal Com S.R.L., București (Berceni) | RO | smelter | grades not established in the register documents | – | – | [B] Company website (asmetal.ro) |
| [AS Oxidwerke GmbH](https://ai-waw.com/en/companies/as-oxidwerke-gmbh.md) | Stockach, Stockach | DE | processor | al-zgary | – | – | [B] Company website (as-oxid.net) |
| [Assisi Raffineria Metalli S.p.A.](https://ai-waw.com/en/companies/assisi-raffineria-metalli-s-p-a.md) | Assisi Raffineria Metalli S.p.A., Sarezzo | IT | processor | grades not established in the register documents | – | – | [B] Company website (assisi-spa.it) |
| [ASTA Energy Solutions AG](https://ai-waw.com/en/companies/asta-energy-solutions-ag.md) | Oed – copper winding conductors (CTC) for power generation, Oed | AT | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | – | – | [B] Company website – imprint (astagroup.com) |
| [Atlantic Copper S.L.U.](https://ai-waw.com/en/companies/atlantic-copper-s-l-u.md) | Huelva – smelter and refinery (CirCular), Huelva | ES | smelter | grades not established in the register documents | – | – | [A] Freeport-McMoRan Inc., Form 10-K 2024 (PDF p. 27 – Atlantic Copper: anodes 247,600 t; 30% of concentrate from FCX mines, 70% from third parties) |
| [Aurubis AG](https://ai-waw.com/en/companies/aurubis-ag.md) | Hamburg – copper smelter with the Complex Recycling Hamburg installation, Hamburg | DE | smelter | grades not established in the register documents | – | – | [B] Komunikat prasowy Aurubis z 2026 r. – otwarcie instalacji CRH |
| [Aurubis AG](https://ai-waw.com/en/companies/aurubis-ag.md) | Hamburg – smelter, refinery, rolling mill, Hamburg | DE | smelter | grades not established in the register documents | – | – | [A] Aurubis AG, Annual Report 2024/25 – Combined Management Report (druk. s. 62–63 surowce i segmenty; s. 65–66 Pirdop; s. 86–87 MMR; s. 89–91 CSP) |
| [Aurubis AG](https://ai-waw.com/en/companies/aurubis-ag.md) | Lünen – recycling (KRS) and refinery, Lünen | DE | processor | grades not established in the register documents | – | – | [A] Aurubis AG, Annual Report 2024/25 – Combined Management Report (druk. s. 62–63 surowce i segmenty; s. 65–66 Pirdop; s. 86–87 MMR; s. 89–91 CSP) |
| [Aurubis Beerse NV](https://ai-waw.com/en/companies/aurubis-beerse-nv.md) | Beerse – recycling of complex materials, Beerse | BE | processor | grades not established in the register documents | – | – | [A] Aurubis AG, Annual Report 2024/25 – Combined Management Report (druk. s. 62–63 surowce i segmenty; s. 65–66 Pirdop; s. 86–87 MMR; s. 89–91 CSP) |
| [Aurubis Berango S.L.U.](https://ai-waw.com/en/companies/aurubis-berango-s-l-u.md) | Berango – recycling, Berango | ES | processor | grades not established in the register documents | – | – | [A] Aurubis AG, Annual Report 2024/25 – Combined Management Report (druk. s. 62–63 surowce i segmenty; s. 65–66 Pirdop; s. 86–87 MMR; s. 89–91 CSP) |
| [Aurubis Bulgaria AD](https://ai-waw.com/en/companies/aurubis-bulgaria-ad.md) | Pirdop – smelter and refinery, Pirdop | BG | smelter | grades not established in the register documents | – | – | [A] Aurubis AG, Annual Report 2024/25 – Combined Management Report (druk. s. 62–63 surowce i segmenty; s. 65–66 Pirdop; s. 86–87 MMR; s. 89–91 CSP) |
| [Aurubis Finland Oy](https://ai-waw.com/en/companies/aurubis-finland-oy.md) | Pori – flat products rolling mill, Pori | FI | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | – | – | [B] Aurubis Finland Oy (Pori) – flat product rolling mill, over 300 employees |
| [Aurubis Italia S.r.l.](https://ai-waw.com/en/companies/aurubis-italia-s-r-l.md) | Avellino – rolling mill, Avellino | IT | smelter | grades not established in the register documents | – | – | [B] Aurubis Italia S.r.l., Dichiarazione Ambientale rev. 10 (EMAS), 15.10.2024, ch. 7.1 – output 2019–2024 |
| [Aurubis Stolberg GmbH & Co. KG](https://ai-waw.com/en/companies/aurubis-stolberg-gmbh-co-kg.md) | Stolberg – strip rolling mill, Stolberg | DE | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | – | – | [A] Aurubis AG, Annual Report 2024/25 – Combined Management Report (druk. s. 62–63 surowce i segmenty; s. 65–66 Pirdop; s. 86–87 MMR; s. 89–91 CSP) |
| [Austria Druckguss GmbH & Co KG](https://ai-waw.com/en/companies/austria-druckguss-gmbh-co-kg.md) | Gleisdorf – aluminium die-casting foundry, Gleisdorf | AT | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | – | – | [B] EEA, Industrial Reporting under the IED and E-PRTR, wersja 16 (2007–2024), plik „F6_1_IED_Installations.csv” (User friendly .csv files) |
| [Azienda Metalli Laminati S.p.A.](https://ai-waw.com/en/companies/azienda-metalli-laminati-s-p-a.md) | Quargnento – strip rolling mill, Quargnento | IT | smelter (scrap intake inferred from the type of plant, not from a document) | grades not established in the register documents | – | – | [A] KME Group S.p.A., Annual Financial Report 2024 (p. 22: acquisition of the remaining 75.76% of AML in July 2024; p. 36: plant “Alessandria (Azienda Metalli Laminati)”); address – LEI register (GLEIF) |
| [Befesa Aluminio CT Valladolid](https://ai-waw.com/en/companies/befesa-aluminio-ct-valladolid.md) | Befesa Aluminio CT Valladolid (Befesa Escorias Salinas), Valladolid | ES | processor | grades not established in the register documents | – | – | [B] Company website (befesa.com) |
| [Befesa Aluminio, S.L.](https://ai-waw.com/en/companies/befesa-aluminio-s-l.md) | Erandio plant, Erandio (Bizkaia) | ES | smelter | al-przerobiony-mieszany, al-odlewy, al-puszki-ubc, al-opakowania, al-wiory, al-kable, al-zgary | – | – | [B] Company website (befesa.com) |
| [Befesa Aluminio, S.L.](https://ai-waw.com/en/companies/befesa-aluminio-s-l.md) | Les Franqueses del Vallès plant, Les Franqueses del Vallès (Barcelona) | ES | smelter | al-przerobiony-mieszany, al-offset, al-odlewy, al-puszki-ubc, al-wiory, al-kable | – | – | [B] Company website (befesa.com) |
| [Befesa Aluminium Germany GmbH](https://ai-waw.com/en/companies/befesa-aluminium-germany-gmbh.md) | Werk Bernburg, Bernburg (Saale) | DE | smelter | al-zgary | – | – | [B] Company website (befesa.com) |
| [Befesa Salzschlacke GmbH](https://ai-waw.com/en/companies/befesa-salzschlacke-gmbh.md) | Werk Hannover, Hannover | DE | processor | grades not established in the register documents | – | – | [B] Company website (befesa.com) |
| [Befesa Salzschlacke GmbH](https://ai-waw.com/en/companies/befesa-salzschlacke-gmbh.md) | Werk Lünen, Lünen | DE | processor | al-zgary | – | – | [B] Company website (befesa.com) |
| [Bilse Metales, S.L.](https://ai-waw.com/en/companies/bilse-metales-s-l.md) | Alcalá de Guadaíra – non-ferrous scrap depot, Alcalá de Guadaíra | ES | processor | grades not established in the register documents | – | – | [B] Company website – home page |
| [БМП Близнаци ООД](https://ai-waw.com/en/companies/bmp-bliznaci-ood.md) | БМП Близнаци ООД (BMP Bliznaci OOD), Straja near Targovishte | BG | smelter | grades not established in the register documents | – | – | [B] Company website (bmp-bliznaci.com) |
