# Alloy and standard glossary – “Products” tab

Material designations (copper and copper alloys, aluminium, zinc), product standards (EN, ASTM, former DIN) and Polish, English and German synonyms of class names – linked to the classes of the tab, with the source of every entry.

- Glossary version 1.0 of 2026-10-26 · SHA-256 `8a18f048d6ad4c6f…`
- https://ai-waw.com/en/products/glossary · JSON: https://ai-waw.com/en/products/glossary.json · API: https://ai-waw.com/api/v1/products/glossary
- 135 materials, 418 designations, 92 standards, 395 synonyms (German: 202)

## Materials

A designation enters the glossary only when confirmed in the source text; equivalents (UNS, ISO, JIS, former DIN) may be approximate and shared by several grades.

| Material | Group | Designations | Product standards | Classes (basis) |
|---|---|---|---|---|
| Cu-ETP | copper | EN designation (symbol): Cu-ETP; EN designation (number, EN 1412): CW004A; UNS (ASTM/SAE): C11000; ISO: Cu-ETP; JIS: C1100; former DIN designation: E-Cu58; former DIN designation: E-Cu57; former DIN material number (Werkstoffnummer): 2.0065; former DIN material number (Werkstoffnummer): 2.0060; abbreviation: ETP | ASTM B152, ASTM B187, EN 13148, EN 13599, EN 13600, EN 13601, EN 13602, EN 13605, EN 1652, EN 1977 | [Copper wire rod](https://ai-waw.com/en/products/cu-wire-rod.md) (standard, class definition, register), [Copper wire (over 0.5 mm)](https://ai-waw.com/en/products/cu-wire.md) (standard, register), [Fine copper wire (up to 0.5 mm)](https://ai-waw.com/en/products/cu-wire-fine.md) (standard, register), [Copper bars, rods, busbars and profiles](https://ai-waw.com/en/products/cu-bar-profile.md) (standard, register), [Copper strip in coils](https://ai-waw.com/en/products/cu-strip-coil.md) (standard, register), [Copper sheet and plate](https://ai-waw.com/en/products/cu-sheet-plate.md) (standard, register), [Straight copper tubes](https://ai-waw.com/en/products/cu-tube-straight.md) (standard, register), [Copper tubes in coils](https://ai-waw.com/en/products/cu-tube-coil.md) (standard) |
| Cu-ETP1 | copper | EN designation (symbol): Cu-ETP1 | – | [Copper wire rod](https://ai-waw.com/en/products/cu-wire-rod.md) (register), [Copper wire (over 0.5 mm)](https://ai-waw.com/en/products/cu-wire.md) (register) |
| Cu-FRHC | copper | EN designation (symbol): Cu-FRHC; UNS (ASTM/SAE): C11020; abbreviation: FRHC | – | – |
| Cu-OF | copper | EN designation (symbol): Cu-OF; EN designation (number, EN 1412): CW008A; UNS (ASTM/SAE): C10200; former DIN designation: OF-Cu; former DIN material number (Werkstoffnummer): 2.0040; abbreviation: OF | ASTM B152, ASTM B187, ASTM B280 | [Copper wire rod](https://ai-waw.com/en/products/cu-wire-rod.md) (class definition, register), [Copper wire (over 0.5 mm)](https://ai-waw.com/en/products/cu-wire.md) (register), [Copper bars, rods, busbars and profiles](https://ai-waw.com/en/products/cu-bar-profile.md) (standard, register), [Copper strip in coils](https://ai-waw.com/en/products/cu-strip-coil.md) (standard, register), [Copper sheet and plate](https://ai-waw.com/en/products/cu-sheet-plate.md) (standard, register), [Rolled copper foil](https://ai-waw.com/en/products/cu-foil-rolled.md) (register), [Straight copper tubes](https://ai-waw.com/en/products/cu-tube-straight.md) (standard, register), [Copper tubes in coils](https://ai-waw.com/en/products/cu-tube-coil.md) (standard, register) |
| Cu-OFE | copper | EN designation (symbol): Cu-OFE; EN designation (number, EN 1412): CW009A; UNS (ASTM/SAE): C10100; abbreviation: OFE | ASTM B152, ASTM B187 | [Copper wire rod](https://ai-waw.com/en/products/cu-wire-rod.md) (register), [Copper bars, rods, busbars and profiles](https://ai-waw.com/en/products/cu-bar-profile.md) (standard, register), [Copper strip in coils](https://ai-waw.com/en/products/cu-strip-coil.md) (standard, register), [Copper sheet and plate](https://ai-waw.com/en/products/cu-sheet-plate.md) (standard, register) |
| Cu-PHC | copper | EN designation (symbol): Cu-PHC; EN designation (number, EN 1412): CW020A; UNS (ASTM/SAE): C10300; former DIN designation: SE-Cu; former DIN material number (Werkstoffnummer): 2.0070 | ASTM B152, ASTM B187 | [Copper bars, rods, busbars and profiles](https://ai-waw.com/en/products/cu-bar-profile.md) (standard), [Copper strip in coils](https://ai-waw.com/en/products/cu-strip-coil.md) (standard, register), [Copper sheet and plate](https://ai-waw.com/en/products/cu-sheet-plate.md) (standard), [Copper tubes in coils](https://ai-waw.com/en/products/cu-tube-coil.md) (register) |
| Cu-HCP | copper | EN designation (symbol): Cu-HCP; EN designation (number, EN 1412): CW021A; UNS (ASTM/SAE): C10300 | ASTM B152, ASTM B187 | [Copper bars, rods, busbars and profiles](https://ai-waw.com/en/products/cu-bar-profile.md) (standard, register), [Copper strip in coils](https://ai-waw.com/en/products/cu-strip-coil.md) (standard, register), [Copper sheet and plate](https://ai-waw.com/en/products/cu-sheet-plate.md) (standard), [Straight copper tubes](https://ai-waw.com/en/products/cu-tube-straight.md) (register) |
| Cu-DLP | copper | EN designation (symbol): Cu-DLP; EN designation (number, EN 1412): CW023A; UNS (ASTM/SAE): C12000; former DIN designation: SW-Cu; former DIN material number (Werkstoffnummer): 2.0076; abbreviation: DLP | ASTM B152, ASTM B187, ASTM B280, ASTM B88 | [Copper bars, rods, busbars and profiles](https://ai-waw.com/en/products/cu-bar-profile.md) (standard), [Copper strip in coils](https://ai-waw.com/en/products/cu-strip-coil.md) (standard, register), [Copper sheet and plate](https://ai-waw.com/en/products/cu-sheet-plate.md) (standard), [Straight copper tubes](https://ai-waw.com/en/products/cu-tube-straight.md) (standard), [Copper tubes in coils](https://ai-waw.com/en/products/cu-tube-coil.md) (standard) |
| Cu-DHP | copper | EN designation (symbol): Cu-DHP; EN designation (number, EN 1412): CW024A; UNS (ASTM/SAE): C12200; JIS: C1220; former DIN designation: SF-Cu; former DIN material number (Werkstoffnummer): 2.0090; abbreviation: DHP | ASTM B152, ASTM B187, ASTM B280, ASTM B88, EN 1057, EN 1172, EN 12163, EN 12166, EN 12167, EN 12449, EN 12451, EN 12452, EN 1652, EN 1653 | [Copper wire (over 0.5 mm)](https://ai-waw.com/en/products/cu-wire.md) (standard), [Fine copper wire (up to 0.5 mm)](https://ai-waw.com/en/products/cu-wire-fine.md) (standard), [Copper bars, rods, busbars and profiles](https://ai-waw.com/en/products/cu-bar-profile.md) (standard, register), [Copper strip in coils](https://ai-waw.com/en/products/cu-strip-coil.md) (standard, register), [Copper sheet and plate](https://ai-waw.com/en/products/cu-sheet-plate.md) (standard, register), [Straight copper tubes](https://ai-waw.com/en/products/cu-tube-straight.md) (standard, register), [Copper tubes in coils](https://ai-waw.com/en/products/cu-tube-coil.md) (standard, register) |
| CuAg0,04 | copper | EN designation (symbol): CuAg0,04 | – | [Copper wire rod](https://ai-waw.com/en/products/cu-wire-rod.md) (register), [Copper bars, rods, busbars and profiles](https://ai-waw.com/en/products/cu-bar-profile.md) (register), [Straight copper tubes](https://ai-waw.com/en/products/cu-tube-straight.md) (register) |
| CuAg0,07 | copper | EN designation (symbol): CuAg0,07 | – | [Copper wire rod](https://ai-waw.com/en/products/cu-wire-rod.md) (register) |
| CuAg0,10 | copper | EN designation (symbol): CuAg0,10 | – | [Copper wire rod](https://ai-waw.com/en/products/cu-wire-rod.md) (register), [Copper strip in coils](https://ai-waw.com/en/products/cu-strip-coil.md) (register) |
| CuAg0,10P | copper | EN designation (symbol): CuAg0,10P; EN designation (number, EN 1412): CW016A; EN designation (symbol): CuAg0,1P | – | [Copper strip in coils](https://ai-waw.com/en/products/cu-strip-coil.md) (register) |
| CuBe2 | low-alloyed copper | EN designation (symbol): CuBe2; EN designation (number, EN 1412): CW101C | – | – |
| CuCo2Be | low-alloyed copper | EN designation (symbol): CuCo2Be; EN designation (number, EN 1412): CW104C | – | – |
| CuCr1Zr | low-alloyed copper | EN designation (symbol): CuCr1Zr; EN designation (number, EN 1412): CW106C; UNS (ASTM/SAE): C18150; former DIN material number (Werkstoffnummer): 2.1293; common name: CuCrZr | EN 12163, EN 12166, EN 12167 | [Bronze and other copper-alloy bars and profiles](https://ai-waw.com/en/products/alloy-bar.md) (class definition), [Bronze and other copper-alloy wire](https://ai-waw.com/en/products/alloy-wire.md) (class definition, register), [Other copper-alloy sheet and strip](https://ai-waw.com/en/products/alloy-strip.md) (class definition, register) |
| CuFe2P | low-alloyed copper | EN designation (symbol): CuFe2P; EN designation (number, EN 1412): CW107C; UNS (ASTM/SAE): C19400; former DIN material number (Werkstoffnummer): 2.1310 | EN 12449, EN 1654, EN 1758 | [Other copper-alloy sheet and strip](https://ai-waw.com/en/products/alloy-strip.md) (register) |
| CuNi1P | low-alloyed copper | EN designation (symbol): CuNi1P; EN designation (number, EN 1412): CW108C | – | – |
| CuNi1Si | low-alloyed copper | EN designation (symbol): CuNi1Si; EN designation (number, EN 1412): CW109C; former DIN material number (Werkstoffnummer): 2.0853 | – | – |
| CuNi2Si | low-alloyed copper | EN designation (symbol): CuNi2Si; EN designation (number, EN 1412): CW111C | – | [Bronze and other copper-alloy bars and profiles](https://ai-waw.com/en/products/alloy-bar.md) (register), [Other copper-alloy sheet and strip](https://ai-waw.com/en/products/alloy-strip.md) (register) |
| CuNi3Si1 | low-alloyed copper | EN designation (symbol): CuNi3Si1; EN designation (number, EN 1412): CW112C | – | – |
| CuSP | low-alloyed copper | EN designation (symbol): CuSP; EN designation (number, EN 1412): CW114C; UNS (ASTM/SAE): C14700 | – | – |
| CuSn0,15 | low-alloyed copper | EN designation (symbol): CuSn0,15; EN designation (number, EN 1412): CW117C; UNS (ASTM/SAE): C14415 | – | [Copper strip in coils](https://ai-waw.com/en/products/cu-strip-coil.md) (register), [Copper sheet and plate](https://ai-waw.com/en/products/cu-sheet-plate.md) (register) |
| CuTeP | low-alloyed copper | EN designation (symbol): CuTeP; EN designation (number, EN 1412): CW118C | – | [Copper bars, rods, busbars and profiles](https://ai-waw.com/en/products/cu-bar-profile.md) (register) |
| CuZn0,5 | low-alloyed copper | EN designation (symbol): CuZn0,5; EN designation (number, EN 1412): CW119C | – | – |
| CuZr | low-alloyed copper | EN designation (symbol): CuZr; EN designation (number, EN 1412): CW120C | – | – |
| CuMg0,5 | low-alloyed copper | EN designation (symbol): CuMg0,5 | – | [Bronze and other copper-alloy wire](https://ai-waw.com/en/products/alloy-wire.md) (register) |
| CuZn5 | brass (Cu-Zn) | EN designation (symbol): CuZn5; EN designation (number, EN 1412): CW500L; UNS (ASTM/SAE): C21000; former DIN material number (Werkstoffnummer): 2.0220 | ASTM B36 | [Brass strip in coils](https://ai-waw.com/en/products/brass-strip-coil.md) (standard, register), [Brass sheet and plate](https://ai-waw.com/en/products/brass-sheet-plate.md) (standard), [Brass tubes](https://ai-waw.com/en/products/brass-tube.md) (register) |
| CuZn10 | brass (Cu-Zn) | EN designation (symbol): CuZn10; EN designation (number, EN 1412): CW501L; UNS (ASTM/SAE): C22000; former DIN material number (Werkstoffnummer): 2.0230 | ASTM B36 | [Brass strip in coils](https://ai-waw.com/en/products/brass-strip-coil.md) (standard, register), [Brass sheet and plate](https://ai-waw.com/en/products/brass-sheet-plate.md) (standard), [Brass tubes](https://ai-waw.com/en/products/brass-tube.md) (register) |
| CuZn15 | brass (Cu-Zn) | EN designation (symbol): CuZn15; EN designation (number, EN 1412): CW502L; UNS (ASTM/SAE): C23000; former DIN material number (Werkstoffnummer): 2.0240 | ASTM B36 | [Brass strip in coils](https://ai-waw.com/en/products/brass-strip-coil.md) (standard, register), [Brass sheet and plate](https://ai-waw.com/en/products/brass-sheet-plate.md) (standard, register) |
| CuZn20 | brass (Cu-Zn) | EN designation (symbol): CuZn20; EN designation (number, EN 1412): CW503L; UNS (ASTM/SAE): C24000; former DIN material number (Werkstoffnummer): 2.0250 | ASTM B36, EN 12163, EN 1652 | [Brass bars and rods](https://ai-waw.com/en/products/brass-rod.md) (standard), [Brass strip in coils](https://ai-waw.com/en/products/brass-strip-coil.md) (standard, register), [Brass sheet and plate](https://ai-waw.com/en/products/brass-sheet-plate.md) (standard) |
| CuZn28 | brass (Cu-Zn) | EN designation (symbol): CuZn28; EN designation (number, EN 1412): CW504L; former DIN material number (Werkstoffnummer): 2.0261 | EN 12163, EN 1652 | [Brass bars and rods](https://ai-waw.com/en/products/brass-rod.md) (standard), [Brass strip in coils](https://ai-waw.com/en/products/brass-strip-coil.md) (standard), [Brass sheet and plate](https://ai-waw.com/en/products/brass-sheet-plate.md) (standard) |
| CuZn30 | brass (Cu-Zn) | EN designation (symbol): CuZn30; EN designation (number, EN 1412): CW505L; UNS (ASTM/SAE): C26000; former DIN material number (Werkstoffnummer): 2.0265 | ASTM B36, EN 12163, EN 12166, EN 12449, EN 13148, EN 1652, EN 1654 | [Brass bars and rods](https://ai-waw.com/en/products/brass-rod.md) (standard), [Brass wire](https://ai-waw.com/en/products/brass-wire.md) (standard), [Brass strip in coils](https://ai-waw.com/en/products/brass-strip-coil.md) (standard, register), [Brass sheet and plate](https://ai-waw.com/en/products/brass-sheet-plate.md) (standard, register), [Brass tubes](https://ai-waw.com/en/products/brass-tube.md) (standard, register) |
| CuZn33 | brass (Cu-Zn) | EN designation (symbol): CuZn33; EN designation (number, EN 1412): CW506L; UNS (ASTM/SAE): C26800; former DIN material number (Werkstoffnummer): 2.0280 | ASTM B36, EN 12163, EN 1652 | [Brass bars and rods](https://ai-waw.com/en/products/brass-rod.md) (standard), [Brass strip in coils](https://ai-waw.com/en/products/brass-strip-coil.md) (standard, register), [Brass sheet and plate](https://ai-waw.com/en/products/brass-sheet-plate.md) (standard, register) |
| CuZn36 | brass (Cu-Zn) | EN designation (symbol): CuZn36; EN designation (number, EN 1412): CW507L; UNS (ASTM/SAE): C27200; former DIN material number (Werkstoffnummer): 2.0335 | ASTM B36, EN 12163, EN 12166, EN 12167, EN 12449, EN 13148, EN 1652, EN 1654 | [Brass bars and rods](https://ai-waw.com/en/products/brass-rod.md) (standard), [Brass profiles](https://ai-waw.com/en/products/brass-profile.md) (standard, register), [Brass wire](https://ai-waw.com/en/products/brass-wire.md) (standard), [Brass strip in coils](https://ai-waw.com/en/products/brass-strip-coil.md) (standard, register), [Brass sheet and plate](https://ai-waw.com/en/products/brass-sheet-plate.md) (standard, register), [Brass tubes](https://ai-waw.com/en/products/brass-tube.md) (standard, register) |
| CuZn37 | brass (Cu-Zn) | EN designation (symbol): CuZn37; EN designation (number, EN 1412): CW508L; UNS (ASTM/SAE): C27400; former DIN material number (Werkstoffnummer): 2.0321; former DIN designation: CuZn37 | EN 12163, EN 12166, EN 12167, EN 12449, EN 13148, EN 1652 | [Brass bars and rods](https://ai-waw.com/en/products/brass-rod.md) (standard, register), [Brass profiles](https://ai-waw.com/en/products/brass-profile.md) (standard, register), [Brass wire](https://ai-waw.com/en/products/brass-wire.md) (standard, register), [Brass strip in coils](https://ai-waw.com/en/products/brass-strip-coil.md) (standard, register), [Brass sheet and plate](https://ai-waw.com/en/products/brass-sheet-plate.md) (standard, register), [Brass tubes](https://ai-waw.com/en/products/brass-tube.md) (standard, register) |
| CuZn40 | brass (Cu-Zn) | EN designation (symbol): CuZn40; EN designation (number, EN 1412): CW509L; UNS (ASTM/SAE): C28000; former DIN material number (Werkstoffnummer): 2.0360 | ASTM B36, EN 12163, EN 1652 | [Brass bars and rods](https://ai-waw.com/en/products/brass-rod.md) (standard, register), [Brass strip in coils](https://ai-waw.com/en/products/brass-strip-coil.md) (standard, register), [Brass sheet and plate](https://ai-waw.com/en/products/brass-sheet-plate.md) (standard, register) |
| CuZn42 | brass (Cu-Zn) | EN designation (symbol): CuZn42 | – | [Brass strip in coils](https://ai-waw.com/en/products/brass-strip-coil.md) (register) |
| CuZn35Pb1 | leaded brass (Cu-Zn-Pb) | EN designation (symbol): CuZn35Pb1; EN designation (number, EN 1412): CW600N; former DIN material number (Werkstoffnummer): 2.0331 | EN 12164, EN 12166, EN 12167, EN 12449, EN 1652 | [Brass bars and rods](https://ai-waw.com/en/products/brass-rod.md) (standard), [Brass profiles](https://ai-waw.com/en/products/brass-profile.md) (standard), [Brass wire](https://ai-waw.com/en/products/brass-wire.md) (standard), [Brass strip in coils](https://ai-waw.com/en/products/brass-strip-coil.md) (standard), [Brass sheet and plate](https://ai-waw.com/en/products/brass-sheet-plate.md) (standard), [Brass tubes](https://ai-waw.com/en/products/brass-tube.md) (standard) |
| CuZn36Pb2As | leaded brass (Cu-Zn-Pb) | EN designation (symbol): CuZn36Pb2As; EN designation (number, EN 1412): CW602N | EN 12164, EN 12167, EN 12449 | [Brass bars and rods](https://ai-waw.com/en/products/brass-rod.md) (standard, register), [Brass profiles](https://ai-waw.com/en/products/brass-profile.md) (standard), [Brass tubes](https://ai-waw.com/en/products/brass-tube.md) (standard) |
| CuZn36Pb3 | leaded brass (Cu-Zn-Pb) | EN designation (symbol): CuZn36Pb3; EN designation (number, EN 1412): CW603N; UNS (ASTM/SAE): C36000; former DIN material number (Werkstoffnummer): 2.0375 | ASTM B16 | [Brass bars and rods](https://ai-waw.com/en/products/brass-rod.md) (standard, register), [Brass profiles](https://ai-waw.com/en/products/brass-profile.md) (standard), [Brass wire](https://ai-waw.com/en/products/brass-wire.md) (register) |
| CuZn37Pb2 | leaded brass (Cu-Zn-Pb) | EN designation (symbol): CuZn37Pb2; EN designation (number, EN 1412): CW606N | – | [Brass bars and rods](https://ai-waw.com/en/products/brass-rod.md) (register) |
| CuZn38Pb2 | leaded brass (Cu-Zn-Pb) | EN designation (symbol): CuZn38Pb2; EN designation (number, EN 1412): CW608N; former DIN material number (Werkstoffnummer): 2.0371 | EN 12164, EN 12166, EN 12167, EN 12449, EN 1652 | [Brass bars and rods](https://ai-waw.com/en/products/brass-rod.md) (standard, register), [Brass profiles](https://ai-waw.com/en/products/brass-profile.md) (standard), [Brass wire](https://ai-waw.com/en/products/brass-wire.md) (standard), [Brass strip in coils](https://ai-waw.com/en/products/brass-strip-coil.md) (standard), [Brass sheet and plate](https://ai-waw.com/en/products/brass-sheet-plate.md) (standard), [Brass tubes](https://ai-waw.com/en/products/brass-tube.md) (standard) |
| CuZn39Pb1 | leaded brass (Cu-Zn-Pb) | EN designation (symbol): CuZn39Pb1; EN designation (number, EN 1412): CW611N | – | [Brass bars and rods](https://ai-waw.com/en/products/brass-rod.md) (register) |
| CuZn39Pb2 | leaded brass (Cu-Zn-Pb) | EN designation (symbol): CuZn39Pb2; EN designation (number, EN 1412): CW612N; UNS (ASTM/SAE): C37700; former DIN material number (Werkstoffnummer): 2.0380 | EN 12164, EN 12166, EN 12167, EN 1652 | [Brass bars and rods](https://ai-waw.com/en/products/brass-rod.md) (standard, register), [Brass profiles](https://ai-waw.com/en/products/brass-profile.md) (standard, register), [Brass wire](https://ai-waw.com/en/products/brass-wire.md) (standard), [Brass strip in coils](https://ai-waw.com/en/products/brass-strip-coil.md) (standard, register), [Brass sheet and plate](https://ai-waw.com/en/products/brass-sheet-plate.md) (standard, register) |
| CuZn39Pb3 | leaded brass (Cu-Zn-Pb) | EN designation (symbol): CuZn39Pb3; EN designation (number, EN 1412): CW614N; UNS (ASTM/SAE): C38500; former DIN material number (Werkstoffnummer): 2.0401 | EN 12164, EN 12166, EN 12167, EN 12449 | [Brass bars and rods](https://ai-waw.com/en/products/brass-rod.md) (standard, register), [Brass profiles](https://ai-waw.com/en/products/brass-profile.md) (standard, register), [Brass wire](https://ai-waw.com/en/products/brass-wire.md) (standard, register), [Brass tubes](https://ai-waw.com/en/products/brass-tube.md) (standard) |
| CuZn40Pb2 | leaded brass (Cu-Zn-Pb) | EN designation (symbol): CuZn40Pb2; EN designation (number, EN 1412): CW617N; UNS (ASTM/SAE): C38000; former DIN material number (Werkstoffnummer): 2.0402 | EN 12164, EN 12166, EN 12167, EN 12449 | [Brass bars and rods](https://ai-waw.com/en/products/brass-rod.md) (standard, register), [Brass profiles](https://ai-waw.com/en/products/brass-profile.md) (standard, register), [Brass wire](https://ai-waw.com/en/products/brass-wire.md) (standard, register), [Brass tubes](https://ai-waw.com/en/products/brass-tube.md) (standard) |
| CuZn35Pb1,5AlAs | leaded brass (Cu-Zn-Pb) | EN designation (symbol): CuZn35Pb1,5AlAs; EN designation (number, EN 1412): CW625N | – | [Brass bars and rods](https://ai-waw.com/en/products/brass-rod.md) (register) |
| CuZn20Al2As | special brass (Cu-Zn) | EN designation (symbol): CuZn20Al2As; EN designation (number, EN 1412): CW702R; UNS (ASTM/SAE): C68700; former DIN material number (Werkstoffnummer): 2.0460; former DIN designation: CuZn20Al2 | EN 1652 | [Brass strip in coils](https://ai-waw.com/en/products/brass-strip-coil.md) (standard), [Brass sheet and plate](https://ai-waw.com/en/products/brass-sheet-plate.md) (standard) |
| CuZn28Sn1As | special brass (Cu-Zn) | EN designation (symbol): CuZn28Sn1As; EN designation (number, EN 1412): CW706R; UNS (ASTM/SAE): C44300; former DIN material number (Werkstoffnummer): 2.0470 | EN 12451 | [Brass tubes](https://ai-waw.com/en/products/brass-tube.md) (standard) |
| CuZn31Si1 | special brass (Cu-Zn) | EN designation (symbol): CuZn31Si1; EN designation (number, EN 1412): CW708R; UNS (ASTM/SAE): C69800; former DIN material number (Werkstoffnummer): 2.0490 | EN 12163 | [Brass bars and rods](https://ai-waw.com/en/products/brass-rod.md) (standard) |
| CuZn37Mn3Al2PbSi | special brass (Cu-Zn) | EN designation (symbol): CuZn37Mn3Al2PbSi; EN designation (number, EN 1412): CW713R; former DIN material number (Werkstoffnummer): 2.0550; former DIN designation: CuZn40Al2 | EN 12164, EN 12167, EN 12449 | [Brass bars and rods](https://ai-waw.com/en/products/brass-rod.md) (standard, register), [Brass profiles](https://ai-waw.com/en/products/brass-profile.md) (standard), [Brass tubes](https://ai-waw.com/en/products/brass-tube.md) (standard) |
| CuZn38Sn1As | special brass (Cu-Zn) | EN designation (symbol): CuZn38Sn1As | – | – |
| CuZn39Sn1 | special brass (Cu-Zn) | EN designation (symbol): CuZn39Sn1; EN designation (number, EN 1412): CW719R; UNS (ASTM/SAE): C46400; former DIN material number (Werkstoffnummer): 2.0530; former DIN designation: CuZn38Sn1 | EN 12163 | [Brass bars and rods](https://ai-waw.com/en/products/brass-rod.md) (standard) |
| CuZn21Si3P | special brass (Cu-Zn) | EN designation (symbol): CuZn21Si3P; EN designation (number, EN 1412): CW724R | – | [Brass bars and rods](https://ai-waw.com/en/products/brass-rod.md) (register), [Brass profiles](https://ai-waw.com/en/products/brass-profile.md) (register) |
| CuZn40Mn2Fe1 | special brass (Cu-Zn) | EN designation (symbol): CuZn40Mn2Fe1; EN designation (number, EN 1412): CW723R; former DIN material number (Werkstoffnummer): 2.0572 | EN 12163 | [Brass bars and rods](https://ai-waw.com/en/products/brass-rod.md) (standard) |
| CuSn4 | tin bronze (Cu-Sn) | EN designation (symbol): CuSn4; EN designation (number, EN 1412): CW450K; UNS (ASTM/SAE): C51100; former DIN material number (Werkstoffnummer): 2.1016 | EN 12166, EN 13148, EN 1652, EN 1654 | [Bronze and other copper-alloy wire](https://ai-waw.com/en/products/alloy-wire.md) (standard), [Tin bronze sheet and strip](https://ai-waw.com/en/products/bronze-strip.md) (standard, register) |
| CuSn5 | tin bronze (Cu-Sn) | EN designation (symbol): CuSn5; EN designation (number, EN 1412): CW451K | – | [Bronze and other copper-alloy bars and profiles](https://ai-waw.com/en/products/alloy-bar.md) (register), [Tin bronze sheet and strip](https://ai-waw.com/en/products/bronze-strip.md) (register) |
| CuSn6 | tin bronze (Cu-Sn) | EN designation (symbol): CuSn6; EN designation (number, EN 1412): CW452K; UNS (ASTM/SAE): C51900; former DIN material number (Werkstoffnummer): 2.1020 | EN 12163, EN 12166, EN 12167, EN 12449, EN 13148, EN 1652, EN 1654 | [Bronze and other copper-alloy bars and profiles](https://ai-waw.com/en/products/alloy-bar.md) (standard), [Bronze and other copper-alloy wire](https://ai-waw.com/en/products/alloy-wire.md) (standard), [Tin bronze sheet and strip](https://ai-waw.com/en/products/bronze-strip.md) (standard, register), [Bronze and other copper-alloy tubes](https://ai-waw.com/en/products/alloy-tube.md) (standard) |
| CuSn8 | tin bronze (Cu-Sn) | EN designation (symbol): CuSn8; EN designation (number, EN 1412): CW453K; UNS (ASTM/SAE): C52100; former DIN material number (Werkstoffnummer): 2.1030 | EN 12163, EN 12166, EN 12167, EN 12449, EN 13148, EN 1652, EN 1654 | [Bronze and other copper-alloy bars and profiles](https://ai-waw.com/en/products/alloy-bar.md) (standard), [Bronze and other copper-alloy wire](https://ai-waw.com/en/products/alloy-wire.md) (standard), [Tin bronze sheet and strip](https://ai-waw.com/en/products/bronze-strip.md) (standard, register), [Bronze and other copper-alloy tubes](https://ai-waw.com/en/products/alloy-tube.md) (standard) |
| CuSn3Zn9 | tin bronze (Cu-Sn) | EN designation (symbol): CuSn3Zn9; EN designation (number, EN 1412): CW454K | – | [Tin bronze sheet and strip](https://ai-waw.com/en/products/bronze-strip.md) (register) |
| CuSn4Pb4Zn4 | tin bronze (Cu-Sn) | EN designation (symbol): CuSn4Pb4Zn4; EN designation (number, EN 1412): CW456K; UNS (ASTM/SAE): C54400 | – | [Bronze and other copper-alloy bars and profiles](https://ai-waw.com/en/products/alloy-bar.md) (register) |
| CuSn5Pb1 | tin bronze (Cu-Sn) | EN designation (symbol): CuSn5Pb1; EN designation (number, EN 1412): CW458K | – | [Bronze and other copper-alloy bars and profiles](https://ai-waw.com/en/products/alloy-bar.md) (register) |
| CuSn10-C | tin bronze (Cu-Sn) | EN designation (symbol): CuSn10-C; EN designation (number, EN 1412): CC480K; former DIN material number (Werkstoffnummer): 2.1050 | – | [Bronze and other copper-alloy bars and profiles](https://ai-waw.com/en/products/alloy-bar.md) (register), [Bronze and other copper-alloy tubes](https://ai-waw.com/en/products/alloy-tube.md) (register) |
| CuSn12-C | tin bronze (Cu-Sn) | EN designation (symbol): CuSn12-C; EN designation (number, EN 1412): CC483K; former DIN material number (Werkstoffnummer): 2.1052 | – | [Bronze and other copper-alloy bars and profiles](https://ai-waw.com/en/products/alloy-bar.md) (register), [Bronze and other copper-alloy tubes](https://ai-waw.com/en/products/alloy-tube.md) (register) |
| CuSn12Ni2-C | tin bronze (Cu-Sn) | EN designation (symbol): CuSn12Ni2-C; EN designation (number, EN 1412): CC484K; former DIN material number (Werkstoffnummer): 2.1060 | – | [Bronze and other copper-alloy bars and profiles](https://ai-waw.com/en/products/alloy-bar.md) (register) |
| CuSn11Pb2-C | tin bronze (Cu-Sn) | EN designation (symbol): CuSn11Pb2-C; EN designation (number, EN 1412): CC482K; former DIN material number (Werkstoffnummer): 2.1061 | – | [Bronze and other copper-alloy bars and profiles](https://ai-waw.com/en/products/alloy-bar.md) (register) |
| CuSn7Zn4Pb7-C | tin bronze (Cu-Sn) | EN designation (symbol): CuSn7Zn4Pb7-C; EN designation (number, EN 1412): CC493K; former DIN material number (Werkstoffnummer): 2.1090 | – | [Bronze and other copper-alloy bars and profiles](https://ai-waw.com/en/products/alloy-bar.md) (register), [Bronze and other copper-alloy tubes](https://ai-waw.com/en/products/alloy-tube.md) (register) |
| CuSn5Zn5Pb5-C | tin bronze (Cu-Sn) | EN designation (symbol): CuSn5Zn5Pb5-C; EN designation (number, EN 1412): CC491K; UNS (ASTM/SAE): C83600 | – | [Bronze and other copper-alloy bars and profiles](https://ai-waw.com/en/products/alloy-bar.md) (register) |
| CuAl10Fe3Mn2 | aluminium bronze (Cu-Al) | EN designation (symbol): CuAl10Fe3Mn2; EN designation (number, EN 1412): CW306G | – | – |
| CuAl10Ni5Fe4 | aluminium bronze (Cu-Al) | EN designation (symbol): CuAl10Ni5Fe4; EN designation (number, EN 1412): CW307G | – | – |
