# Aluminium alloy profiles

Solid and hollow aluminium alloy profiles (mainly 6060, 6063, 6005A, 6082) extruded on presses – building, transport, industry; incl. multi-port tubes. The CN separates hollow (7604 21 00) and solid (7604 29 90) profiles; extruders' documents usually do not – one class.

- Metal: Aluminium
- Family: Bars, rods and sections (Rods, bars and sections) · Aluminium alloys – https://ai-waw.com/en/products/aluminium#rodzina-bars
- CN: 7604 21 00, 7604 29 90
- PRODCOM: 24.42.22.50
- Data as of: 2026-10-25, version 2.40
- Page: https://ai-waw.com/en/products/al-profile
- JSON: https://ai-waw.com/en/products/al-profile.json

## Producers – key figures

- producing plants (incl. outside the EU): 100 (of which in the EU-27: 84) (production ended: 1)
- companies: 73
- countries: 26
- Corporate groups (a company without a group counted separately): 51
- non-EU control – plants in the EU-27: 50.0% – Non-EU control – plants in the EU-27: 27 of 54 plants with an established controller (84 of 100 producing plants are in the EU-27; plants outside the EU are out of scope of the indicator; ownership control logic and area).
- documented capacity (lower bound): 802 kt at 21 of 100 plants – lower bound

Figures cover entries “produced”; planned and ended – separately. Figures are a lower bound: a plant without a document naming the class is not entered.

## Producers

| Plant | Company | Group | Country | Status | Alloys | Source | Verified | Controller |
|---|---|---|---|---|---|---|---|---|
| Kamez – foundry and extrusion plant (Kamez) | [Everest Shpk.](https://ai-waw.com/en/companies/everest-shpk.md) | – | Albania | produced | – | [B] Aluminium Stewardship Initiative – member profile of Everest Shpk., certification scope (Kamëz) – https://aluminium-stewardship.org/about-asi/members/Everest-Shpk- | 2026-10-19 | Everest Shpk. (Albania) |
| Ranshofen (Braunau am Inn) – profile extrusion plant and machining (Ranshofen (Braunau am Inn)) | [Hammerer Aluminium Industries Extrusion GmbH](https://ai-waw.com/en/companies/hammerer-aluminium-industries-extrusion-gmbh.md) | [Hammerer Aluminium Industries Holding GmbH](https://ai-waw.com/en/companies/groups/hammerer-aluminium-industries-holding-gmbh.md) | Austria | produced | – | [B] HAI group website – list of locations (Ranshofen: foundry, extrusion plant, machining) – https://www.hai-aluminium.com/en/company/locations/ | 2026-10-19 | Hammerer Aluminium Industries Holding GmbH (–) |
| Nenzing – extrusion plant (Nenzing) | [Hydro Extrusions](https://ai-waw.com/en/companies/hydro-extrusions.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Austria | produced | EN AW-6005A, EN AW-6060, EN AW-6063, EN AW-6082, EN AW-6101 | [B] Hydro group website – Nenzing plant page – https://www.hydro.com/en/global/about-hydro/hydro-worldwide/europe/austria/nenzing/hydro-nenzing/ | 2026-10-19 | Norsk Hydro ASA (Norway) |
| Marktl (Lilienfeld) – extrusion plant (direct extrusion and cold impact extrusion) (Marktl (Lilienfeld)) | [Neuman Aluminium Austria GmbH](https://ai-waw.com/en/companies/neuman-aluminium-austria-gmbh.md) | – | Austria | produced | – | [B] Company website – direct extrusion at the Marktl plant (neuman.at) – https://www.neuman.at/en/technology/direct-extrusion | 2026-10-19 | Neuman Aluminium Group (–) |
| Lichtervelde – extrusion plant (Lichtervelde) | [Hydro Extrusions](https://ai-waw.com/en/companies/hydro-extrusions.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Belgium | produced | – | [B] Company website – Hydro Extrusions Lichtervelde plant page (hydro.com) – https://www.hydro.com/en/global/about-hydro/hydro-worldwide/europe/belgium/lichtervelde/hydro-extrusions-lichtervelde/ | 2026-10-19 | Norsk Hydro ASA (Norway) |
| Raeren – extrusion plant (Raeren) | [Hydro Extrusions](https://ai-waw.com/en/companies/hydro-extrusions.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Belgium | produced | EN AW-6060, EN AW-6063, EN AW-6005A, EN AW-6080 | [B] Company website – Hydro Extrusions Raeren plant page (hydro.com) – https://www.hydro.com/en/global/about-hydro/hydro-worldwide/europe/belgium/raeren/hydro-extrusions-raeren/ | 2026-10-19 | Norsk Hydro ASA (Norway) |
| FEAL d.o.o. (Široki Brijeg) | [FEAL d.o.o.](https://ai-waw.com/en/companies/feal-d-o-o.md) | – | Bosnia and Herzegovina | produced | EN AW-6060, EN AW-6063, EN AW-6005A, EN AW-6082 | [B] Company website – profile extrusion (feal.ba) – https://feal.ba/presanje-aluminijskih-profila/ | 2026-10-19 | – |
| Alcomet AD (Szumen) | [Alcomet AD](https://ai-waw.com/en/companies/alcomet-ad.md) | – | Bulgaria | produced | – | [B] ISO 9001:2015 certificate BG13/85672 (SGS) – scope: extruded profiles, Alcomet AD, Shumen (alcomet.eu), 1 – https://www.alcomet.eu/static/files/certificates/2023/9001-EN-2018.pdf | 2026-10-19 | Alcomet AD (Bulgaria) |
| ETEM Bulgaria (Sofia) | [ETEM Bulgaria](https://ai-waw.com/en/companies/etem-bulgaria.md) | – | Bulgaria | produced | – | [B] Aluminium Stewardship Initiative – member profile of Etem Gestamp, certificate scope (profiles, Sofia plant) – https://aluminium-stewardship.org/about-asi/members/ETEM-GESTAMP-ALUMINIUM-EXTRUSIONS-S-A- | 2026-10-19 | Cosmos Aluminium (–) |
| Constellium Extrusions Děčín s.r.o. (Děčín) | [Constellium Extrusions Děčín s.r.o.](https://ai-waw.com/en/companies/constellium-extrusions-decin-s-r-o.md) | [Constellium SE](https://ai-waw.com/en/companies/groups/constellium-se.md) | Czechia | produced | – | [B] Company website – Děčín plant (constellium.com: three extrusion plants, drawing) – https://www.constellium.com/locations/decin | 2026-10-19 | Constellium SE (France) |
| Tønder plant (Tønder) | [Hydro Extrusion Denmark A/S](https://ai-waw.com/en/companies/hydro-extrusion-denmark-a-s.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Denmark | produced | EN AW-6060, EN AW-6063, EN AW-6082 | [B] Company website – Hydro Extrusions Denmark, Tønder plant page (hydro.com) – https://www.hydro.com/en/global/about-hydro/hydro-worldwide/europe/denmark/tonder/extrusions-denmark/ | 2026-10-19 | Norsk Hydro ASA (Norway) |
| valimo (ingot foundry), Luoma-aho (Alajärvi (Luoma-aho)) | [Mäkelä Alu Oy](https://ai-waw.com/en/companies/makela-alu-oy.md) | [Oy Finstrum Ab](https://ai-waw.com/en/companies/groups/oy-finstrum-ab.md) | Finland | produced | – | [B] Company website – about the company (makelaalu.fi): Luoma-aho, Alajärvi – foundry, extrusion line, powder-coating lines, anodising plant – https://makelaalu.fi/en/company/ | 2026-10-19 | Oy Finstrum Ab (Finland) |
| Purso Oy (Siuro (Nokia)) | [Purso Oy](https://ai-waw.com/en/companies/purso-oy.md) | [Purso Group Oy](https://ai-waw.com/en/companies/groups/purso-group-oy.md) | Finland | produced | – | [B] Company website – investments 2025 (purso.fi): extrusion plant, powder-coating line and anodising plant in Siuro – https://purso.fi/en/investing-in-the-future-investments-driving-growth-and-the-green-transition/ | 2026-10-19 | Purso Group Oy (Finland) |
| Ham – aluminium extruded profiles (Ham) | [Aluminium France Extrusion Ham SAS](https://ai-waw.com/en/companies/aluminium-france-extrusion-ham-sas.md) | [Aluminium Solutions Group](https://ai-waw.com/en/companies/groups/aluminium-solutions-group.md) | France | produced | – | [B] Aluminium Solutions Group website – Aluminium France Extrusion page: profiles from two plants, Ham and Saint-Florentin – https://alusolutionsgroup.com/accueil/aluminium-france-extrusion/ | 2026-10-19 | Aluminium Solutions Group (–) |
| Saint-Florentin (Germigny) – extruded aluminium profiles (construction, transport, industry); finishing: painting, anodising, thermal breaks (Saint-Florentin (Germigny)) | [Aluminium France Extrusion Saint Florentin SAS](https://ai-waw.com/en/companies/aluminium-france-extrusion-saint-florentin-sas.md) | [Aluminium Solutions Group](https://ai-waw.com/en/companies/groups/aluminium-solutions-group.md) | France | produced | – | [B] Aluminium Solutions Group website – Aluminium France Extrusion page: profiles from two plants, Ham and Saint-Florentin – https://alusolutionsgroup.com/accueil/aluminium-france-extrusion/ | 2026-10-19 | Aluminium Solutions Group (–) |
| Montreuil-Juigné plant (Montreuil-Juigné) | [Constellium Automotive Structures](https://ai-waw.com/en/companies/constellium-automotive-structures.md) | [Constellium SE](https://ai-waw.com/en/companies/groups/constellium-se.md) | France | produced | – | [B] Company website – Montreuil-Juigné plant (constellium.com): hard-alloy semi-finished products – extruded profiles – https://www.constellium.com/locations/montreuil-juigne | 2026-10-19 | Constellium SE (France) |
| Nuits-Saint-Georges plant (Nuits-Saint-Georges) | [Constellium Automotive Structures](https://ai-waw.com/en/companies/constellium-automotive-structures.md) | [Constellium SE](https://ai-waw.com/en/companies/groups/constellium-se.md) | France | produced | – | [B] Company website – Nuits-Saint-Georges plant (constellium.com): custom profiles from soft alloys – https://www.constellium.com/locations/nuits-saint-georges | 2026-10-19 | Constellium SE (France) |
| Issoire – rolling mill for aerospace and space heavy plate, and plate for transport, industry and defence (plate mill, sheet mill) (Issoire) | [Constellium Issoire SAS](https://ai-waw.com/en/companies/constellium-issoire-sas.md) | [Constellium SE](https://ai-waw.com/en/companies/groups/constellium-se.md) | France | produced | – | [B] Company website – Issoire plant (constellium.com): extruded products – https://www.constellium.com/locations/issoire | 2026-10-19 | Constellium SE (France) |
| Warneton (Nord) – extruded aluminium profiles (construction, industry, transport), painting, machining; ingots from scrap remelting for own needs (Warneton (Nord)) | [FLANDRIA ALUMINIUM SAS, marka Exlabesa Flandria](https://ai-waw.com/en/companies/flandria-aluminium-sas-marka-exlabesa-flandria.md) | [Exlabesa](https://ai-waw.com/en/companies/groups/exlabesa.md) | France | produced | 6005, 6060, 6063, 6082 | [B] Company website – Exlabesa Flandria factory in Warneton (exlabesa.com): two extrusion lines, 3500 and 2400 t – https://exlabesa.com/es/industria/fabricas/francia/ | 2026-10-19 | Exlabesa (–) |
| Lucé – extrusion plant (2 presses, 7" and 10"), anodising (Lucé) | [Hydro Extrusion Lucé/Châteauroux SAS](https://ai-waw.com/en/companies/hydro-extrusion-luce-chateauroux-sas.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | France | produced | 6106, 6005A, 6060, 6082 | [B] Company website – Hydro Extrusions Lucé (hydro.com, plant page): standard and custom profiles, anodising, alloy datasheets – https://www.hydro.com/en/global/about-hydro/hydro-worldwide/europe/france/luce/hydro-extrusions-luce/ | 2026-10-19 | Norsk Hydro ASA (Norway) |
| Puget-sur-Argens – extrusion plant (2 presses of 8", 2200 t), anodising, thermal breaks (Puget-sur-Argens) | [Hydro Extrusion Puget](https://ai-waw.com/en/companies/hydro-extrusion-puget.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | France | produced | 6005A, 6060, 6063, 6082, 6106 | [B] Company website – Hydro Extrusions Puget (hydro.com, Puget-sur-Argens plant page): profiles, anodising, thermal breaks, in-house foundry – https://www.hydro.com/en/global/about-hydro/hydro-worldwide/europe/france/puget-sur-argens/hydro-extrusions-puget/ | 2026-10-19 | Norsk Hydro ASA (Norway) |
| Albi – extrusion plant (Albi) | [Hydro Extrusions](https://ai-waw.com/en/companies/hydro-extrusions.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | France | produced | – | [B] Company website – Hydro Extrusions Albi (hydro.com, Le Garric plant page): standard and custom profiles – https://www.hydro.com/en/global/about-hydro/hydro-worldwide/europe/france/albi/hydro-extrusions-albi/ | 2026-10-19 | Norsk Hydro ASA (Norway) |
| Chateauroux – extrusion plant (Chateauroux) | [Hydro Extrusions](https://ai-waw.com/en/companies/hydro-extrusions.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | France | produced | 6106, 6005A, 6060, 6082 | [B] Company website – Hydro Extrusions Châteauroux (hydro.com, plant page): standard and custom profiles, alloy datasheets – https://www.hydro.com/en/global/about-hydro/hydro-worldwide/europe/france/chateauroux/hydro-extrusions-chateauroux/ | 2026-10-19 | Norsk Hydro ASA (Norway) |
| Genlis – aluminium profiles for window, door and façade systems; painting, crimping (sertissage), finishing (Genlis) | [Sepalumic Industries SAS](https://ai-waw.com/en/companies/sepalumic-industries-sas.md) | – | France | produced | – | [B] Company website – inauguration of the Genlis plant (sepalumic.com): expansion with low-emission aluminium extrusion, hybrid press – https://www.sepalumic.com/inauguration-du-site-de-genlis/ | 2026-10-19 | Groupe Valfidus (–) |
| Hydro Building Systems France (Toulouse) | [Technal](https://ai-waw.com/en/companies/technal.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | France | produced | – | [B] Company website – Hydro Building Systems Toulouse (hydro.com, plant page): extrusion press, thermal breaks, powder-coating line – https://www.hydro.com/en/global/about-hydro/hydro-worldwide/europe/france/toulouse/hydro-building-systems-toulouse/ | 2026-10-19 | Norsk Hydro ASA (Norway) |
| Wutöschingen – foundry, extrusion plant, machining and finishing (Wutöschingen) | [Aluminium-Werke Wutöschingen AG & Co. KG](https://ai-waw.com/en/companies/aluminium-werke-wutoschingen-ag-co-kg.md) | – | Germany | produced | – | [B] Company website (aww.de: extruded profiles – core business, foundry, machining) – https://www.aww.de/ | 2026-10-19 | AWW Aluminium-Werke Wutöschingen (–) |
| foundry (Rolled Products / Extrusion) (Singen (Hohentwiel)) | [Constellium Singen GmbH](https://ai-waw.com/en/companies/constellium-singen-gmbh.md) | [Constellium SE](https://ai-waw.com/en/companies/groups/constellium-se.md) | Germany | produced | – | [B] Company website – Singen plant page (constellium.com: extrusion plant with one of the largest extrusion presses, structural components for automotive) – https://www.constellium.com/locations/singen | 2026-10-19 | Constellium SE (France) |
| Burg – profile extrusion plant (Burg) | [E-MAX Profiles Burg GmbH](https://ai-waw.com/en/companies/e-max-profiles-burg-gmbh.md) | [Vaessen Aluminium](https://ai-waw.com/en/companies/groups/vaessen-aluminium.md) | Germany | produced | – | [B] Company website – locations (e-max.eu: Burg – profile production) – https://e-max.eu/locaties/ | 2026-10-19 | Vaessen Aluminium (–) |
| Landau in der Pfalz – profile extrusion plant (Landau in der Pfalz) | [E-MAX Profiles Landau GmbH](https://ai-waw.com/en/companies/e-max-profiles-landau-gmbh.md) | [Vaessen Aluminium](https://ai-waw.com/en/companies/groups/vaessen-aluminium.md) | Germany | produced | – | [B] Company website – locations (e-max.eu: Landau – profile production) – https://e-max.eu/locaties/ | 2026-10-19 | Vaessen Aluminium (–) |
| extrusion plant with two melt shops, Velbert (Velbert) | [Erbslöh Aluminium GmbH](https://ai-waw.com/en/companies/erbsloh-aluminium-gmbh.md) | – | Germany | produced | – | [B] Company website – Erbslöh Aluminium GmbH, Velbert (wkw-group.com: six extrusion presses 12.5–44 MN, extruded profiles, billet casthouse) – https://www.wkw-group.com/gesellschaften/deutschland/erbsloeh-aluminium-gmbh/unternehmen | 2026-10-19 | WKW.group (–) |
| Lüdenscheid – semi-finished products (Lüdenscheid) | [Gerhardi Alutechnik GmbH](https://ai-waw.com/en/companies/gerhardi-alutechnik-gmbh.md) | – | Germany | produced | – | [B] Company website (gerhardi-alu.de: profile extrusion in various alloys up to 10 kg/m, Lüdenscheid) – https://www.gerhardi-alu.de | 2026-10-19 | Gerhardi (–) |
| GUTMANN AG (Weißenburg in Bayern) | [GUTMANN AG](https://ai-waw.com/en/companies/gutmann-ag.md) | – | Germany | produced | – | [B] Company website – locations (gutmann.de: GUTMANN GmbH, Weißenburg – aluminium extrusion press since 1962) and Extrusion page – https://www.gutmann.de/standorte/ | 2026-10-19 | – |
| Soest – extrusion plant (Soest) | [Hammerer Aluminium Industries](https://ai-waw.com/en/companies/hammerer-aluminium-industries.md) | [Hammerer Aluminium Industries Holding GmbH](https://ai-waw.com/en/companies/groups/hammerer-aluminium-industries-holding-gmbh.md) | Germany | produced | – | [B] Company website – locations (hai-aluminium.com: HAI Extrusion Germany GmbH, Soest – extruded profiles in high-strength alloys, for transport and industry) – https://www.hai-aluminium.com/unternehmen/standorte/ | 2026-10-19 | Hammerer Aluminium Industries Holding GmbH (–) |
| Hettstedt – semi-finished products plant (Hettstedt) | [HMT Höfer Metall Technik GmbH & Co. KG](https://ai-waw.com/en/companies/hmt-hofer-metall-technik-gmbh-co-kg.md) | – | Germany | produced | – | [B] Company website (hoefer-hmt.de: extrusion plant – wide range of extruded profiles; billet casthouse; Hettstedt address) – https://www.hoefer-hmt.de | 2026-10-19 | HMT Höfer Metall Technik GmbH & Co. KG (Germany) |
| Bellenberg – extrusion plant (Bellenberg) | [Hydro Extrusions](https://ai-waw.com/en/companies/hydro-extrusions.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Germany | produced | – | [B] Company website – Hydro Building Systems Bellenberg plant page (hydro.com: aluminium profile extrusion plant for WICONA systems) – https://www.hydro.com/en/global/about-hydro/hydro-worldwide/europe/germany/bellenberg/hydro-building-systems-bellenberg/ | 2026-10-19 | Norsk Hydro ASA (Norway) |
| Offenburg – extrusion plant (Offenburg) | [Hydro Extrusions](https://ai-waw.com/en/companies/hydro-extrusions.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Germany | produced | – | [B] Company website – Hydro Extrusion Offenburg plant page (hydro.com: profiles on two lines, P12 and P20, 18 kt) – https://www.hydro.com/en/global/about-hydro/hydro-worldwide/europe/germany/offenburg/hydro-extrusion-offenburg-gmbh/ | 2026-10-19 | Norsk Hydro ASA (Norway) |
| Uphusen – extrusion plant (Uphusen) | [Hydro Extrusions](https://ai-waw.com/en/companies/hydro-extrusions.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Germany | produced | – | [B] Company website – Hydro Extrusion Uphusen plant page (hydro.com: custom profiles from two presses, 22 kt per year) – https://www.hydro.com/en/global/about-hydro/hydro-worldwide/europe/germany/uphusen/hydro-extrusion-uphusen/ | 2026-10-19 | Norsk Hydro ASA (Norway) |
| Ense – profile extrusion plant, bending, joining, machining (Ense) | [Knauf Interfer Aluminium GmbH](https://ai-waw.com/en/companies/knauf-interfer-aluminium-gmbh.md) | – | Germany | produced | – | [B] Company website – locations (knauf-interfer.com: Ense – extrusion of complex aluminium profiles, bending, joining, machining) – https://www.knauf-interfer.com/de/gruppe/standorte?accid=acc-KI_Alu | 2026-10-19 | Knauf Interfer SE (–) |
| Werl – profile extrusion plant and machining (Werl) | [Knauf Interfer Aluminium GmbH](https://ai-waw.com/en/companies/knauf-interfer-aluminium-gmbh.md) | – | Germany | produced | – | [B] Company website – locations (knauf-interfer.com: Werl, Plant 1 – extrusion of complex aluminium profiles, bending, joining, machining) – https://www.knauf-interfer.com/de/gruppe/standorte?accid=acc-KI_Alu | 2026-10-19 | Knauf Interfer SE (–) |
| foundry (Gießerei) Meinerzhagen (Meinerzhagen) | [OTTO FUCHS KG](https://ai-waw.com/en/companies/otto-fuchs-kg.md) | [OTTO FUCHS Beteiligungen KG](https://ai-waw.com/en/companies/groups/otto-fuchs-beteiligungen-kg.md) | Germany | produced | – | [B] Company website – OTTO FUCHS KG, Meinerzhagen (otto-fuchs.com: aluminium alloy extruded products up to 50 m, 7,500 t press) – https://www.otto-fuchs.com/en/company/otto-fuchs-group/otto-fuchs-kg | 2026-10-19 | OTTO FUCHS Beteiligungen KG (Germany) |
| Bitterfeld – extrusion plant (Bitterfeld) | [ST Extruded Products Germany GmbH](https://ai-waw.com/en/companies/st-extruded-products-germany-gmbh.md) | – | Germany | produced | – | [B] Company website – locations (step-g.com: Bitterfeld – two presses 20 and 50 MN, standard and complex profiles) – https://www.step-g.com/company/locations | 2026-10-19 | STEP-G (–) |
| Bonn – extrusion plant (Bonn) | [ST Extruded Products Germany GmbH](https://ai-waw.com/en/companies/st-extruded-products-germany-gmbh.md) | – | Germany | produced | – | [B] Company website – locations (step-g.com: Bonn – three presses 22, 43 and 100 MN, large-format profiles up to 30 m) – https://www.step-g.com/company/locations | 2026-10-19 | STEP-G (–) |
| Vogt – extrusion plant (Vogt) | [ST Extruded Products Germany GmbH](https://ai-waw.com/en/companies/st-extruded-products-germany-gmbh.md) | – | Germany | produced | – | [B] Company website – locations (step-g.com: Vogt – two presses 28 and 45 MN, profiles, incl. BUG brand) – https://www.step-g.com/company/locations | 2026-10-19 | STEP-G (–) |
| casthouses and remelt plant (Kilkis) (Kilkis) | [Alumil](https://ai-waw.com/en/companies/alumil.md) | – | Greece | produced | – | [B] Company website – history (alumil.com: profile extrusion lines in Kilkis) – https://www.alumil.com/uk/corporate/about-us/history | 2026-10-19 | Alumil Mylonas Holdings (–) |
| Oinofyta – profile extrusion plant (Oinofyta) | [EUROPA PROFIL ALUMINIUM S.A.](https://ai-waw.com/en/companies/europa-profil-aluminium-s-a.md) | – | Greece | produced | EN AW-6060, 6063, 6082, 6005 | [B] Company website – extrusion (europaprofil.com, Oinofyta) – https://www.europaprofil.com/en/industrial-department/extrusion/ | 2026-10-19 | – |
| Larissa – profile extrusion plant (Larisa) | [EXALCO A.E.](https://ai-waw.com/en/companies/exalco-a-e.md) | [Biokarpet S.A. - Industrial and Commercial Enterprises](https://ai-waw.com/en/companies/groups/biokarpet-s-a-industrial-and-commercial-enterprises.md) | Greece | produced | – | [B] Company website – company profile (exalco.gr) – https://www.exalco.gr/i-etairia-mas/etairiko-profil/ | 2026-10-19 | Biokarpet S.A. - Industrial and Commercial Enterprises (Greece) |
| Hydro Extrusion Hungary Kft. (Székesfehérvár) | [Hydro Extrusion Hungary Kft.](https://ai-waw.com/en/companies/hydro-extrusion-hungary-kft.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Hungary | produced | – | [B] Company website – Hydro Extrusion Hungary, Székesfehérvár plant page (hydro.com, extrusion plant with six presses) – https://www.hydro.com/en/global/about-hydro/hydro-worldwide/europe/hungary/szekesfehervar/hydro-extrusions-hungary/ | 2026-10-19 | Norsk Hydro ASA (Norway) |
| Leno (Porzano) – extrusion plant (2 presses) (Leno (Porzano)) | [A.P.S. Arosio Extrusion S.p.A.](https://ai-waw.com/en/companies/a-p-s-arosio-extrusion-s-p-a.md) | [Arosio](https://ai-waw.com/en/companies/groups/arosio.md) | Italy | produced | – | [A] Bilancio di sostenibilità 2024 A.P.S. Arosio Extrusion, s. 19 (prasy 2800 t i 1600 t w Porzano di Leno), 19 – https://www.apsarosioextrusion.com/_downloads/bilancio_sostenibilita_2024.pdf | 2026-10-19 | Arosio (Italy) |
| Mariano del Friuli – extrusion plant (registered office) (Mariano del Friuli) | [A.P.S. Arosio Extrusion S.p.A.](https://ai-waw.com/en/companies/a-p-s-arosio-extrusion-s-p-a.md) | [Arosio](https://ai-waw.com/en/companies/groups/arosio.md) | Italy | produced | – | [A] Bilancio di sostenibilità 2024 A.P.S. Arosio Extrusion, s. 19 (prasa 2500 t w Mariano del Friuli), 19 – https://www.apsarosioextrusion.com/_downloads/bilancio_sostenibilita_2024.pdf | 2026-10-19 | Arosio (Italy) |
| Pisa – casthouse and extrusion plant (Pisa) | [All.co S.p.A.](https://ai-waw.com/en/companies/all-co-s-p-a.md) | – | Italy | produced | EN AW-6060 | [B] EPD Environmental Declaration ALL.CO FX50, pp. 4–5 (foundry, extrusion plant and packaging – Pisa, Ospedaletto), 4 – https://www.allco.it/wp-content/uploads/EPD1007-ALL.CO-FX50.pdf | 2026-10-19 | – |
| Bolzano – extrusion plant for hard-alloy bars and tubes with an ingot foundry (Bolzano) | [Aluminium Bozen S.r.l.](https://ai-waw.com/en/companies/aluminium-bozen-s-r-l.md) | – | Italy | produced | – | [B] Company website – extrusion (aluminiumbozen.com, Bolzano plant) – https://www.aluminiumbozen.com/it/estrusione.html | 2026-10-19 | Aluminium Bozen S.r.l. (Italy) |
| Eural Gnutti S.p.A. (Rovato) | [Eural Gnutti S.p.A.](https://ai-waw.com/en/companies/eural-gnutti-s-p-a.md) | – | Italy | produced | – | [B] Company website – Pontevico and Rovato plants (eural.com) – https://www.eural.com/azienda.php?lng=it | 2026-10-19 | Eural Gnutti S.p.A. (Italy) |
| Atessa – extrusion plant (Atessa) | [Hydro Extrusions](https://ai-waw.com/en/companies/hydro-extrusions.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Italy | produced | – | [B] Hydro group website – Atessa plant page – https://www.hydro.com/en/global/about-hydro/hydro-worldwide/europe/italy/atessa/hydro-building-systems-atessa/ | 2026-10-19 | Norsk Hydro ASA (Norway) |
| Feltre – extrusion plant (Feltre) | [Hydro Extrusions](https://ai-waw.com/en/companies/hydro-extrusions.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Italy | produced | – | [B] Hydro group website – Feltre plant page – https://www.hydro.com/en/global/about-hydro/hydro-worldwide/europe/italy/feltre/hydro-extrusions-feltre/ | 2026-10-19 | Norsk Hydro ASA (Norway) |
| Ornago – extrusion plant (Ornago) | [Hydro Extrusions](https://ai-waw.com/en/companies/hydro-extrusions.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Italy | produced | – | [B] Hydro group website – Ornago plant page – https://www.hydro.com/en/global/about-hydro/hydro-worldwide/europe/italy/ornago/hydro-extrusions-ornago/ | 2026-10-19 | Norsk Hydro ASA (Norway) |
| Serravalle Scrivia – extrusion plant (1 press) (Serravalle Scrivia) | [IMET S.p.A.](https://ai-waw.com/en/companies/imet-s-p-a.md) | [Metra](https://ai-waw.com/en/companies/groups/metra.md) | Italy | produced | – | [B] Metra Group Sustainability Report 2024, pp. 6–7 PDF (IMET S.p.A. – extrusion; Serravalle: 1 press of 1860 t), 7 – https://www.metra.eu/pdf/bilancio-di-sostenibilita-2024.pdf | 2026-10-19 | Metra (–) |
| Cisterna di Latina – billet foundry (integrated with the extrusion plant) (Cisterna di Latina) | [Indinvest LT S.r.l.](https://ai-waw.com/en/companies/indinvest-lt-s-r-l.md) | – | Italy | produced | – | [B] Company website – about the company (indinvest.it, Cisterna di Latina) – https://www.indinvest.it/it/azienda/ | 2026-10-19 | Indinvest LT S.r.l. (Italy) |
| Ragusa – extrusion plant with a paint shop and thermal breaks (Ragusa) | [Metra Ragusa S.p.A.](https://ai-waw.com/en/companies/metra-ragusa-s-p-a.md) | [Metra](https://ai-waw.com/en/companies/groups/metra.md) | Italy | produced | – | [B] Metra Group Sustainability Report 2024, p. 6 PDF (Metra Ragusa S.p.A. – extrusion, finishing, thermal assembly), 6 – https://www.metra.eu/pdf/bilancio-di-sostenibilita-2024.pdf | 2026-10-19 | Metra (–) |
| Metra S.p.A. (Rodengo Saiano) | [Metra S.p.A.](https://ai-waw.com/en/companies/metra-s-p-a.md) | [Metra](https://ai-waw.com/en/companies/groups/metra.md) | Italy | produced | – | [B] Metra group Sustainability Report 2024, PDF p. 7 (Rodengo: 4 presses 1860–7450 t), 7 – https://www.metra.eu/pdf/bilancio-di-sostenibilita-2024.pdf | 2026-10-19 | Metra (–) |
| Pisticci – extrusion plant with a paint shop and melting furnace (Pisticci) | [MV Extrusion S.p.A.](https://ai-waw.com/en/companies/mv-extrusion-s-p-a.md) | [MV Holding S.r.l.](https://ai-waw.com/en/companies/groups/mv-holding-s-r-l.md) | Italy | produced | – | [B] Company website – home page and contact (mvextrusion.it; extrusion and painting division in Pisticci Scalo) – https://mvextrusion.it/ | 2026-10-19 | Mv Holding S.r.l. (Italy) |
