# Technology suppliers

> A picture of the supply market – not a commercial recommendation.

Companies that design or build equipment and installations for plants in the non-ferrous metals chain – by process at the customer and by metal. A technology is confirmed only when the supplier’s own publication names the metal explicitly; a delivery to a plant – only from a document that names the plant and the scope.

- technology suppliers: 79; supplier plants: 82; processes with suppliers: 14; deliveries to register plants: 89
- Data as of: 2026-10-20, version 2.30; technology dictionary version 1.1
- Page: https://ai-waw.com/en/companies/technology
- JSON: https://ai-waw.com/en/companies/technology.json

## Process at the customer × metal

Cell – the number of suppliers with a technology confirmed for the metal in the process (the supplier’s document names the metal explicitly). Column “general scope” – suppliers with a technology for the process without a named metal. Numbers are not added up: a supplier with several metals appears in several cells.

| Process at the customer | Cu | Al | Zn | Pb | Ni | Sn | Ag | Mg | Au | general scope |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| [charge and melt analysis](https://ai-waw.com/en/companies/technology/analiza-wsadu.md) | 4 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| [melting and casting](https://ai-waw.com/en/companies/technology/topienie-odlewanie.md) | 10 | 23 | 4 | 3 | 1 | – | 1 | 3 | 2 | 2 |
| [hot rolling](https://ai-waw.com/en/companies/technology/walcowanie-goraco.md) | 2 | 6 | – | – | – | – | – | – | – | – |
| [cold rolling](https://ai-waw.com/en/companies/technology/walcowanie-zimno.md) | 4 | 3 | 1 | – | – | – | – | – | – | 2 |
| [wire, bar and tube drawing](https://ai-waw.com/en/companies/technology/ciagnienie.md) | 8 | 7 | – | – | – | – | – | – | – | 2 |
| [extrusion](https://ai-waw.com/en/companies/technology/wyciskanie.md) | 3 | 7 | – | – | – | – | – | – | – | 1 |
| [heat treatment (annealing, solution treatment, ageing, brazing)](https://ai-waw.com/en/companies/technology/obrobka-cieplna.md) | 2 | 10 | – | – | – | – | 1 | – | 1 | 2 |
| [slitting and cutting to length](https://ai-waw.com/en/companies/technology/ciecie.md) | 2 | 3 | – | – | – | – | – | – | – | 1 |
| [blanking, stamping and press forming](https://ai-waw.com/en/companies/technology/wykrawanie-tloczenie.md) | 1 | 2 | – | – | 1 | – | – | – | – | 3 |
| [surface treatment and cleaning](https://ai-waw.com/en/companies/technology/obrobka-powierzchni.md) | – | 3 | – | – | – | – | – | – | – | 2 |
| [quality control and materials testing](https://ai-waw.com/en/companies/technology/kontrola-jakosci.md) | 4 | 4 | – | – | – | – | – | – | – | 3 |
| [protective atmospheres, gases and utilities](https://ai-waw.com/en/companies/technology/atmosfery-media.md) | 2 | – | – | – | 1 | – | – | – | – | 4 |
| [smelting and refining](https://ai-waw.com/en/companies/technology/hutnictwo-rafinacja.md) | 4 | 3 | – | 1 | 1 | – | – | – | – | – |
| [scrap recycling and sorting](https://ai-waw.com/en/companies/technology/recykling-sortowanie.md) | 9 | 14 | 3 | 1 | – | – | – | 2 | – | 1 |

The number of suppliers is not market size or share – it is the number of companies with a documented offer. An empty cell means no document in the register, not the absence of an offer on the market.

## Suppliers

| Supplier | Country of seat | Corporate group | Processes at the customer |
|---|---|---|---|
| [ABB AB](https://ai-waw.com/en/companies/abb-ab.md) | Sweden | ABB Ltd | melting and casting, quality control and materials testing |
| [ABP Induction Systems GmbH](https://ai-waw.com/en/companies/abp-induction-systems-gmbh.md) | Germany | [Mitsubishi Heavy Industries, Ltd.](https://ai-waw.com/en/companies/groups/mitsubishi-heavy-industries-ltd.md) | melting and casting |
| [Achenbach Buschhütten GmbH & Co. KG](https://ai-waw.com/en/companies/achenbach-buschhutten-gmbh-co-kg.md) | Germany | – | hot rolling, cold rolling, slitting and cutting to length |
| [Air Liquide France Industrie](https://ai-waw.com/en/companies/air-liquide-france-industrie.md) | France | L'Air Liquide S.A. | melting and casting, protective atmospheres, gases and utilities |
| [Air Products PLC](https://ai-waw.com/en/companies/air-products-plc.md) | United Kingdom | Air Products and Chemicals, Inc. | melting and casting, protective atmospheres, gases and utilities |
| [ANDRITZ Metals Germany GmbH](https://ai-waw.com/en/companies/andritz-metals-germany-gmbh.md) | Germany | [ANDRITZ AG](https://ai-waw.com/en/companies/groups/andritz-ag.md) | cold rolling, surface treatment and cleaning |
| [ANDRITZ MeWa GmbH](https://ai-waw.com/en/companies/andritz-mewa-gmbh.md) | Germany | [ANDRITZ AG](https://ai-waw.com/en/companies/groups/andritz-ag.md) | scrap recycling and sorting |
| [ANDRITZ Schuler Pressen GmbH](https://ai-waw.com/en/companies/andritz-schuler-pressen-gmbh.md) | Germany | [ANDRITZ AG](https://ai-waw.com/en/companies/groups/andritz-ag.md) | blanking, stamping and press forming |
| [BRUDERER AG](https://ai-waw.com/en/companies/bruderer-ag.md) | Switzerland | – | blanking, stamping and press forming |
| [Bruker AXS SE](https://ai-waw.com/en/companies/bruker-axs-se.md) | Germany | Bruker Corporation | charge and melt analysis |
| [BT-Systems GmbH](https://ai-waw.com/en/companies/bt-systems-gmbh.md) | Austria | BT-Group Holding GmbH | scrap recycling and sorting |
| [Bühler AG](https://ai-waw.com/en/companies/buhler-ag.md) | Switzerland | Bühler Holding AG | melting and casting |
| [COIM S.r.l. Costruzioni Impianti e Montaggi Industriali](https://ai-waw.com/en/companies/coim-s-r-l-costruzioni-impianti-e-montaggi-industriali.md) | Italy | Presezzi Extrusion Group S.A. | extrusion, heat treatment (annealing, solution treatment, ageing, brazing) |
| [Cometal Engineering S.p.A.](https://ai-waw.com/en/companies/cometal-engineering-s-p-a.md) | Italy | – | melting and casting, extrusion, heat treatment (annealing, solution treatment, ageing, brazing) |
| [Continuus-Properzi S.p.A.](https://ai-waw.com/en/companies/continuus-properzi-s-p-a.md) | Italy | – | melting and casting, hot rolling, smelting and refining |
| [Danieli & C. Officine Meccaniche S.p.A.](https://ai-waw.com/en/companies/danieli-c-officine-meccaniche-s-p-a.md) | Italy | [Sind International S.r.l.](https://ai-waw.com/en/companies/groups/sind-international-s-r-l.md) | extrusion |
| [Danieli Centro Combustion S.p.A.](https://ai-waw.com/en/companies/danieli-centro-combustion-s-p-a.md) | Italy | [Sind International S.r.l.](https://ai-waw.com/en/companies/groups/sind-international-s-r-l.md) | melting and casting, hot rolling, heat treatment (annealing, solution treatment, ageing, brazing) |
| [Danieli Germany GmbH](https://ai-waw.com/en/companies/danieli-germany-gmbh.md) | Germany | [Sind International S.r.l.](https://ai-waw.com/en/companies/groups/sind-international-s-r-l.md) | cold rolling, slitting and cutting to length |
| [EBNER Industrieofenbau GmbH](https://ai-waw.com/en/companies/ebner-industrieofenbau-gmbh.md) | Austria | Ebner Beteiligungsgesellschaft m.b.H. | hot rolling, heat treatment (annealing, solution treatment, ageing, brazing) |
| [Ecoclean GmbH](https://ai-waw.com/en/companies/ecoclean-gmbh.md) | Germany | SBS Ecoclean Group | surface treatment and cleaning |
| [Ecoclean Technologies spol. s r.o.](https://ai-waw.com/en/companies/ecoclean-technologies-spol-s-r-o.md) | Czechia | SBS Ecoclean Group | surface treatment and cleaning |
| [Eldan Recycling A/S](https://ai-waw.com/en/companies/eldan-recycling-a-s.md) | Denmark | – | scrap recycling and sorting |
| [EMCO-TEST Prüfmaschinen GmbH](https://ai-waw.com/en/companies/emco-test-prufmaschinen-gmbh.md) | Austria | ZwickRoell SE | quality control and materials testing |
| [ERICHSEN GmbH & Co. KG](https://ai-waw.com/en/companies/erichsen-gmbh-co-kg.md) | Germany | – | quality control and materials testing |
| [FAGOR ARRASATE S.COOP.](https://ai-waw.com/en/companies/fagor-arrasate-s-coop.md) | Spain | – | slitting and cutting to length, blanking, stamping and press forming |
| [Fill Gesellschaft m.b.H.](https://ai-waw.com/en/companies/fill-gesellschaft-m-b-h.md) | Austria | Fill Beteiligungsverwaltungs GmbH | melting and casting |
| [Fives ECL](https://ai-waw.com/en/companies/fives-ecl.md) | France | Fives | smelting and refining |
| [Fives Solios](https://ai-waw.com/en/companies/fives-solios.md) | France | Fives | smelting and refining |
| [FRIDEA S.r.l.](https://ai-waw.com/en/companies/fridea-s-r-l.md) | Italy | Semplice S.p.A. | wire, bar and tube drawing |
| [Gautschi Engineering GmbH](https://ai-waw.com/en/companies/gautschi-engineering-gmbh.md) | Austria | Ebner Beteiligungsgesellschaft m.b.H. | melting and casting, heat treatment (annealing, solution treatment, ageing, brazing) |
| [Goudsmit Magnetic Systems B.V.](https://ai-waw.com/en/companies/goudsmit-magnetic-systems-b-v.md) | Netherlands | Goudsmit Magnetics Groep B.V. | scrap recycling and sorting |
| [HAMMEL Recyclingtechnik GmbH](https://ai-waw.com/en/companies/hammel-recyclingtechnik-gmbh.md) | Germany | – | scrap recycling and sorting |
| [Hertwich Engineering GmbH](https://ai-waw.com/en/companies/hertwich-engineering-gmbh.md) | Austria | – | melting and casting, heat treatment (annealing, solution treatment, ageing, brazing) |
| [Hitachi High-Tech Analytical Science GmbH](https://ai-waw.com/en/companies/hitachi-high-tech-analytical-science-gmbh.md) | Germany | [Hitachi](https://ai-waw.com/en/companies/groups/hitachi.md) | charge and melt analysis |
| [IDRA S.r.l.](https://ai-waw.com/en/companies/idra-s-r-l.md) | Italy | LK Technology Holdings Ltd | melting and casting |
| [IFE Aufbereitungstechnik GmbH](https://ai-waw.com/en/companies/ife-aufbereitungstechnik-gmbh.md) | Austria | – | scrap recycling and sorting |
| [IMS Messsysteme GmbH](https://ai-waw.com/en/companies/ims-messsysteme-gmbh.md) | Germany | – | quality control and materials testing |
| [Inductotherm Europe Limited](https://ai-waw.com/en/companies/inductotherm-europe-limited.md) | United Kingdom | Inductotherm Group | melting and casting |
| [Institut Dr. Foerster GmbH & Co. KG](https://ai-waw.com/en/companies/institut-dr-foerster-gmbh-co-kg.md) | Germany | – | quality control and materials testing |
| [ItalPresseGauss S.r.l.](https://ai-waw.com/en/companies/italpressegauss-s-r-l.md) | Italy | Lenbach Equity Opportunities III. GmbH & Co. KG | melting and casting |
| [Kampf GmbH](https://ai-waw.com/en/companies/kampf-gmbh.md) | Germany | Kleinewefers GmbH | slitting and cutting to length |
| [Kumera Machinery Oy](https://ai-waw.com/en/companies/kumera-machinery-oy.md) | Finland | Kumera Oy | smelting and refining |
| [Kumera Oy](https://ai-waw.com/en/companies/kumera-oy.md) | Finland | – | smelting and refining |
| [Linde GmbH](https://ai-waw.com/en/companies/linde-gmbh.md) | Germany | [Linde plc](https://ai-waw.com/en/companies/groups/linde-plc.md) | melting and casting, protective atmospheres, gases and utilities |
| [Lindemann Germany GmbH](https://ai-waw.com/en/companies/lindemann-germany-gmbh.md) | Germany | – | scrap recycling and sorting |
| [LOI Thermprocess GmbH](https://ai-waw.com/en/companies/loi-thermprocess-gmbh.md) | Germany | Tenova S.p.A. | melting and casting, heat treatment (annealing, solution treatment, ageing, brazing) |
| [Mario Frigerio S.p.A.](https://ai-waw.com/en/companies/mario-frigerio-s-p-a.md) | Italy | Semplice S.p.A. | wire, bar and tube drawing |
| [Maschinenfabrik NIEHOFF (CZ), s.r.o.](https://ai-waw.com/en/companies/maschinenfabrik-niehoff-cz-s-r-o.md) | Czechia | Maschinenfabrik NIEHOFF GmbH & Co. KG | wire, bar and tube drawing |
| [Maschinenfabrik NIEHOFF GmbH & Co. KG](https://ai-waw.com/en/companies/maschinenfabrik-niehoff-gmbh-co-kg.md) | Germany | – | wire, bar and tube drawing |
| [Messer Austria GmbH](https://ai-waw.com/en/companies/messer-austria-gmbh.md) | Austria | Messer SE & Co. KGaA | melting and casting |
| [Messer SE & Co. KGaA](https://ai-waw.com/en/companies/messer-se-co-kgaa.md) | Germany | – | melting and casting, protective atmospheres, gases and utilities |
| [Metso Finland Oy](https://ai-waw.com/en/companies/metso-finland-oy.md) | Finland | Metso Oyj | smelting and refining |
| [MINO S.p.A.](https://ai-waw.com/en/companies/mino-s-p-a.md) | Italy | – | hot rolling, cold rolling, surface treatment and cleaning |
| [NIPPON SANSO EURO-HOLDING, S.L.U.](https://ai-waw.com/en/companies/nippon-sanso-euro-holding-s-l-u.md) | Spain | Nippon Sanso Holdings Corporation | melting and casting, protective atmospheres, gases and utilities |
| [OMAV S.p.A.](https://ai-waw.com/en/companies/omav-s-p-a.md) | Italy | Siemag Weiss GmbH & Co. KG | extrusion |
| [Oskar Frech GmbH + Co. KG](https://ai-waw.com/en/companies/oskar-frech-gmbh-co-kg.md) | Germany | – | melting and casting |
| [OTTO Junker Czech Republic s.r.o.](https://ai-waw.com/en/companies/otto-junker-czech-republic-s-r-o.md) | Czechia | Otto Junker Gesellschaft mit beschränkter Haftung | melting and casting |
| [Otto Junker Gesellschaft mit beschränkter Haftung](https://ai-waw.com/en/companies/otto-junker-gesellschaft-mit-beschrankter-haftung.md) | Germany | – | melting and casting, hot rolling, extrusion, heat treatment (annealing, solution treatment, ageing, brazing) |
| [Pellenc ST SAS](https://ai-waw.com/en/companies/pellenc-st-sas.md) | France | – | scrap recycling and sorting |
| [Presezzi Extrusion S.p.A.](https://ai-waw.com/en/companies/presezzi-extrusion-s-p-a.md) | Italy | Presezzi Extrusion Group S.A. | melting and casting, extrusion, heat treatment (annealing, solution treatment, ageing, brazing), scrap recycling and sorting |
| [Rautomead Limited](https://ai-waw.com/en/companies/rautomead-limited.md) | United Kingdom | – | melting and casting |
| [REDEX GmbH](https://ai-waw.com/en/companies/redex-gmbh.md) | Germany | REDEX SAS | surface treatment and cleaning |
| [SAMP S.r.l.](https://ai-waw.com/en/companies/samp-s-r-l.md) | Italy | – | wire, bar and tube drawing |
| [SECO/WARWICK SPÓŁKA AKCYJNA](https://ai-waw.com/en/companies/seco-warwick-spolka-akcyjna.md) | Poland | – | heat treatment (annealing, solution treatment, ageing, brazing) |
| [Sesotec GmbH](https://ai-waw.com/en/companies/sesotec-gmbh.md) | Germany | – | scrap recycling and sorting |
| [SETIC POURTIER S.A.S.](https://ai-waw.com/en/companies/setic-pourtier-s-a-s.md) | France | – | wire, bar and tube drawing |
| [SMS group GmbH](https://ai-waw.com/en/companies/sms-group-gmbh.md) | Germany | Siemag Weiss GmbH & Co. KG | hot rolling, cold rolling, wire, bar and tube drawing, extrusion |
| [SOL S.p.A.](https://ai-waw.com/en/companies/sol-s-p-a.md) | Italy | – | melting and casting, protective atmospheres, gases and utilities |
| [SPECTRO Analytical Instruments GmbH](https://ai-waw.com/en/companies/spectro-analytical-instruments-gmbh.md) | Germany | [AMETEK Inc.](https://ai-waw.com/en/companies/groups/ametek-inc.md) | charge and melt analysis, scrap recycling and sorting |
| [STEINERT GmbH](https://ai-waw.com/en/companies/steinert-gmbh.md) | Germany | Metalloxyd GmbH | scrap recycling and sorting |
| [Stolberger Maschinenfabrik GmbH](https://ai-waw.com/en/companies/stolberger-maschinenfabrik-gmbh.md) | Germany | – | wire, bar and tube drawing |
| [StrikoWestofen GmbH](https://ai-waw.com/en/companies/strikowestofen-gmbh.md) | Germany | Norican Group | melting and casting |
| [Thermo Fisher Scientific (Ecublens) SARL](https://ai-waw.com/en/companies/thermo-fisher-scientific-ecublens-sarl.md) | Switzerland | Thermo Fisher Scientific Inc. | charge and melt analysis |
| [TOMRA Sorting GmbH](https://ai-waw.com/en/companies/tomra-sorting-gmbh.md) | Germany | TOMRA Systems ASA | scrap recycling and sorting |
| [Turla S.r.l.](https://ai-waw.com/en/companies/turla-s-r-l.md) | Italy | – | extrusion, heat treatment (annealing, solution treatment, ageing, brazing) |
| [UNTHA shredding technology GmbH](https://ai-waw.com/en/companies/untha-shredding-technology-gmbh.md) | Austria | – | scrap recycling and sorting |
| [Upcast Oy](https://ai-waw.com/en/companies/upcast-oy.md) | Finland | – | melting and casting |
| [Vollmer Metals Solutions GmbH](https://ai-waw.com/en/companies/vollmer-metals-solutions-gmbh.md) | Germany | – | cold rolling, quality control and materials testing |
| [ZwickRoell GmbH & Co. KG](https://ai-waw.com/en/companies/zwickroell-gmbh-co-kg.md) | Germany | ZwickRoell SE | quality control and materials testing |

## How the supplier list is built

- **Supplier plant** – a place where the supplier designs or builds equipment of the given kind (for industrial gases – a documented application centre), confirmed by a company document; the supplier is an ordinary company of the register (LEI, group, capital control).
- **Confirmed by its own publication** – a technology is “confirmed” only when the supplier’s publication (catalogue, product sheet, release) names a non-ferrous metal explicitly; without a named metal – “general scope”. Descriptions and ratings from secondary material are not copied.
- **Deliveries to plants** – an entry only from a primary document (supplier or producer release, annual report) that names the plant and the scope; the customer plant must be in the register and the source must have a URL.
- **Exclusions** – supplier plants are not counted in capacity and output totals, plant capital control, product statistics, country indicators of the comparison tool, plant comparison, synchronisation with flow analyses or metal tiles; on the map – a separate layer, hidden by default.
- **No rankings** – alphabetical order, no prices and no ratings – a picture of the supply market, not a commercial recommendation.

Use: the overview and company cards (pages and Markdown versions) may be mined, including for AI model training, with attribution. The complete dataset and the JSON data of the cards are reserved as a compiled database (Art. 4(3) Directive (EU) 2019/790). The reservation does not cover the coordinate layer under ODbL 1.0 nor data from ASI member pages (CC BY 4.0).
