# Ownership control

Plants of the Companies register by the country of the entity that controls them: the ultimate parent from GLEIF (consolidation relationships, CC0 data), exceptions reported to GLEIF and corporate groups from company documents. Operating, idled and under-construction plants; closed plants are out of scope.

- Area of the plants: Norway
- Certainty: GLEIF + documents
- Data as of: 2026-10-20, version 2.31; GLEIF relationships checked 2026-10-20
- Page: https://ai-waw.com/en/companies/ownership?obszar=no
- JSON: https://ai-waw.com/en/companies/ownership.json?obszar=no

## In brief

Norway: 41 plants in scope; controlling entity established for 85.4% (35). Outside the EU – 65.7% of plants with an established controller (23); largest: Norway 22, Jersey 1. Highest share controlled from outside the EU among value-chain links (at least 10 plants with an established controller): smelting and refining – 76.5%.

## Key figures

- plants in scope: 41
- with an established controller (coverage): 85.4% (35)
- controlled from outside the EU: 65.7% (23 / 35) – share among plants with an established controller; among all plants in scope: 56.1%
- controlling countries: 6
- Basis: (a) GLEIF – ultimate parent 14; (b) GLEIF – company controls itself 8; (c) company documents 16 (of which country not established: 3); (d) not established 3

## Value-chain link × region of the controller

Number of plants and share of the plants in the link (row = 100%). Colour intensity – share; clicking a cell shows these plants in the table.

| Link | EU-27 | EFTA and United Kingdom | Crown Dependencies | North America | Asia | Other countries | Not established | Total | Outside EU* |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| Raw materials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Smelting and refining | 4 (21.1%) | 12 (63.2%) | 1 (5.3%) | 0 | 0 | 0 | 2 (10.5%) | 19 | 76.5% |
| Processing | 4 (66.7%) | 2 (33.3%) | 0 | 0 | 0 | 0 | 0 | 6 | 33.3% |
| Products | 2 (100.0%) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
| Recycling | 2 (20.0%) | 5 (50.0%) | 0 | 0 | 0 | 0 | 3 (30.0%) | 10 | 71.4% |
| End uses | 0 | 3 (75.0%) | 0 | 0 | 0 | 0 | 1 (25.0%) | 4 | 100.0% |
| **Total** | 12 (29.3%) | 22 (53.7%) | 1 (2.4%) | 0 | 0 | 0 | 6 (14.6%) | 41 | 65.7% |

Crown Dependencies (Jersey, Guernsey, Isle of Man) are shown separately: this is the legal seat of the ultimate parent, which may differ from the place of management (e.g. the parent company of Glencore – legal seat in Jersey, headquarters in Baar, Switzerland). EFTA and United Kingdom: Norway, Switzerland, Iceland, Liechtenstein, United Kingdom. North America: United States, Canada, Mexico. Other countries: all countries outside the EU, EFTA, the United Kingdom, the Crown Dependencies, North America and Asia – e.g. European countries outside the EU (such as Serbia, Turkey), Australia, South America, Africa.

## Controlling countries outside the EU

| # | Country | Region | Plants | Controlling entities | Metals | Links |
|---:|---|---|---:|---|---|---|
| 1 | Norway | EFTA and United Kingdom | 22 | Norsk Hydro ASA 8; Elkem 4; Metallco Oppland AS 4; Finnfjord 1; +5 | Al Cu AS SS | Smelting and refining 12, Processing 2, Recycling 5, End uses 3 |
| 2 | Jersey | Crown Dependencies | 1 | Glencore 1 | Ni Cu | Smelting and refining 1 |

## Groups outside the EU with the most plants

| # | Controlling entity | Country | Plants | Companies | Certainty |
|---:|---|---|---:|---:|---|
| 1 | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norway | 8 | 6 | company documents |
| 2 | [Elkem](https://ai-waw.com/en/companies/elkem.md) | Norway | 4 | 1 | GLEIF – company controls itself |
| 3 | [Metallco Oppland AS](https://ai-waw.com/en/companies/groups/metallco-oppland-as.md) | Norway | 4 | 3 | GLEIF – ultimate parent |
| 4 | [Finnfjord](https://ai-waw.com/en/companies/finnfjord.md) | Norway | 1 | 1 | GLEIF – company controls itself |
| 5 | [Glencore](https://ai-waw.com/en/companies/groups/glencore.md) | Jersey | 1 | 1 | company documents |
| 6 | [HydrogenPro ASA](https://ai-waw.com/en/companies/hydrogenpro-asa.md) | Norway | 1 | 1 | GLEIF – company controls itself |
| 7 | [Nammo AS](https://ai-waw.com/en/companies/groups/nammo-as.md) | Norway | 1 | 1 | GLEIF – ultimate parent |
| 8 | [Nel ASA](https://ai-waw.com/en/companies/groups/nel-asa.md) | Norway | 1 | 1 | GLEIF – ultimate parent |
| 9 | [NG Group AS](https://ai-waw.com/en/companies/groups/ng-group-as.md) | Norway | 1 | 1 | GLEIF – ultimate parent |
| 10 | [Revac AS](https://ai-waw.com/en/companies/revac-as.md) | Norway | 1 | 1 | GLEIF – company controls itself |

## Plants in scope

Every plant with its controlling entity, country and basis: GLEIF (class A) or a company document (class of the group record).

| Plant | Company | Group | Controlling entity | Country | Certainty |
|---|---|---|---|---|---|
| Kvinesdal (Kvinesdal, Norway; ferroalloy and alloying-metal smelter) | [Eramet Norway](https://ai-waw.com/en/companies/eramet-norway.md) | [Eramet S.A.](https://ai-waw.com/en/companies/groups/eramet-s-a.md) | Eramet S.A. (LEI 549300LUH78PG2MP6N64) | France | GLEIF – ultimate parent [A] |
| Porsgrunn (Porsgrunn, Norway; ferroalloy and alloying-metal smelter) | [Eramet Norway](https://ai-waw.com/en/companies/eramet-norway.md) | [Eramet S.A.](https://ai-waw.com/en/companies/groups/eramet-s-a.md) | Eramet S.A. (LEI 549300LUH78PG2MP6N64) | France | GLEIF – ultimate parent [A] |
| Sauda (Sauda, Norway; ferroalloy and alloying-metal smelter) | [Eramet Norway](https://ai-waw.com/en/companies/eramet-norway.md) | [Eramet S.A.](https://ai-waw.com/en/companies/groups/eramet-s-a.md) | Eramet S.A. (LEI 549300LUH78PG2MP6N64) | France | GLEIF – ultimate parent [A] |
| Halden (Halden, Norway; cables, conductors and electrical) | [Nexans Norway](https://ai-waw.com/en/companies/nexans-norway.md) | [Nexans S.A.](https://ai-waw.com/en/companies/groups/nexans-s-a.md) | Nexans S.A. (LEI 96950015FU78G84UIV14) | France | GLEIF – ultimate parent [A] |
| Drammen – cables for the oil and gas industry (Drammen, Norway; cables and conductors) | [Prysmian Group Norge AS](https://ai-waw.com/en/companies/prysmian-group-norge-as.md) | [Prysmian S.p.A.](https://ai-waw.com/en/companies/groups/prysmian-s-p-a.md) | Prysmian S.p.A. (LEI 529900X0H1IO3RS1A464) | Italy | GLEIF – ultimate parent [A] |
| Speira AS Karmøy (Håvik (Karmøy), Norway; sheet, strip and plate rolling mill) | [Speira AS Karmøy](https://ai-waw.com/en/companies/speira-as-karmy.md) | [Speira](https://ai-waw.com/en/companies/groups/speira.md) | Speira International Holdings B.V. (LEI 549300Z8R1NVWYJ01D97) | Netherlands | company documents [C] |
| Holmestrand – rolling mill (Holmestrand, Norway; sheet, strip and plate rolling mill) | [Speira GmbH](https://ai-waw.com/en/companies/speira-gmbh.md) | [Speira](https://ai-waw.com/en/companies/groups/speira.md) | Speira International Holdings B.V. (LEI 549300Z8R1NVWYJ01D97) | Netherlands | GLEIF – ultimate parent [A] |
| Karmøy – rolling mill (Karmøy, Norway; sheet, strip and plate rolling mill) | [Speira GmbH](https://ai-waw.com/en/companies/speira-gmbh.md) | [Speira](https://ai-waw.com/en/companies/groups/speira.md) | Speira International Holdings B.V. (LEI 549300Z8R1NVWYJ01D97) | Netherlands | GLEIF – ultimate parent [A] |
| Speira AS Holmestrand (Holmestrand, Norway; remelt and wrought-ingot casthouse) | [Speira GmbH](https://ai-waw.com/en/companies/speira-gmbh.md) | [Speira](https://ai-waw.com/en/companies/groups/speira.md) | Speira International Holdings B.V. (LEI 549300Z8R1NVWYJ01D97) | Netherlands | GLEIF – ultimate parent [A] |
| Speira Recycling Services Norway AS, avd. Rød (Aluminium Recycling) (Eidsvåg i Romsdal (Molde municipality), Norway; dross and salt-slag processing) | [Speira Recycling Services Norway AS, avd. Rød](https://ai-waw.com/en/companies/speira-recycling-services-norway-as-avd-rd.md) | [Speira](https://ai-waw.com/en/companies/groups/speira.md) | Speira International Holdings B.V. (LEI 549300Z8R1NVWYJ01D97) | Netherlands | company documents [C] |
| Speira Recycling Services Norway AS, avd. Saltslag Recycling Raudsand (Raudsand (Molde municipality), Norway; dross and salt-slag processing) | [Speira Recycling Services Norway AS, avd. Saltslag Recycling](https://ai-waw.com/en/companies/speira-recycling-services-norway-as-avd-saltslag-recycling.md) | [Speira](https://ai-waw.com/en/companies/groups/speira.md) | Speira International Holdings B.V. (LEI 549300Z8R1NVWYJ01D97) | Netherlands | company documents [C] |
| Boliden Odda (Odda, Norway; zinc smelter) | [Boliden AB](https://ai-waw.com/en/companies/boliden-ab.md) | [Boliden](https://ai-waw.com/en/companies/groups/boliden.md) | Boliden AB (LEI 21380059QU7IM1ONDJ56) – no known controlling person | Sweden | GLEIF – company controls itself [A] |
| Bjølvefossen (Ålvik, Norway; ferroalloy and alloying-metal smelter) | [Elkem](https://ai-waw.com/en/companies/elkem.md) | – | Elkem (LEI 549300CVBE06T0SH6T76) – the parent does not consolidate the company | Norway | GLEIF – company controls itself [A] |
| Bremanger (Svelgen, Norway; ferroalloy and alloying-metal smelter) | [Elkem](https://ai-waw.com/en/companies/elkem.md) | – | Elkem (LEI 549300CVBE06T0SH6T76) – the parent does not consolidate the company | Norway | GLEIF – company controls itself [A] |
| Rana (Mo i Rana, Norway; ferroalloy and alloying-metal smelter) | [Elkem](https://ai-waw.com/en/companies/elkem.md) | – | Elkem (LEI 549300CVBE06T0SH6T76) – the parent does not consolidate the company | Norway | GLEIF – company controls itself [A] |
| Thamshavn (Orkanger, Norway; ferroalloy and alloying-metal smelter) | [Elkem](https://ai-waw.com/en/companies/elkem.md) | – | Elkem (LEI 549300CVBE06T0SH6T76) – the parent does not consolidate the company | Norway | GLEIF – company controls itself [A] |
| Finnsnes (Finnsnes, Norway; ferroalloy and alloying-metal smelter) | [Finnfjord](https://ai-waw.com/en/companies/finnfjord.md) | – | Finnfjord (LEI 8945005BJFFA640XGY80) – the parent does not consolidate the company | Norway | GLEIF – company controls itself [A] |
| Porsgrunn – production of alkaline electrolysers (Porsgrunn, Norway; chemical and hydrogen equipment, compressors, process valves) | [HydrogenPro ASA](https://ai-waw.com/en/companies/hydrogenpro-asa.md) | – | HydrogenPro ASA (LEI 549300EW945NUS7PK214) – the parent does not consolidate the company | Norway | GLEIF – company controls itself [A] |
| Metallco Aluminium AS, Eina (Eina (Vestre Toten municipality), Norway; secondary aluminium and foundry alloys) | [Metallco Aluminium AS](https://ai-waw.com/en/companies/metallco-aluminium-as.md) | [Metallco Oppland AS](https://ai-waw.com/en/companies/groups/metallco-oppland-as.md) | Metallco Oppland AS (LEI 549300F1AU2YQK6OB749) | Norway | GLEIF – ultimate parent [A] |
| Fredrikstad – shredder, sorting plant and cable processing (Fredrikstad, Norway; shredder and non-ferrous fraction separation) | [Metallco AS](https://ai-waw.com/en/companies/metallco-as.md) | [Metallco Oppland AS](https://ai-waw.com/en/companies/groups/metallco-oppland-as.md) | Metallco Oppland AS (LEI 549300F1AU2YQK6OB749) | Norway | company documents [A] |
| Oslo (Alnabru) – sorting, pressing and cutting of metals (Oslo, Norway; non-ferrous scrap recycling) | [Metallco AS](https://ai-waw.com/en/companies/metallco-as.md) | [Metallco Oppland AS](https://ai-waw.com/en/companies/groups/metallco-oppland-as.md) | Metallco Oppland AS (LEI 549300F1AU2YQK6OB749) | Norway | company documents [A] |
| Gjøvik – shredder and non-magnetic fraction sorting plant (Gjøvik, Norway; shredder and non-ferrous fraction separation) | [Metallco Oppland AS](https://ai-waw.com/en/companies/metallco-oppland-as.md) | [Metallco Oppland AS](https://ai-waw.com/en/companies/groups/metallco-oppland-as.md) | Metallco Oppland AS (LEI 549300F1AU2YQK6OB749) | Norway | GLEIF – ultimate parent [A] |
| Raufoss – production of medium- and large-calibre ammunition and rocket motors (Raufoss, Norway; defence (weapons, vehicles, naval ships, ammunition)) | [Nammo Raufoss AS](https://ai-waw.com/en/companies/nammo-raufoss-as.md) | [Nammo AS](https://ai-waw.com/en/companies/groups/nammo-as.md) | Nammo AS (LEI 5493006X3NOVTJ09KM78) | Norway | GLEIF – ultimate parent [A] |
| Porsgrunn (Herøya) – production of electrolysers (Porsgrunn, Norway; chemical and hydrogen equipment, compressors, process valves) | [Nel Hydrogen Electrolyser AS](https://ai-waw.com/en/companies/nel-hydrogen-electrolyser-as.md) | [Nel ASA](https://ai-waw.com/en/companies/groups/nel-asa.md) | Nel ASA (LEI 549300G6XN5IXMRKEG37) | Norway | GLEIF – ultimate parent [A] |
| Fredrikstad (Øra) – metal shredder (Fredrikstad, Norway; shredder and non-ferrous fraction separation) | [Norsk Gjenvinning Metall AS](https://ai-waw.com/en/companies/norsk-gjenvinning-metall-as.md) | [NG Group AS](https://ai-waw.com/en/companies/groups/ng-group-as.md) | NG Group AS (LEI 549300IME7JYC2CZB886) | Norway | GLEIF – ultimate parent [A] |
| Hydro Høyanger (Høyanger, Norway; primary aluminium smelter) | [Hydro](https://ai-waw.com/en/companies/hydro.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norsk Hydro ASA (LEI 549300N1SDN71ZZ8BO45) | Norway | company documents [C] |
| Hydro Husnes (Husnes, Norway; primary aluminium smelter) | [Hydro](https://ai-waw.com/en/companies/hydro.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norsk Hydro ASA (LEI 549300N1SDN71ZZ8BO45) | Norway | company documents [C] |
| Hydro Karmøy (Karmøy, Norway; primary aluminium smelter) | [Hydro](https://ai-waw.com/en/companies/hydro.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norsk Hydro ASA (LEI 549300N1SDN71ZZ8BO45) | Norway | company documents [C] |
| foundry with integrated recycling (Årdal (Øvre Årdal), Norway; remelt and wrought-ingot casthouse) | [Hydro Aluminium](https://ai-waw.com/en/companies/hydro-aluminium.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norsk Hydro ASA (LEI 549300N1SDN71ZZ8BO45) | Norway | GLEIF – ultimate parent [A] |
| Karmøy – smelter (Karmøy, Norway; primary aluminium smelter) | [Hydro Aluminium Metal](https://ai-waw.com/en/companies/hydro-aluminium-metal.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norsk Hydro ASA (LEI 549300N1SDN71ZZ8BO45) | Norway | company documents [C] |
| Hydro Årdal (Årdalstangen, Norway; primary aluminium smelter) | [Hydro Årdal](https://ai-waw.com/en/companies/hydro-ardal.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norsk Hydro ASA (LEI 549300N1SDN71ZZ8BO45) | Norway | company documents [C] |
| Magnor – extrusion plant (Magnor, Norway; extrusion plant) | [Hydro Extrusions](https://ai-waw.com/en/companies/hydro-extrusions.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norsk Hydro ASA (LEI 549300N1SDN71ZZ8BO45) | Norway | company documents [C] |
| Hydro Sunndal (Sunndalsøra, Norway; primary aluminium smelter) | [Hydro Sunndal](https://ai-waw.com/en/companies/hydro-sunndal.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norsk Hydro ASA (LEI 549300N1SDN71ZZ8BO45) | Norway | company documents [C] |
| Linnestad – processing of electrical and electronic waste (Linnestad (Tønsberg), Norway; e-scrap and battery recycling) | [Revac AS](https://ai-waw.com/en/companies/revac-as.md) | – | Revac AS (LEI 25490035EY1DN5NKPP16) – no known controlling person | Norway | GLEIF – company controls itself [A] |
| Kristiansand (Kristiansand, Norway; refinery) | [Glencore Nikkelverk](https://ai-waw.com/en/companies/glencore-nikkelverk.md) | [Glencore](https://ai-waw.com/en/companies/groups/glencore.md) | Glencore (LEI 2138002658CPO9NBH955) | Jersey | company documents [A] |
| Hokksund (Loesmoen) – metal shredder and sorting plant (Hokksund, Norway; shredder and non-ferrous fraction separation) | [Hellik Teigen AS](https://ai-waw.com/en/companies/hellik-teigen-as.md) | – | – – parent without an LEI | – | not established |
| Egersund – metal shredder (Egersund, Norway; shredder and non-ferrous fraction separation) | [Hermod Teigen AS](https://ai-waw.com/en/companies/hermod-teigen-as.md) | – | – – parent without an LEI | – | not established |
| Kongsberg – production of weapons and ammunition (Kongsberg, Norway; defence (weapons, vehicles, naval ships, ammunition)) | [Kongsberg Defence & Aerospace AS](https://ai-waw.com/en/companies/kongsberg-defence-aerospace-as.md) | – | – – no GLEIF relationship and no group record | – | not established |
| Alcoa Mosjøen (Mosjøen, Norway; primary aluminium smelter) | [Alcoa](https://ai-waw.com/en/companies/alcoa.md) | [Alcoa Corporation](https://ai-waw.com/en/companies/groups/alcoa-corporation.md) | Alcoa Corporation – group from company documents, country not established | – | company documents [C] |
| Alcoa Lista (Farsund, Norway; primary aluminium smelter) | [Alcoa Lista](https://ai-waw.com/en/companies/alcoa-lista.md) | [Alcoa Corporation](https://ai-waw.com/en/companies/groups/alcoa-corporation.md) | Alcoa Corporation – group from company documents, country not established | – | company documents [C] |
| Skien (Kjeøya) – metal shredder (Skien, Norway; shredder and non-ferrous fraction separation) | [Stena Recycling AB](https://ai-waw.com/en/companies/stena-recycling-ab.md) | [Stena Metall Group](https://ai-waw.com/en/companies/groups/stena-metall-group.md) | Stena Metall Group – group from company documents, country not established | – | company documents [C] |

## Method note

- **Control as defined by GLEIF Level 2** – The ultimate parent is the entity that prepares consolidated financial statements including the company (accounting consolidation – IFRS 10, US GAAP or equivalent standards). Control in this sense is not an equity stake or a share of votes; minority stakes and joint control are not visible here.
- **Legal seat and place of management** – The controlling country is the country of the legal seat of the ultimate parent in its LEI record. It may differ from the actual place of management: the parent company of Glencore has its legal seat in Jersey (a Crown Dependency) and its headquarters in Baar, Switzerland. Crown Dependencies therefore form a separate column.
- **GLEIF exceptions** – A company without a reported parent states a reason. Natural persons, no known controlling person or a parent that does not consolidate the company – the company controls itself (country of the company). Parent without an LEI or information not public – controlling entity not established. Where a group record in company documents names another parent company (exceptions are also reported by subsidiaries), that company is the controller – as for groups from company documents.
- **Groups from company documents** – Companies without a GLEIF relationship assigned to a group according to company documents or an editorial decision – lower certainty (class B or C). Country – from the GLEIF legal address of the parent company of the group where it is in the register and has an LEI; otherwise “group from company documents, country not established” (the country of the plants does not tell where the owner is). The “GLEIF only” filter counts these plants as not established.
- **Coverage** – Share of plants with an established controlling entity. The share controlled from outside the EU is computed among these plants; if the plants not established are distributed differently, the result shifts. Lower bound – the share among all plants in scope (under the key figures).
- **Counting unit** – One plant = one unit, not weighted by capacity or output. Operating, idled and under-construction plants; closed plants and plants of unknown status are out of scope.
- **Data as of** – Companies register: 2026-10-20, version 2.31. GLEIF relationships – as of the date the group was checked (group card, “verified” field).
- **Licence** – LEI and relationship data from GLEIF: CC0 1.0 (Global Legal Entity Identifier Foundation). The register compilation – under the Terms of use.

The page and its Markdown are open to text and data mining with attribution; the JSON data – like the other JSON data of the register – are reserved as a compiled database. GLEIF relationships: CC0 1.0.
