# Ownership control

Plants of the Companies register by the country of the entity that controls them: the ultimate parent from GLEIF (consolidation relationships, CC0 data), exceptions reported to GLEIF and corporate groups from company documents. Operating, idled and under-construction plants; closed plants are out of scope.

- Area of the plants: EU-27
- Metal: aluminium
- Product: Aluminium alloy profiles (https://ai-waw.com/en/products/al-profile)
- Certainty: GLEIF + documents
- Data as of: 2026-10-25, version 2.40; GLEIF relationships checked 2026-10-20
- Page: https://ai-waw.com/en/companies/ownership?metal=al&produkt=al-profile
- JSON: https://ai-waw.com/en/companies/ownership.json?metal=al&produkt=al-profile

## In brief

EU-27: 84 plants in scope; controlling entity established for 64.3% (54). Outside the EU – 50.0% of plants with an established controller (27); largest: Norway 27. Highest share controlled from outside the EU among value-chain links (at least 10 plants with an established controller): processing – 48.1%.

## Key figures

- plants in scope: 84
- with an established controller (coverage): 64.3% (54)
- controlled from outside the EU: 50.0% (27 / 54) – share among plants with an established controller; among all plants in scope: 32.1%
- controlling countries: 12
- Basis: (a) GLEIF – ultimate parent 17; (b) GLEIF – company controls itself 7; (c) company documents 55 (of which country not established: 25); (d) not established 5

## Value-chain link × region of the controller

Number of plants and share of the plants in the link (row = 100%). Colour intensity – share; clicking a cell shows these plants in the table.

| Link | EU-27 | EFTA and United Kingdom | Crown Dependencies | North America | Asia | Other countries | Not established | Total | Outside EU* |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| Raw materials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Smelting and refining | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Processing | 27 (32.9%) | 25 (30.5%) | 0 | 0 | 0 | 0 | 30 (36.6%) | 82 | 48.1% |
| Products | 0 | 2 (100.0%) | 0 | 0 | 0 | 0 | 0 | 2 | 100.0% |
| Recycling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| End uses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| **Total** | 27 (32.1%) | 27 (32.1%) | 0 | 0 | 0 | 0 | 30 (35.7%) | 84 | 50.0% |

Crown Dependencies (Jersey, Guernsey, Isle of Man) are shown separately: this is the legal seat of the ultimate parent, which may differ from the place of management (e.g. the parent company of Glencore – legal seat in Jersey, headquarters in Baar, Switzerland). EFTA and United Kingdom: Norway, Switzerland, Iceland, Liechtenstein, United Kingdom. North America: United States, Canada, Mexico. Other countries: all countries outside the EU, EFTA, the United Kingdom, the Crown Dependencies, North America and Asia – e.g. European countries outside the EU (such as Serbia, Turkey), Australia, South America, Africa.

## Controlling countries outside the EU

| # | Country | Region | Plants | Controlling entities | Metals | Links |
|---:|---|---|---:|---|---|---|
| 1 | Norway | EFTA and United Kingdom | 27 | Norsk Hydro ASA 27 | Al | Processing 25, Products 2 |

## Groups outside the EU with the most plants

| # | Controlling entity | Country | Plants | Companies | Certainty |
|---:|---|---|---:|---:|---|
| 1 | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norway | 27 | 10 | GLEIF – ultimate parent |

## Plants in scope

Every plant with its controlling entity, country and basis: GLEIF (class A) or a company document (class of the group record).

| Plant | Company | Group | Controlling entity | Country | Certainty |
|---|---|---|---|---|---|
| Alcomet AD (Szumen, Bulgaria; sheet, strip and plate rolling mill) | [Alcomet AD](https://ai-waw.com/en/companies/alcomet-ad.md) | – | Alcomet AD (LEI 789000RIK6FHZQLPN290) – no known controlling person | Bulgaria | GLEIF – company controls itself [A] |
| Vimetco Extrusion S.R.L. (Slatina, Romania; extrusion plant) | [Vimetco Extrusion S.R.L.](https://ai-waw.com/en/companies/vimetco-extrusion-s-r-l.md) | [Vimetco N.V.](https://ai-waw.com/en/companies/groups/vimetco-n-v.md) | Vimetco N.V. (LEI 21380018S45ZT5CE4P97) | Cyprus | GLEIF – ultimate parent [A] |
| valimo (ingot foundry), Luoma-aho (Alajärvi (Luoma-aho), Finland; extrusion plant) | [Mäkelä Alu Oy](https://ai-waw.com/en/companies/makela-alu-oy.md) | [Oy Finstrum Ab](https://ai-waw.com/en/companies/groups/oy-finstrum-ab.md) | Oy Finstrum Ab (LEI 743700JUVMLPHPL9HC32) | Finland | GLEIF – ultimate parent [A] |
| Nedal Aluminium B.V. (Utrecht, Netherlands; extrusion plant) | [Nedal Aluminium B.V.](https://ai-waw.com/en/companies/nedal-aluminium-b-v.md) | [Purso Group Oy](https://ai-waw.com/en/companies/groups/purso-group-oy.md) | Purso Group Oy (LEI 743700JYUNJWVY4GW070) | Finland | GLEIF – ultimate parent [A] |
| Purso Oy (Siuro (Nokia), Finland; extrusion plant) | [Purso Oy](https://ai-waw.com/en/companies/purso-oy.md) | [Purso Group Oy](https://ai-waw.com/en/companies/groups/purso-group-oy.md) | Purso Group Oy (LEI 743700JYUNJWVY4GW070) | Finland | GLEIF – ultimate parent [A] |
| Levice plant (Levice, Slovakia; extrusion plant) | [Constellium Automotive Structures](https://ai-waw.com/en/companies/constellium-automotive-structures.md) | [Constellium SE](https://ai-waw.com/en/companies/groups/constellium-se.md) | Constellium SE | France | company documents [C] |
| Montreuil-Juigné plant (Montreuil-Juigné, France; extrusion plant) | [Constellium Automotive Structures](https://ai-waw.com/en/companies/constellium-automotive-structures.md) | [Constellium SE](https://ai-waw.com/en/companies/groups/constellium-se.md) | Constellium SE | France | company documents [C] |
| Nuits-Saint-Georges plant (Nuits-Saint-Georges, France; extrusion plant) | [Constellium Automotive Structures](https://ai-waw.com/en/companies/constellium-automotive-structures.md) | [Constellium SE](https://ai-waw.com/en/companies/groups/constellium-se.md) | Constellium SE | France | company documents [C] |
| Constellium Extrusions Děčín s.r.o. (Děčín, Czechia; extrusion plant) | [Constellium Extrusions Děčín s.r.o.](https://ai-waw.com/en/companies/constellium-extrusions-decin-s-r-o.md) | [Constellium SE](https://ai-waw.com/en/companies/groups/constellium-se.md) | Constellium SE | France | company documents [A] |
| Issoire – rolling mill for aerospace and space heavy plate, and plate for transport, industry and defence (plate mill, sheet mill) (Issoire, France; sheet, strip and plate rolling mill) | [Constellium Issoire SAS](https://ai-waw.com/en/companies/constellium-issoire-sas.md) | [Constellium SE](https://ai-waw.com/en/companies/groups/constellium-se.md) | Constellium SE | France | company documents [A] |
| foundry (Rolled Products / Extrusion) (Singen (Hohentwiel), Germany; sheet, strip and plate rolling mill) | [Constellium Singen GmbH](https://ai-waw.com/en/companies/constellium-singen-gmbh.md) | [Constellium SE](https://ai-waw.com/en/companies/groups/constellium-se.md) | Constellium SE | France | company documents [A] |
| Hettstedt – semi-finished products plant (Hettstedt, Germany; extrusion plant) | [HMT Höfer Metall Technik GmbH & Co. KG](https://ai-waw.com/en/companies/hmt-hofer-metall-technik-gmbh-co-kg.md) | – | HMT Höfer Metall Technik GmbH & Co. KG (LEI 529900S6NB9FJ0P6RM89) – the parent does not consolidate the company | Germany | GLEIF – company controls itself [A] |
| foundry (Gießerei) Meinerzhagen (Meinerzhagen, Germany; extrusion plant) | [OTTO FUCHS KG](https://ai-waw.com/en/companies/otto-fuchs-kg.md) | [OTTO FUCHS Beteiligungen KG](https://ai-waw.com/en/companies/groups/otto-fuchs-beteiligungen-kg.md) | OTTO FUCHS Beteiligungen KG (LEI 529900QLJDGV1OZYZD38) | Germany | GLEIF – ultimate parent [A] |
| Larissa – profile extrusion plant (Larisa, Greece; extrusion plant) | [EXALCO A.E.](https://ai-waw.com/en/companies/exalco-a-e.md) | [Biokarpet S.A. - Industrial and Commercial Enterprises](https://ai-waw.com/en/companies/groups/biokarpet-s-a-industrial-and-commercial-enterprises.md) | Biokarpet S.A. - Industrial and Commercial Enterprises (LEI 213800RDLQSVI1IFPZ11) | Greece | GLEIF – ultimate parent [A] |
| Bolzano – extrusion plant for hard-alloy bars and tubes with an ingot foundry (Bolzano, Italy; extrusion plant) | [Aluminium Bozen S.r.l.](https://ai-waw.com/en/companies/aluminium-bozen-s-r-l.md) | – | Aluminium Bozen S.r.l. (LEI 8156007EF71C6E8E5F75) – no known controlling person | Italy | GLEIF – company controls itself [A] |
| Leno (Porzano) – extrusion plant (2 presses) (Leno (Porzano), Italy; extrusion plant) | [A.P.S. Arosio Extrusion S.p.A.](https://ai-waw.com/en/companies/a-p-s-arosio-extrusion-s-p-a.md) | [Arosio](https://ai-waw.com/en/companies/groups/arosio.md) | Arosio (LEI 815600A16CD968C8DA82) | Italy | GLEIF – ultimate parent [A] |
| Mariano del Friuli – extrusion plant (registered office) (Mariano del Friuli, Italy; extrusion plant) | [A.P.S. Arosio Extrusion S.p.A.](https://ai-waw.com/en/companies/a-p-s-arosio-extrusion-s-p-a.md) | [Arosio](https://ai-waw.com/en/companies/groups/arosio.md) | Arosio (LEI 815600A16CD968C8DA82) | Italy | GLEIF – ultimate parent [A] |
| Eural Gnutti S.p.A. (Rovato, Italy; extrusion plant) | [Eural Gnutti S.p.A.](https://ai-waw.com/en/companies/eural-gnutti-s-p-a.md) | – | Eural Gnutti S.p.A. (LEI 815600F6ED76C1FAD346) – controlled by natural persons | Italy | GLEIF – company controls itself [A] |
| Cisterna di Latina – billet foundry (integrated with the extrusion plant) (Cisterna di Latina, Italy; casthouse) | [Indinvest LT S.r.l.](https://ai-waw.com/en/companies/indinvest-lt-s-r-l.md) | – | Indinvest LT S.r.l. (LEI 213800X8ZS9DB6IYA772) – controlled by natural persons | Italy | GLEIF – company controls itself [A] |
| Pisticci – extrusion plant with a paint shop and melting furnace (Pisticci, Italy; extrusion plant) | [MV Extrusion S.p.A.](https://ai-waw.com/en/companies/mv-extrusion-s-p-a.md) | [MV Holding S.r.l.](https://ai-waw.com/en/companies/groups/mv-holding-s-r-l.md) | Mv Holding S.r.l. (LEI 815600ED5C70C1811631) | Italy | GLEIF – ultimate parent [A] |
| Borgo Valbelluna – profile extrusion plant (Borgo Valbelluna, Italy; extrusion plant) | [Pandolfo Alluminio S.p.A.](https://ai-waw.com/en/companies/pandolfo-alluminio-s-p-a.md) | [Panalco S.r.l.](https://ai-waw.com/en/companies/groups/panalco-s-r-l.md) | Panalco S.r.l. (LEI 529900SK8SCCVPPZH560) | Italy | GLEIF – ultimate parent [A] |
| Kęty – Foundry Plant (melting and casting lines Z and P; extrusion billets of 6xxx alloys) (Kęty, Poland; casthouse) | [Grupa Kęty S.A.](https://ai-waw.com/en/companies/grupa-kety-s-a.md) | [Grupa Kęty S.A.](https://ai-waw.com/en/companies/groups/grupa-kety-s-a.md) | Grupa Kęty S.A. (LEI 2594007JKYYF3WGI0129) – the parent does not consolidate the company | Poland | GLEIF – company controls itself [A] |
| Dąbrowa Górnicza – made-to-order profile extrusion, prefabrication, painting, anodising (Dąbrowa Górnicza, Poland; extrusion) | [Final S.A.](https://ai-waw.com/en/companies/final-s-a.md) | [Yawal S.A.](https://ai-waw.com/en/companies/groups/yawal-s-a.md) | Yawal S.A. (LEI 259400NLF8O9JAYIH578) | Poland | GLEIF – ultimate parent [A] |
| Herby – aluminium profile extrusion plant, vertical paint line (Herby, Poland; extrusion) | [Yawal S.A.](https://ai-waw.com/en/companies/yawal-s-a.md) | [Yawal S.A.](https://ai-waw.com/en/companies/groups/yawal-s-a.md) | Yawal S.A. (LEI 259400NLF8O9JAYIH578) – the parent does not consolidate the company | Poland | GLEIF – company controls itself [A] |
| Impol d.o.o. (Slovenska Bistrica, Slovenia; sheet, strip and plate rolling mill) | [Impol d.o.o.](https://ai-waw.com/en/companies/impol-d-o-o.md) | [IMPOL 2000 družba za upravljanje d.d.](https://ai-waw.com/en/companies/groups/impol-2000-druzba-za-upravljanje-d-d.md) | IMPOL 2000 družba za upravljanje d.d. (LEI 213800CJL8BEGCDR4525) | Slovenia | GLEIF – ultimate parent [A] |
| Aluminios Cortizo S.A.U. (Padrón, Spain; extrusion plant) | [Aluminios Cortizo S.A.U.](https://ai-waw.com/en/companies/aluminios-cortizo-s-a-u.md) | [Cortizo Cartera, S.l.](https://ai-waw.com/en/companies/groups/cortizo-cartera-s-l.md) | Cortizo Cartera, S.l. (LEI 9598000AKCG9BDFKST95) | Spain | GLEIF – ultimate parent [A] |
| Åseda – extrusion plant (Åseda, Sweden; extrusion plant) | [ProfilGruppen Extrusions AB](https://ai-waw.com/en/companies/profilgruppen-extrusions-ab.md) | [ProfilGruppen](https://ai-waw.com/en/companies/groups/profilgruppen.md) | ProfilGruppen (LEI 549300WKWUJ3V44KMQ27) | Sweden | GLEIF – ultimate parent [A] |
| Tønder plant (Tønder, Denmark; extrusion plant) | [Hydro Extrusion Denmark A/S](https://ai-waw.com/en/companies/hydro-extrusion-denmark-a-s.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norsk Hydro ASA (LEI 549300N1SDN71ZZ8BO45) | Norway | company documents [C] |
| Hydro Extrusion Hungary Kft. (Székesfehérvár, Hungary; extrusion plant) | [Hydro Extrusion Hungary Kft.](https://ai-waw.com/en/companies/hydro-extrusion-hungary-kft.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norsk Hydro ASA (LEI 549300N1SDN71ZZ8BO45) | Norway | company documents [A] |
| Lucé – extrusion plant (2 presses, 7" and 10"), anodising (Lucé, France; extrusion plant) | [Hydro Extrusion Lucé/Châteauroux SAS](https://ai-waw.com/en/companies/hydro-extrusion-luce-chateauroux-sas.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norsk Hydro ASA (LEI 549300N1SDN71ZZ8BO45) | Norway | company documents [C] |
| Chrzanów – profile extrusion plant (2 presses), basic machining (Chrzanów, Poland; extrusion) | [Hydro Extrusion Poland sp. z o.o.](https://ai-waw.com/en/companies/hydro-extrusion-poland-sp-z-o-o.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norsk Hydro ASA (LEI 549300N1SDN71ZZ8BO45) | Norway | company documents [A] |
| Trzcianka – profile extrusion plant (3 presses), machining, anodising, painting (Trzcianka, Poland; extrusion) | [Hydro Extrusion Poland sp. z o.o.](https://ai-waw.com/en/companies/hydro-extrusion-poland-sp-z-o-o.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norsk Hydro ASA (LEI 549300N1SDN71ZZ8BO45) | Norway | company documents [A] |
| Avintes plant (Avintes, Vila Nova de Gaia, Portugal; remelt and wrought-ingot casthouse) | [Hydro Extrusion Portugal](https://ai-waw.com/en/companies/hydro-extrusion-portugal.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norsk Hydro ASA (LEI 549300N1SDN71ZZ8BO45) | Norway | GLEIF – ultimate parent [A] |
| Puget-sur-Argens – extrusion plant (2 presses of 8", 2200 t), anodising, thermal breaks (Puget-sur-Argens, France; extrusion plant) | [Hydro Extrusion Puget](https://ai-waw.com/en/companies/hydro-extrusion-puget.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norsk Hydro ASA (LEI 549300N1SDN71ZZ8BO45) | Norway | GLEIF – ultimate parent [A] |
| Hydro Extrusion Slovakia a.s. (Žiar nad Hronom, Slovakia; extrusion plant) | [Hydro Extrusion Slovakia a.s.](https://ai-waw.com/en/companies/hydro-extrusion-slovakia-a-s.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norsk Hydro ASA (LEI 549300N1SDN71ZZ8BO45) | Norway | GLEIF – ultimate parent [A] |
| Irurtzun plant (Irurtzun (Navarra), Spain; remelt and wrought-ingot casthouse) | [Hydro Extrusion Spain](https://ai-waw.com/en/companies/hydro-extrusion-spain.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norsk Hydro ASA (LEI 549300N1SDN71ZZ8BO45) | Norway | company documents [A] |
| Albi – extrusion plant (Albi, France; extrusion plant) | [Hydro Extrusions](https://ai-waw.com/en/companies/hydro-extrusions.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norsk Hydro ASA (LEI 549300N1SDN71ZZ8BO45) | Norway | company documents [C] |
| Atessa – extrusion plant (Atessa, Italy; extrusion plant) | [Hydro Extrusions](https://ai-waw.com/en/companies/hydro-extrusions.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norsk Hydro ASA (LEI 549300N1SDN71ZZ8BO45) | Norway | company documents [C] |
| Bellenberg – extrusion plant (Bellenberg, Germany; building and architectural systems) | [Hydro Extrusions](https://ai-waw.com/en/companies/hydro-extrusions.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norsk Hydro ASA (LEI 549300N1SDN71ZZ8BO45) | Norway | company documents [C] |
| Chateauroux – extrusion plant (Chateauroux, France; extrusion plant) | [Hydro Extrusions](https://ai-waw.com/en/companies/hydro-extrusions.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norsk Hydro ASA (LEI 549300N1SDN71ZZ8BO45) | Norway | company documents [C] |
| Feltre – extrusion plant (Feltre, Italy; extrusion plant) | [Hydro Extrusions](https://ai-waw.com/en/companies/hydro-extrusions.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norsk Hydro ASA (LEI 549300N1SDN71ZZ8BO45) | Norway | company documents [C] |
| Finspång – extrusion plant (Finspång, Sweden; extrusion plant) | [Hydro Extrusions](https://ai-waw.com/en/companies/hydro-extrusions.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norsk Hydro ASA (LEI 549300N1SDN71ZZ8BO45) | Norway | company documents [C] |
| Harderwijk – extrusion plant (Harderwijk, Netherlands; extrusion plant) | [Hydro Extrusions](https://ai-waw.com/en/companies/hydro-extrusions.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norsk Hydro ASA (LEI 549300N1SDN71ZZ8BO45) | Norway | company documents [C] |
| Hoogezand – extrusion plant (Hoogezand, Netherlands; extrusion plant) | [Hydro Extrusions](https://ai-waw.com/en/companies/hydro-extrusions.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norsk Hydro ASA (LEI 549300N1SDN71ZZ8BO45) | Norway | company documents [C] |
| La Roca – extrusion plant (La Roca, Spain; extrusion plant) | [Hydro Extrusions](https://ai-waw.com/en/companies/hydro-extrusions.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norsk Hydro ASA (LEI 549300N1SDN71ZZ8BO45) | Norway | company documents [C] |
| La Selva – extrusion plant (La Selva, Spain; extrusion plant) | [Hydro Extrusions](https://ai-waw.com/en/companies/hydro-extrusions.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norsk Hydro ASA (LEI 549300N1SDN71ZZ8BO45) | Norway | company documents [C] |
| Lichtervelde – extrusion plant (Lichtervelde, Belgium; extrusion plant) | [Hydro Extrusions](https://ai-waw.com/en/companies/hydro-extrusions.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norsk Hydro ASA (LEI 549300N1SDN71ZZ8BO45) | Norway | company documents [C] |
| Nenzing – extrusion plant (Nenzing, Austria; extrusion plant) | [Hydro Extrusions](https://ai-waw.com/en/companies/hydro-extrusions.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norsk Hydro ASA (LEI 549300N1SDN71ZZ8BO45) | Norway | company documents [C] |
| Offenburg – extrusion plant (Offenburg, Germany; extrusion plant) | [Hydro Extrusions](https://ai-waw.com/en/companies/hydro-extrusions.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norsk Hydro ASA (LEI 549300N1SDN71ZZ8BO45) | Norway | company documents [C] |
| Ornago – extrusion plant (Ornago, Italy; extrusion plant) | [Hydro Extrusions](https://ai-waw.com/en/companies/hydro-extrusions.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norsk Hydro ASA (LEI 549300N1SDN71ZZ8BO45) | Norway | company documents [C] |
| Raeren – extrusion plant (Raeren, Belgium; extrusion plant) | [Hydro Extrusions](https://ai-waw.com/en/companies/hydro-extrusions.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norsk Hydro ASA (LEI 549300N1SDN71ZZ8BO45) | Norway | company documents [C] |
| Uphusen – extrusion plant (Uphusen, Germany; extrusion plant) | [Hydro Extrusions](https://ai-waw.com/en/companies/hydro-extrusions.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norsk Hydro ASA (LEI 549300N1SDN71ZZ8BO45) | Norway | company documents [C] |
| Vetlanda – extrusion plant (Vetlanda, Sweden; extrusion plant) | [Hydro Extrusions](https://ai-waw.com/en/companies/hydro-extrusions.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norsk Hydro ASA (LEI 549300N1SDN71ZZ8BO45) | Norway | company documents [C] |
| Hydro Building Systems France (Toulouse, France; building and architectural systems) | [Technal](https://ai-waw.com/en/companies/technal.md) | [Norsk Hydro ASA](https://ai-waw.com/en/companies/groups/norsk-hydro-asa.md) | Norsk Hydro ASA (LEI 549300N1SDN71ZZ8BO45) | Norway | company documents [C] |
| Pisa – casthouse and extrusion plant (Pisa, Italy; extrusion plant) | [All.co S.p.A.](https://ai-waw.com/en/companies/all-co-s-p-a.md) | – | – – no GLEIF relationship and no group record | – | not established |
| Oinofyta – profile extrusion plant (Oinofyta, Greece; extrusion plant) | [EUROPA PROFIL ALUMINIUM S.A.](https://ai-waw.com/en/companies/europa-profil-aluminium-s-a.md) | – | – – no GLEIF relationship and no group record | – | not established |
| Companhia Portuguesa de Extrusão, S.A. (Ílhavo, Portugal; extrusion plant) | [Extrusal](https://ai-waw.com/en/companies/extrusal.md) | – | – – no GLEIF relationship and no group record | – | not established |
| GUTMANN AG (Weißenburg in Bayern, Germany; extrusion plant) | [GUTMANN AG](https://ai-waw.com/en/companies/gutmann-ag.md) | – | – – no GLEIF relationship and no group record | – | not established |
| Alcalá de Guadaíra – profile extrusion plant (Alcalá de Guadaíra, Spain; extrusion plant) | [STRUGAL 2, S.L.](https://ai-waw.com/en/companies/strugal-2-s-l.md) | – | – – no GLEIF relationship and no group record | – | not established |
| casthouses and remelt plant (Kilkis) (Kilkis, Greece; extrusion plant) | [Alumil](https://ai-waw.com/en/companies/alumil.md) | – | Alumil Mylonas Holdings – group from company documents, country not established | – | company documents [A] |
| Ham – aluminium extruded profiles (Ham, France; extrusion plant) | [Aluminium France Extrusion Ham SAS](https://ai-waw.com/en/companies/aluminium-france-extrusion-ham-sas.md) | [Aluminium Solutions Group](https://ai-waw.com/en/companies/groups/aluminium-solutions-group.md) | Aluminium Solutions Group – group from company documents, country not established | – | company documents [A] |
| Saint-Florentin (Germigny) – extruded aluminium profiles (construction, transport, industry); finishing: painting, anodising, thermal breaks (Saint-Florentin (Germigny), France; extrusion plant) | [Aluminium France Extrusion Saint Florentin SAS](https://ai-waw.com/en/companies/aluminium-france-extrusion-saint-florentin-sas.md) | [Aluminium Solutions Group](https://ai-waw.com/en/companies/groups/aluminium-solutions-group.md) | Aluminium Solutions Group – group from company documents, country not established | – | company documents [A] |
| Wutöschingen – foundry, extrusion plant, machining and finishing (Wutöschingen, Germany; extrusion plant) | [Aluminium-Werke Wutöschingen AG & Co. KG](https://ai-waw.com/en/companies/aluminium-werke-wutoschingen-ag-co-kg.md) | – | AWW Aluminium-Werke Wutöschingen – group from company documents, country not established | – | company documents [A] |
| Lublin – profile extrusion plant (4 presses), paint shops, anodising plant, CNC machining (Lublin, Poland; extrusion) | [Aliplast Extrusion sp. z o.o.](https://ai-waw.com/en/companies/aliplast-extrusion-sp-z-o-o.md) | [Corialis Group](https://ai-waw.com/en/companies/groups/corialis-group.md) | Corialis Group – group from company documents, country not established | – | company documents [C] |
| ETEM Bulgaria (Sofia, Bulgaria; extrusion plant) | [ETEM Bulgaria](https://ai-waw.com/en/companies/etem-bulgaria.md) | – | Cosmos Aluminium – group from company documents, country not established | – | company documents [C] |
| Tułowice – production plant of the Exlabesa group (aluminium profiles) (Tułowice, Poland; extrusion) | [Exlabesa Extrusion Opole sp. z o.o.](https://ai-waw.com/en/companies/exlabesa-polska.md) | [Exlabesa](https://ai-waw.com/en/companies/groups/exlabesa.md) | Exlabesa – group from company documents, country not established | – | company documents [A] |
| Warneton (Nord) – extruded aluminium profiles (construction, industry, transport), painting, machining; ingots from scrap remelting for own needs (Warneton (Nord), France; extrusion plant) | [FLANDRIA ALUMINIUM SAS, marka Exlabesa Flandria](https://ai-waw.com/en/companies/flandria-aluminium-sas-marka-exlabesa-flandria.md) | [Exlabesa](https://ai-waw.com/en/companies/groups/exlabesa.md) | Exlabesa – group from company documents, country not established | – | company documents [A] |
| Lüdenscheid – semi-finished products (Lüdenscheid, Germany; extrusion plant) | [Gerhardi Alutechnik GmbH](https://ai-waw.com/en/companies/gerhardi-alutechnik-gmbh.md) | – | Gerhardi – group from company documents, country not established | – | company documents [C] |
| Genlis – aluminium profiles for window, door and façade systems; painting, crimping (sertissage), finishing (Genlis, France; extrusion plant) | [Sepalumic Industries SAS](https://ai-waw.com/en/companies/sepalumic-industries-sas.md) | – | Groupe Valfidus – group from company documents, country not established | – | company documents [C] |
| Soest – extrusion plant (Soest, Germany; extrusion plant) | [Hammerer Aluminium Industries](https://ai-waw.com/en/companies/hammerer-aluminium-industries.md) | [Hammerer Aluminium Industries Holding GmbH](https://ai-waw.com/en/companies/groups/hammerer-aluminium-industries-holding-gmbh.md) | Hammerer Aluminium Industries Holding GmbH – group from company documents, country not established | – | company documents [C] |
| Ranshofen (Braunau am Inn) – profile extrusion plant and machining (Ranshofen (Braunau am Inn), Austria; extrusion plant) | [Hammerer Aluminium Industries Extrusion GmbH](https://ai-waw.com/en/companies/hammerer-aluminium-industries-extrusion-gmbh.md) | [Hammerer Aluminium Industries Holding GmbH](https://ai-waw.com/en/companies/groups/hammerer-aluminium-industries-holding-gmbh.md) | Hammerer Aluminium Industries Holding GmbH – group from company documents, country not established | – | company documents [C] |
| Ense – profile extrusion plant, bending, joining, machining (Ense, Germany; extrusion plant) | [Knauf Interfer Aluminium GmbH](https://ai-waw.com/en/companies/knauf-interfer-aluminium-gmbh.md) | – | Knauf Interfer SE – group from company documents, country not established | – | company documents [C] |
| Werl – profile extrusion plant and machining (Werl, Germany; extrusion plant) | [Knauf Interfer Aluminium GmbH](https://ai-waw.com/en/companies/knauf-interfer-aluminium-gmbh.md) | – | Knauf Interfer SE – group from company documents, country not established | – | company documents [C] |
| Serravalle Scrivia – extrusion plant (1 press) (Serravalle Scrivia, Italy; extrusion plant) | [IMET S.p.A.](https://ai-waw.com/en/companies/imet-s-p-a.md) | [Metra](https://ai-waw.com/en/companies/groups/metra.md) | Metra – group from company documents, country not established | – | company documents [C] |
| Ragusa – extrusion plant with a paint shop and thermal breaks (Ragusa, Italy; extrusion plant) | [Metra Ragusa S.p.A.](https://ai-waw.com/en/companies/metra-ragusa-s-p-a.md) | [Metra](https://ai-waw.com/en/companies/groups/metra.md) | Metra – group from company documents, country not established | – | company documents [C] |
| Metra S.p.A. (Rodengo Saiano, Italy; extrusion plant) | [Metra S.p.A.](https://ai-waw.com/en/companies/metra-s-p-a.md) | [Metra](https://ai-waw.com/en/companies/groups/metra.md) | Metra – group from company documents, country not established | – | company documents [C] |
